Below is a list of New Items in Patch 3.55b in FFXIV: Heavensward.
The information listed includes the level you can equip the New Items in Patch 3.55b, the item level of the item and the attributes that the item has.
The New Items in Patch 3.55b are sorted by level, however you can sort them by any of the columns by clicking on the headers. Under the headers are search boxes that allow you to filter results.
Hover over or click on an item name for more info and any stats.
5.5 5.45 5.41 5.4 5.35 5.31 5.3 5.25 5.21 5.2 5.18 5.11 5.1 5.05 5.01 5.0 4.58 4.56 4.55 4.5 4.45 4.4 4.35 4.31 4.3 4.25 4.2 4.15 4.11 4.1 4.01 4.0 3.5b 3.56 3.5 3.45 3.4 3.35 3.3 3.25 3.2 3.15 3.1 3.07 3.05 3.0 2.55 2.51 2.5 2.45 2.4 2.38 2.35 2.3 2.28 2.25 2.2 2.1 1.23
5.5 5.45 5.41 5.4 5.35 5.31 5.3 5.25 5.21 5.2 5.18 5.11 5.1 5.05 5.01 5.0 4.58 4.56 4.55 4.5 4.45 4.4 4.35 4.31 4.3 4.25 4.2 4.15 4.11 4.1 4.01 4.0 3.5b 3.56 3.5 3.45 3.4 3.35 3.3 3.25 3.2 3.15 3.1 3.07 3.05 3.0 2.55 2.51 2.5 2.45 2.4 2.38 2.35 2.3 2.28 2.25 2.2 2.1 1.23
The information listed includes the level you can equip the New Items in Patch 3.55b, the item level of the item and the attributes that the item has.
The New Items in Patch 3.55b are sorted by level, however you can sort them by any of the columns by clicking on the headers. Under the headers are search boxes that allow you to filter results.
Hover over or click on an item name for more info and any stats.
| Items () | Stats/Compatibility/Description | Level | iLvl | |
|---|---|---|---|---|
| Coven Astrometer | Mind: +102, Vitality: +95 | 60 | 280 | |
| Coven Battleaxe | Strength: +102, Vitality: +105 | 60 | 280 | |
| Coven Blade | Strength: +73, Vitality: +75 | 60 | 280 | |
| Coven Cane | Mind: +102, Vitality: +95 | 60 | 280 | |
| Coven Claws | Dexterity: +102, Vitality: +105 | 60 | 280 | |
| Coven Codex | Mind: +102, Vitality: +95 | 60 | 280 | |
| Coven Greatsword | Strength: +102, Vitality: +105 | 60 | 280 | |
| Coven Grimoire | Intelligence: +102, Vitality: +95 | 60 | 280 | |
| Coven Longbow | Dexterity: +102, Vitality: +105 | 60 | 280 | |
| Coven Maws | Strength: +102, Vitality: +105 | 60 | 280 | |
| Coven Musketoon | Dexterity: +102, Vitality: +105 | 60 | 280 | |
| Coven Rod | Intelligence: +102, Vitality: +95 | 60 | 280 | |
| Coven Shield | Strength: +29, Vitality: +30 | 60 | 280 | |
| Coven Spear | Strength: +102, Vitality: +105 | 60 | 280 | |
| Aettir Lux | Strength: +71, Vitality: +74 | 60 | 275 | |
| Anabasis Lux | Mind: +100, Vitality: +94 | 60 | 275 | |
| Areadbhar Lux | Strength: +100, Vitality: +104 | 60 | 275 | |
| Canopus Lux | Mind: +100, Vitality: +94 | 60 | 275 | |
| Cronus Lux | Strength: +100, Vitality: +104 | 60 | 275 | |
| Deathlocke Lux | Dexterity: +100, Vitality: +104 | 60 | 275 | |
| Kaladanda Lux | Intelligence: +100, Vitality: +94 | 60 | 275 | |
| Mimesis Lux | Intelligence: +100, Vitality: +94 | 60 | 275 | |
| Minos Lux | Strength: +100, Vitality: +104 | 60 | 275 | |
| Nyepels Lux | Strength: +100, Vitality: +104 | 60 | 275 | |
| Priwen Lux | Strength: +29, Vitality: +30 | 60 | 275 | |
| Sandungs Lux | Dexterity: +100, Vitality: +104 | 60 | 275 | |
| Sindri Lux | Mind: +100, Vitality: +94 | 60 | 275 | |
| Terpander Lux | Dexterity: +100, Vitality: +104 | 60 | 275 | |
| Proto Ultima Amulet of Aiming | Dexterity: +47, Skill Speed: +46, Determination: +32, Vitality: +49 | 60 | 270 | |
| Proto Ultima Amulet of Casting | Intelligence: +47, Direct Hit Rate: +46, Spell Speed: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Amulet of Fending | Vitality: +49, Direct Hit Rate: +46, Critical Hit: +32, Strength: +47 | 60 | 270 | |
| Proto Ultima Amulet of Healing | Mind: +47, Piety: +46, Determination: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Amulet of Slaying | Strength: +47, Skill Speed: +46, Direct Hit Rate: +32, Vitality: +49 | 60 | 270 | |
| Proto Ultima Earrings of Aiming | Dexterity: +47, Critical Hit: +46, Direct Hit Rate: +32, Vitality: +49 | 60 | 270 | |
| Proto Ultima Earrings of Casting | Intelligence: +47, Determination: +46, Spell Speed: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Earrings of Fending | Vitality: +49, Skill Speed: +46, Direct Hit Rate: +32, Strength: +47 | 60 | 270 | |
| Proto Ultima Earrings of Healing | Mind: +47, Critical Hit: +46, Piety: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Earrings of Slaying | Strength: +47, Direct Hit Rate: +46, Determination: +32, Vitality: +49 | 60 | 270 | |
| Proto Ultima Necklace of Aiming | Dexterity: +47, Direct Hit Rate: +46, Determination: +32, Vitality: +49 | 60 | 270 | |
| Proto Ultima Necklace of Casting | Intelligence: +47, Spell Speed: +46, Critical Hit: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Necklace of Fending | Vitality: +49, Critical Hit: +46, Skill Speed: +32, Strength: +47 | 60 | 270 | |
| Proto Ultima Necklace of Healing | Mind: +47, Spell Speed: +46, Piety: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Necklace of Slaying | Strength: +47, Critical Hit: +46, Skill Speed: +32, Vitality: +49 | 60 | 270 | |
| Proto Ultima Ring of Aiming | Dexterity: +47, Skill Speed: +46, Critical Hit: +32, Vitality: +49 | 60 | 270 | |
| Proto Ultima Ring of Casting | Intelligence: +47, Spell Speed: +46, Determination: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Ring of Fending | Vitality: +49, Determination: +46, Tenacity: +32, Strength: +47 | 60 | 270 | |
| Proto Ultima Ring of Healing | Mind: +47, Critical Hit: +46, Determination: +32, Vitality: +44 | 60 | 270 | |
| Proto Ultima Ring of Slaying | Strength: +47, Skill Speed: +46, Critical Hit: +32, Vitality: +49 | 60 | 270 | |
| Sunburst Acton of Aiming | Dexterity: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Acton of Healing | Mind: +93, Vitality: +87 | 60 | 265 | |
| Sunburst Acton of Scouting | Dexterity: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Armguard of Maiming | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Armguards of Casting | Intelligence: +58, Vitality: +55 | 60 | 265 | |
| Sunburst Armguards of Striking | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Armillae of Aiming | Dexterity: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Armillae of Casting | Intelligence: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Armillae of Fending | Vitality: +48, Strength: +46 | 60 | 265 | |
| Sunburst Armillae of Healing | Mind: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Armillae of Slaying | Strength: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Boots of Casting | Intelligence: +58, Vitality: +55 | 60 | 265 | |
| Sunburst Boots of Healing | Mind: +58, Vitality: +55 | 60 | 265 | |
| Sunburst Brais of Maiming | Strength: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Brais of Striking | Strength: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Breeches of Fending | Strength: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Corselet of Casting | Intelligence: +93, Vitality: +87 | 60 | 265 | |
| Sunburst Corselet of Maiming | Strength: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Corselet of Striking | Strength: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Corset of Casting | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 60 | 265 | |
| Sunburst Corset of Healing | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 60 | 265 | |
| Sunburst Cuirass of Fending | Strength: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Culottes of Aiming | Dexterity: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Culottes of Scouting | Dexterity: +93, Vitality: +97 | 60 | 265 | |
| Sunburst Earring of Aiming | Dexterity: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Earring of Casting | Intelligence: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Earring of Fending | Vitality: +48, Strength: +46 | 60 | 265 | |
| Sunburst Earring of Healing | Mind: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Earring of Slaying | Strength: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Gauntlets of Fending | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Hat of Aiming | Dexterity: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Hat of Healing | Mind: +58, Vitality: +55 | 60 | 265 | |
| Sunburst Hat of Scouting | Dexterity: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Headgear of Casting | Intelligence: +58, Vitality: +55 | 60 | 265 | |
| Sunburst Headgear of Maiming | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Headgear of Striking | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Helm of Fending | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Leg Guards of Maiming | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Leg Guards of Striking | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Necklace of Aiming | Dexterity: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Necklace of Casting | Intelligence: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Necklace of Fending | Vitality: +48, Strength: +46 | 60 | 265 | |
| Sunburst Necklace of Healing | Mind: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Necklace of Slaying | Strength: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Plate Belt of Fending | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 60 | 265 | |
| Sunburst Ring of Aiming | Dexterity: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Ring of Casting | Intelligence: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Ring of Fending | Vitality: +48, Strength: +46 | 60 | 265 | |
| Sunburst Ring of Healing | Mind: +46, Vitality: +43 | 60 | 265 | |
| Sunburst Ring of Slaying | Strength: +46, Vitality: +48 | 60 | 265 | |
| Sunburst Ringbelt of Aiming | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 60 | 265 | |
| Sunburst Ringbelt of Scouting | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 60 | 265 | |
| Sunburst Sabatons of Fending | Strength: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Skirt of Casting | Intelligence: +93, Vitality: +87 | 60 | 265 | |
| Sunburst Skirt of Healing | Mind: +93, Vitality: +87 | 60 | 265 | |
| Sunburst Sleeves of Aiming | Dexterity: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Sleeves of Healing | Mind: +58, Vitality: +55 | 60 | 265 | |
| Sunburst Sleeves of Scouting | Dexterity: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Tassets of Maiming | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 60 | 265 | |
| Sunburst Tassets of Striking | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 60 | 265 | |
| Sunburst Thighboots of Aiming | Dexterity: +58, Vitality: +61 | 60 | 265 | |
| Sunburst Thighboots of Scouting | Dexterity: +58, Vitality: +61 | 60 | 265 | |
| Sky Rat Breeches of Aiming | Dexterity: +81, Vitality: +84, Direct Hit Rate: +81, Critical Hit: +57 | 60 | 255 | |
| Sky Rat Breeches of Casting | Intelligence: +81, Vitality: +76, Direct Hit Rate: +81, Determination: +57 | 60 | 255 | |
| Sky Rat Breeches of Fending | Strength: +81, Vitality: +84, Skill Speed: +81, Tenacity: +57 | 60 | 255 | |
| Sky Rat Breeches of Healing | Mind: +81, Vitality: +76, Determination: +81, Spell Speed: +57 | 60 | 255 | |
| Sky Rat Breeches of Maiming | Strength: +81, Vitality: +84, Determination: +81, Critical Hit: +57 | 60 | 255 | |
| Sky Rat Breeches of Scouting | Dexterity: +81, Vitality: +84, Direct Hit Rate: +81, Determination: +57 | 60 | 255 | |
| Sky Rat Breeches of Striking | Strength: +81, Vitality: +84, Direct Hit Rate: +81, Skill Speed: +57 | 60 | 255 | |
| Sky Rat Fingerless Gloves of Aiming | Dexterity: +50, Vitality: +52, Direct Hit Rate: +50, Skill Speed: +35 | 60 | 255 | |
| Sky Rat Fingerless Gloves of Casting | Intelligence: +50, Vitality: +47, Spell Speed: +50, Determination: +35 | 60 | 255 | |
| Sky Rat Fingerless Gloves of Striking | Strength: +50, Vitality: +52, Determination: +50, Skill Speed: +35 | 60 | 255 | |
| Sky Rat Harness of Aiming | Dexterity: +81, Vitality: +84, Skill Speed: +81, Critical Hit: +57 | 60 | 255 | |
| Sky Rat Harness of Casting | Intelligence: +81, Vitality: +76, Determination: +81, Spell Speed: +57 | 60 | 255 | |
| Sky Rat Harness of Fending | Strength: +81, Vitality: +84, Direct Hit Rate: +81, Critical Hit: +57 | 60 | 255 | |
| Sky Rat Harness of Healing | Mind: +81, Vitality: +76, Piety: +81, Critical Hit: +57 | 60 | 255 | |
| Sky Rat Harness of Maiming | Strength: +81, Vitality: +84, Direct Hit Rate: +81, Determination: +57 | 60 | 255 | |
| Sky Rat Harness of Scouting | Dexterity: +81, Vitality: +84, Critical Hit: +81, Skill Speed: +57 | 60 | 255 | |
| Sky Rat Harness of Striking | Strength: +81, Vitality: +84, Skill Speed: +81, Critical Hit: +57 | 60 | 255 | |
| Sky Rat Hook of Fending | Strength: +50, Vitality: +52, Determination: +50, Direct Hit Rate: +35 | 60 | 255 | |
| Sky Rat Hook of Healing | Mind: +50, Vitality: +47, Critical Hit: +50, Piety: +35 | 60 | 255 | |
| Sky Rat Hook of Maiming | Strength: +50, Vitality: +52, Critical Hit: +50, Determination: +35 | 60 | 255 | |
| Sky Rat Hook of Scouting | Dexterity: +50, Vitality: +52, Critical Hit: +50, Direct Hit Rate: +35 | 60 | 255 | |
| Sky Rat Hookboots of Fending | Strength: +50, Vitality: +52, Direct Hit Rate: +50, Determination: +35 | 60 | 255 | |
| Sky Rat Hookboots of Healing | Mind: +50, Vitality: +47, Piety: +50, Spell Speed: +35 | 60 | 255 | |
| Sky Rat Hookboots of Maiming | Strength: +50, Vitality: +52, Skill Speed: +50, Direct Hit Rate: +35 | 60 | 255 | |
| Sky Rat Hookboots of Scouting | Dexterity: +50, Vitality: +52, Skill Speed: +50, Direct Hit Rate: +35 | 60 | 255 | |
| Sky Rat Ironclad Boots of Aiming | Dexterity: +50, Vitality: +52, Critical Hit: +50, Determination: +35 | 60 | 255 | |
| Sky Rat Ironclad Boots of Casting | Intelligence: +50, Vitality: +47, Critical Hit: +50, Direct Hit Rate: +35 | 60 | 255 | |
| Sky Rat Ironclad Boots of Striking | Strength: +50, Vitality: +52, Determination: +50, Direct Hit Rate: +35 | 60 | 255 | |
| Sky Rat Mask of Aiming | Dexterity: +50, Vitality: +52, Determination: +50, Direct Hit Rate: +35 | 60 | 255 | |
| Sky Rat Mask of Casting | Intelligence: +50, Vitality: +47, Direct Hit Rate: +50, Spell Speed: +35 | 60 | 255 | |
| Sky Rat Mask of Fending | Strength: +50, Vitality: +52, Tenacity: +50, Skill Speed: +35 | 60 | 255 | |
| Sky Rat Mask of Healing | Mind: +50, Vitality: +47, Piety: +50, Determination: +35 | 60 | 255 | |
| Sky Rat Mask of Maiming | Strength: +50, Vitality: +52, Direct Hit Rate: +50, Skill Speed: +35 | 60 | 255 | |
| Sky Rat Mask of Scouting | Dexterity: +50, Vitality: +52, Skill Speed: +50, Determination: +35 | 60 | 255 | |
| Sky Rat Mask of Striking | Strength: +50, Vitality: +52, Direct Hit Rate: +50, Critical Hit: +35 | 60 | 255 | |
| Damaged Lockbox | This lockbox is so badly damaged that the chances whatever lies within remains undamaged are slim. Most lockpicks (who oft claim as part of their fee a certain portion of a box’s contents) will not even attempt to open one. Bring them several, however, and they may be more amenable to the task. | 1 | 255 | |
| Lockbox | Oft employed by sky pirates and other unsavory individuals to protect their hard-earned plunder, these small containers are nigh impossible to open by all but the most skilled lockpicks. | 1 | 255 | |
| Cloud Mythril Ingot | An ingot of smelted cloud mythril. | 1 | 220 | |
| Cloud Mythril Ore | Extended exposure to the extreme aetherial currents found on and near the Diadem have somehow altered the mythril contained in this piece of rock. | 1 | 220 | |
| Peteinosaur | A winged scalekin recently discovered in the skies near the Diadem. | 1 | 220 | |
| Peteinosaur Leather | A large piece of cured peteinosaur skin. | 1 | 220 | |
| Stormcloud Cotton Boll | Extended exposure to the extreme aetherial currents found on and near the Diadem have somehow altered the fibers of this otherwise ordinary cloud cotton. | 1 | 220 | |
| Stormcloud Cotton Cloth | Several yalms of undyed stormcloud cotton cloth wrapped around a short wooden distaff. | 1 | 220 | |
| Orphanage Donation | An everyday item necessary in the operation and upkeep of a public home for forsaken wastrels. | 1 | 160 | |
| Orphanage Donation Component | A component used to complete an orphanage donation. | 1 | 160 | |
| Orphanage Donation Component Materials | Various materials necessary to craft orphanage donation components. | 1 | 160 | |
| Rainbow Pigment | Extracted from natural sources, this colorful powder can be prepared to create an equally colorful dye. | 1 | 160 | |
| River Shrimp | A rare freshwater shrimp that typically makes its home beneath the rocks that produce the rapids near the Hundred Throes. [Suitable for printing on small canvases.] | 1 | 160 | |
| Proto Ultima Mesh | Vitality: +52, Strength: +52, Dexterity: +52, Intelligence: +52, Mind: +52 | 60 | 150 | |
| Glass Eye | A small bead of naturally formed glass that could pass off as an eye, if viewed from thirty paces…in the fog. | 1 | 150 | |
| Heartfelt Gift | The best gifts are those that come from the heart. | 1 | 150 | |
| Heartfelt Gift Component | A component used to complete a heartfelt gift. | 1 | 150 | |
| Heartfelt Gift Component Materials | Various materials necessary to craft heartfelt gift components. | 1 | 150 | |
| Lovers’ Clam | A tiny pinkish bivalve mollusk found primarily in Weston Waters. [Suitable for printing on small canvases.] | 1 | 150 | |
| Crownbrush | 1 | 148 | ||
| Duskfall Moss | Infusions made with this hardy brown-black foliage are believed to restore vigor. | 1 | 148 | |
| Maelstrom Materiel | A practical item handy in times of war or peace. | 1 | 148 | |
| Maelstrom Materiel Component | A component used to complete a piece of Maelstrom materiel. | 1 | 148 | |
| Maelstrom Materiel Component Materials | Various materials necessary to craft Maelstrom materiel components. | 1 | 148 | |
| Red Sky Coral | A blood red species of coral found growing on the undersides of islands in the Sea of Clouds. [Suitable for printing on large canvases.] | 1 | 148 | |
| Coerthan Souvenir | A novel item to remember the northern region by. | 1 | 145 | |
| Coerthan Souvenir Component | A component used to complete a Coerthan souvenir. | 1 | 145 | |
| Coerthan Souvenir Component Materials | Various materials necessary to craft Coerthan souvenir components. | 1 | 145 | |
| Ghost Faerie | An almost entirely transparent shell-less mollusk found solely in the waters of Clearpool. [Suitable for printing on small canvases.] | 1 | 145 | |
| Ice Stalagmite | Ice stalactites hold on tight to the ceiling of a cave. This is not an ice stalactite. | 1 | 145 | |
| Near Eastern Antique | A piece of Radz-at-Han’s illustrious history. | 1 | 142 | |
| Near Eastern Antique Component | A component used to complete a Near Eastern antique. | 1 | 142 | |
| Near Eastern Antique Component Materials | Various materials necessary to craft Near Eastern antique components. | 1 | 142 | |
| Thavnairian Leaf | A freshwater fish originally native to the Near Eastern island of Thavnair. How they ultimately ended up in the upper Thaliak River remains an enigma. [Suitable for printing on medium canvases.] | 1 | 142 | |
| Aettir Replica | 60 | 1 | ||
| Anabasis Replica | 60 | 1 | ||
| Areadbhar Replica | 60 | 1 | ||
| Canopus Replica | 60 | 1 | ||
| Cronus Replica | 60 | 1 | ||
| Deathlocke Replica | 60 | 1 | ||
| Kaladanda Replica | 60 | 1 | ||
| Mimesis Replica | 60 | 1 | ||
| Minos Replica | 60 | 1 | ||
| Priwen Replica | Strength: +17, Vitality: +17 | 60 | 1 | |
| Replica Nyepels | 60 | 1 | ||
| Replica Sandungs | 60 | 1 | ||
| Sindri Replica | 60 | 1 | ||
| Terpander Replica | 60 | 1 | ||
| Archaic Enchanted Ink | Ink enchanted using ancient techniques now lost. This bottle could contain the very last sample of its kind. Or not. | 1 | 1 | |
| Authentic Senor Sabotender Trophy | Everybody loves a winner. And with this authentic trophy you, too, can feel like a winner. | 1 | 1 | |
| Baby Brachiosaur | The greatest adventure ever born. Use item to acquire the baby brachiosaur minion. | 1 | 1 | |
| Bronze Lone Wolf Ring | 1 | 1 | ||
| Bronze Pack Wolf Ring | 1 | 1 | ||
| Diamond Lone Wolf Ring | 1 | 1 | ||
| Diamond Pack Wolf Ring | 1 | 1 | ||
| Fuga Hakama | Set Bonus: Set Bonus: Fuga Garb:EXP Bonus: +15 | 1 | 1 | |
| Fuga Haori | Set Bonus: Set Bonus: Fuga Garb:EXP Bonus: +15 | 1 | 1 | |
| Gigi Card | An epic (★★★★) card used in the game Triple Triad. Card No. 169 | 1 | 1 | |
| Gold Lone Wolf Ring | 1 | 1 | ||
| Gold Pack Wolf Ring | 1 | 1 | ||
| Gold Saucer Attendant Card | An uncommon (★★) card used in the game Triple Triad. Card No. 167 | 1 | 1 | |
| Jewel Orchestrion Roll | Music roll for Jewel. Use to add to your orchestrion list. | 1 | 1 | |
| Jewel Orchestrion Roll | Music roll for Jewel. Use to add to your orchestrion list. | 1 | 1 | |
| Lone Faehound Earring | 1 | 1 | ||
| Lone Faehound Whistle | A metallic tube-like whistle that emits a unique, high-pitched tone only discernable by a faehound raised and trained in captivity. Use to summon your lone faehound mount. | 1 | 1 | |
| Lord Commander’s Coat | 1 | 1 | ||
| Lord Commander’s Gloves | 1 | 1 | ||
| Modern Aesthetics – Master & Commander | The realm’s premier publication on beauty and fashion, this specific copy of Modern Aesthetics covers, in detail, techniques on imitating Ishgard’s Lord Commander Aymeric─recently voted by Modern Aesthetics readers the realm’s dreamiest temple knight. Use to unlock a new hairstyle at the aesthetician. Unavailable to Viera and Hrothgar. | 1 | 1 | |
| Modern Aesthetics – Rainmaker | The realm’s premier publication on beauty and fashion, this specific copy of Modern Aesthetics is a compilation of festive stylings for any occasion. Use to unlock a new hairstyle at the aesthetician. Unavailable to female Hrothgar. | 1 | 1 | |
| Pack Faehound Earring | 1 | 1 | ||
| Pack Faehound Whistle | A metallic tube-like whistle that emits a unique, high-pitched tone only discernable by a faehound raised and trained in captivity. Use to summon your pack faehound mount. | 1 | 1 | |
| Pegasus Colt | Unfortunately does not emit rainbows from any of its orifices. Use item to acquire the pegasus colt minion. | 1 | 1 | |
| Platinum Lone Wolf Ring | 1 | 1 | ||
| Platinum Pack Wolf Ring | 1 | 1 | ||
| Proto Ultima Heat Shielding | A surprisingly light piece of metal that made up Proto Ultima’s outer armor, protecting the machinery within from extreme temperatures. | 1 | 1 | |
| Roland Card | A rare (★★★) card used in the game Triple Triad. Card No. 168 | 1 | 1 | |
| Season Four Lone Wolf Trophy | A trophy awarded to those who “left their mark” in Season Four of the Feast. | 1 | 1 | |
| Season Four Lone Wolf Voucher A | Documentation of noteworthy accomplishments for Season Four of the Feast. | 1 | 1 | |
| Season Four Lone Wolf Voucher B | Documentation of noteworthy accomplishments for Season Four of the Feast. | 1 | 1 | |
| Season Four Lone Wolf Voucher C | Documentation of noteworthy accomplishments for Season Four of the Feast. | 1 | 1 | |
| Season Four Pack Wolf Trophy | A trophy awarded to those who “left their mark” in Season Four of the Feast. | 1 | 1 | |
| Season Four Pack Wolf Voucher A | Documentation of noteworthy accomplishments for Season Four of the Feast. | 1 | 1 | |
| Season Four Pack Wolf Voucher B | Documentation of noteworthy accomplishments for Season Four of the Feast. | 1 | 1 | |
| Season Four Pack Wolf Voucher C | Documentation of noteworthy accomplishments for Season Four of the Feast. | 1 | 1 | |
| Season Three Lone Wolf Voucher A | Documentation of noteworthy accomplishments for Season Three of the Feast. | 1 | 1 | |
| Season Three Lone Wolf Voucher B | Documentation of noteworthy accomplishments for Season Three of the Feast. | 1 | 1 | |
| Season Three Lone Wolf Voucher C | Documentation of noteworthy accomplishments for Season Three of the Feast. | 1 | 1 | |
| Season Three Pack Wolf Voucher A | Documentation of noteworthy accomplishments for Season Three of the Feast. | 1 | 1 | |
| Season Three Pack Wolf Voucher B | Documentation of noteworthy accomplishments for Season Three of the Feast. | 1 | 1 | |
| Season Three Pack Wolf Voucher C | Documentation of noteworthy accomplishments for Season Three of the Feast. | 1 | 1 | |
| Silver Lone Wolf Ring | 1 | 1 | ||
| Silver Pack Wolf Ring | 1 | 1 | ||
| Stuffed Sabotender | Because who hasn’t dreamed of hugging a cactus? | 1 | 1 | |
| Wind-up Hraesvelgr | Comes complete with overhead nameplate to help with spelling. Use item to acquire the wind-up Hraesvelgr minion. | 1 | 1 |
