Below is a list of New Items in Patch 5.1 in FFXIV: Shadowbringers.
The information listed includes the level you can equip the New Items in Patch 5.1, the item level of the item and the attributes that the item has.
The New Items in Patch 5.1 are sorted by level, however you can sort them by any of the columns by clicking on the headers. Under the headers are search boxes that allow you to filter results.
Hover over or click on an item name for more info and any stats.
5.5 5.45 5.41 5.4 5.35 5.31 5.3 5.25 5.21 5.2 5.18 5.11 5.1 5.05 5.01 5.0 4.58 4.56 4.55 4.5 4.45 4.4 4.35 4.31 4.3 4.25 4.2 4.15 4.11 4.1 4.01 4.0 3.5b 3.56 3.5 3.45 3.4 3.35 3.3 3.25 3.2 3.15 3.1 3.07 3.05 3.0 2.55 2.51 2.5 2.45 2.4 2.38 2.35 2.3 2.28 2.25 2.2 2.1 1.23
5.5 5.45 5.41 5.4 5.35 5.31 5.3 5.25 5.21 5.2 5.18 5.11 5.1 5.05 5.01 5.0 4.58 4.56 4.55 4.5 4.45 4.4 4.35 4.31 4.3 4.25 4.2 4.15 4.11 4.1 4.01 4.0 3.5b 3.56 3.5 3.45 3.4 3.35 3.3 3.25 3.2 3.15 3.1 3.07 3.05 3.0 2.55 2.51 2.5 2.45 2.4 2.38 2.35 2.3 2.28 2.25 2.2 2.1 1.23
The information listed includes the level you can equip the New Items in Patch 5.1, the item level of the item and the attributes that the item has.
The New Items in Patch 5.1 are sorted by level, however you can sort them by any of the columns by clicking on the headers. Under the headers are search boxes that allow you to filter results.
Hover over or click on an item name for more info and any stats.
Items () | Stats/Compatibility/Description | Level | iLvl | |
---|---|---|---|---|
Agonia | Intelligence: +180, Vitality: +164, Critical Hit: +180, Direct Hit Rate: +126 | 80 | 465 | |
Aischune | Strength: +180, Vitality: +182, Critical Hit: +180, Direct Hit Rate: +126 | 80 | 465 | |
Deima | Dexterity: +180, Vitality: +182, Direct Hit Rate: +180, Critical Hit: +126 | 80 | 465 | |
Ekplexis | Dexterity: +180, Vitality: +182, Direct Hit Rate: +180, Determination: +126 | 80 | 465 | |
Eleos | Strength: +180, Vitality: +182, Determination: +180, Critical Hit: +126 | 80 | 465 | |
Enochlesis | Mind: +180, Vitality: +164, Critical Hit: +180, Determination: +126 | 80 | 465 | |
Epikairekakia | Intelligence: +180, Vitality: +164, Critical Hit: +180, Direct Hit Rate: +126 | 80 | 465 | |
Eulabeia | Strength: +51, Vitality: +52, Determination: +51, Tenacity: +36 | 80 | 465 | |
Himeros | Mind: +180, Vitality: +164, Piety: +180, Critical Hit: +126 | 80 | 465 | |
Kelesis | Mind: +180, Vitality: +164, Piety: +180, Determination: +126 | 80 | 465 | |
Menis | Strength: +180, Vitality: +182, Direct Hit Rate: +180, Critical Hit: +126 | 80 | 465 | |
Misos | Strength: +129, Vitality: +130, Determination: +129, Tenacity: +90 | 80 | 465 | |
Odune | Strength: +180, Vitality: +182, Critical Hit: +180, Determination: +126 | 80 | 465 | |
Oknos | Intelligence: +180, Vitality: +164, Spell Speed: +180, Critical Hit: +126 | 80 | 465 | |
Phthonos | Dexterity: +180, Vitality: +182, Critical Hit: +180, Direct Hit Rate: +126 | 80 | 465 | |
Thumosis | Strength: +180, Vitality: +182, Critical Hit: +180, Determination: +126 | 80 | 465 | |
Zelos | Strength: +180, Vitality: +182, Direct Hit Rate: +180, Critical Hit: +126 | 80 | 465 | |
Zelotupia | Dexterity: +180, Vitality: +182, Critical Hit: +180, Direct Hit Rate: +126 | 80 | 465 | |
Hades’s Auracite | A small chip of the auracite in which Hades was sealed. May you keep it close, and ever remember. | 1 | 465 | |
Augmented Alastor | Strength: +160, Vitality: +161, Tenacity: +160, Critical Hit: +113 | 80 | 460 | |
Augmented Barathrum | Dexterity: +160, Vitality: +161, Critical Hit: +160, Skill Speed: +113 | 80 | 460 | |
Augmented Burattinaios | Strength: +160, Vitality: +161, Critical Hit: +160, Direct Hit Rate: +113 | 80 | 460 | |
Augmented Catalyst | Intelligence: +160, Vitality: +145, Spell Speed: +160, Determination: +113 | 80 | 460 | |
Augmented Clearpath | Mind: +160, Vitality: +145, Spell Speed: +160, Piety: +113 | 80 | 460 | |
Augmented Dominus Shield | Strength: +46, Vitality: +46, Tenacity: +46, Determination: +33 | 80 | 460 | |
Augmented Facet Boots of Aiming | Dexterity: +97, Vitality: +98, Critical Hit: +97, Skill Speed: +68 | 80 | 460 | |
Augmented Facet Boots of Casting | Intelligence: +97, Vitality: +88, Spell Speed: +97, Critical Hit: +68 | 80 | 460 | |
Augmented Facet Boots of Healing | Mind: +97, Vitality: +88, Piety: +97, Critical Hit: +68 | 80 | 460 | |
Augmented Facet Bottoms of Casting | Intelligence: +155, Vitality: +140, Critical Hit: +154, Direct Hit Rate: +108 | 80 | 460 | |
Augmented Facet Bottoms of Maiming | Strength: +155, Vitality: +156, Critical Hit: +154, Direct Hit Rate: +108 | 80 | 460 | |
Augmented Facet Bottoms of Scouting | Dexterity: +155, Vitality: +156, Critical Hit: +154, Determination: +108 | 80 | 460 | |
Augmented Facet Bracelet of Aiming | Dexterity: +76, Vitality: +77, Direct Hit Rate: +76, Critical Hit: +54 | 80 | 460 | |
Augmented Facet Bracelet of Casting | Intelligence: +76, Vitality: +69, Determination: +76, Spell Speed: +54 | 80 | 460 | |
Augmented Facet Bracelet of Fending | Strength: +76, Vitality: +77, Tenacity: +76, Critical Hit: +54 | 80 | 460 | |
Augmented Facet Bracelet of Healing | Mind: +76, Vitality: +69, Piety: +76, Spell Speed: +54 | 80 | 460 | |
Augmented Facet Bracelet of Slaying | Strength: +76, Vitality: +77, Determination: +76, Critical Hit: +54 | 80 | 460 | |
Augmented Facet Brais of Aiming | Dexterity: +155, Vitality: +156, Determination: +154, Direct Hit Rate: +108 | 80 | 460 | |
Augmented Facet Chain Hose of Fending | Strength: +155, Vitality: +156, Critical Hit: +154, Tenacity: +108 | 80 | 460 | |
Augmented Facet Choker of Aiming | Dexterity: +76, Vitality: +77, Direct Hit Rate: +76, Determination: +54 | 80 | 460 | |
Augmented Facet Choker of Casting | Intelligence: +76, Vitality: +69, Critical Hit: +76, Direct Hit Rate: +54 | 80 | 460 | |
Augmented Facet Choker of Fending | Strength: +76, Vitality: +77, Critical Hit: +76, Determination: +54 | 80 | 460 | |
Augmented Facet Choker of Healing | Mind: +76, Vitality: +69, Critical Hit: +76, Piety: +54 | 80 | 460 | |
Augmented Facet Choker of Slaying | Strength: +76, Vitality: +77, Critical Hit: +76, Skill Speed: +54 | 80 | 460 | |
Augmented Facet Circlet of Fending | Strength: +97, Vitality: +98, Critical Hit: +97, Tenacity: +68 | 80 | 460 | |
Augmented Facet Circlet of Maiming | Strength: +97, Vitality: +98, Critical Hit: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Circlet of Striking | Strength: +97, Vitality: +98, Determination: +97, Skill Speed: +68 | 80 | 460 | |
Augmented Facet Coat of Casting | Intelligence: +155, Vitality: +140, Determination: +154, Direct Hit Rate: +108 | 80 | 460 | |
Augmented Facet Coat of Healing | Mind: +155, Vitality: +140, Critical Hit: +154, Piety: +108 | 80 | 460 | |
Augmented Facet Cyclas of Striking | Strength: +155, Vitality: +156, Critical Hit: +154, Direct Hit Rate: +108 | 80 | 460 | |
Augmented Facet Dolman of Scouting | Dexterity: +155, Vitality: +156, Direct Hit Rate: +154, Critical Hit: +108 | 80 | 460 | |
Augmented Facet Dress Gloves of Healing | Mind: +97, Vitality: +88, Piety: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Earrings of Aiming | Dexterity: +76, Vitality: +77, Determination: +76, Skill Speed: +54 | 80 | 460 | |
Augmented Facet Earrings of Casting | Intelligence: +76, Vitality: +69, Direct Hit Rate: +76, Determination: +54 | 80 | 460 | |
Augmented Facet Earrings of Fending | Strength: +76, Vitality: +77, Skill Speed: +76, Tenacity: +54 | 80 | 460 | |
Augmented Facet Earrings of Healing | Mind: +76, Vitality: +69, Determination: +76, Spell Speed: +54 | 80 | 460 | |
Augmented Facet Earrings of Slaying | Strength: +76, Vitality: +77, Critical Hit: +76, Determination: +54 | 80 | 460 | |
Augmented Facet Gaskins of Striking | Strength: +155, Vitality: +156, Direct Hit Rate: +154, Determination: +108 | 80 | 460 | |
Augmented Facet Gauntlets of Fending | Strength: +97, Vitality: +98, Tenacity: +97, Skill Speed: +68 | 80 | 460 | |
Augmented Facet Gauntlets of Maiming | Strength: +97, Vitality: +98, Skill Speed: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Gloves of Scouting | Dexterity: +97, Vitality: +98, Determination: +97, Skill Speed: +68 | 80 | 460 | |
Augmented Facet Gloves of Striking | Strength: +97, Vitality: +98, Determination: +97, Critical Hit: +68 | 80 | 460 | |
Augmented Facet Halfgloves of Aiming | Dexterity: +97, Vitality: +98, Skill Speed: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Halfgloves of Casting | Intelligence: +97, Vitality: +88, Spell Speed: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Hat of Casting | Intelligence: +97, Vitality: +88, Critical Hit: +97, Spell Speed: +68 | 80 | 460 | |
Augmented Facet Hat of Healing | Mind: +97, Vitality: +88, Spell Speed: +97, Critical Hit: +68 | 80 | 460 | |
Augmented Facet Mail of Fending | Strength: +155, Vitality: +156, Determination: +154, Critical Hit: +108 | 80 | 460 | |
Augmented Facet Mail of Maiming | Strength: +155, Vitality: +156, Direct Hit Rate: +154, Critical Hit: +108 | 80 | 460 | |
Augmented Facet Plate Belt of Aiming | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 460 | |
Augmented Facet Plate Belt of Casting | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 460 | |
Augmented Facet Plate Belt of Fending | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 460 | |
Augmented Facet Plate Belt of Healing | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 460 | |
Augmented Facet Plate Belt of Maiming | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 460 | |
Augmented Facet Plate Belt of Scouting | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 460 | |
Augmented Facet Plate Belt of Striking | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 460 | |
Augmented Facet Ring of Aiming | Dexterity: +76, Vitality: +77, Determination: +76, Direct Hit Rate: +54 | 80 | 460 | |
Augmented Facet Ring of Casting | Intelligence: +76, Vitality: +69, Direct Hit Rate: +76, Critical Hit: +54 | 80 | 460 | |
Augmented Facet Ring of Fending | Strength: +76, Vitality: +77, Skill Speed: +76, Determination: +54 | 80 | 460 | |
Augmented Facet Ring of Healing | Mind: +76, Vitality: +69, Determination: +76, Critical Hit: +54 | 80 | 460 | |
Augmented Facet Ring of Slaying | Strength: +76, Vitality: +77, Critical Hit: +76, Direct Hit Rate: +54 | 80 | 460 | |
Augmented Facet Sabatons of Fending | Strength: +97, Vitality: +98, Skill Speed: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Sabatons of Maiming | Strength: +97, Vitality: +98, Determination: +97, Skill Speed: +68 | 80 | 460 | |
Augmented Facet Sandals of Striking | Strength: +97, Vitality: +98, Skill Speed: +97, Critical Hit: +68 | 80 | 460 | |
Augmented Facet Tabard of Aiming | Dexterity: +155, Vitality: +156, Critical Hit: +154, Direct Hit Rate: +108 | 80 | 460 | |
Augmented Facet Thighboots of Scouting | Dexterity: +97, Vitality: +98, Skill Speed: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Trousers of Healing | Mind: +155, Vitality: +140, Determination: +154, Critical Hit: +108 | 80 | 460 | |
Augmented Facet Turban of Aiming | Dexterity: +97, Vitality: +98, Direct Hit Rate: +97, Determination: +68 | 80 | 460 | |
Augmented Facet Turban of Scouting | Dexterity: +97, Vitality: +98, Critical Hit: +97, Determination: +68 | 80 | 460 | |
Augmented Galdrabok | Intelligence: +160, Vitality: +145, Critical Hit: +160, Determination: +113 | 80 | 460 | |
Augmented Gendawa | Dexterity: +160, Vitality: +161, Determination: +160, Critical Hit: +113 | 80 | 460 | |
Augmented Gust Tongue | Strength: +160, Vitality: +161, Tenacity: +160, Determination: +113 | 80 | 460 | |
Augmented Merveilleuse | Intelligence: +160, Vitality: +145, Direct Hit Rate: +160, Determination: +113 | 80 | 460 | |
Augmented Murderer | Dexterity: +160, Vitality: +161, Determination: +160, Direct Hit Rate: +113 | 80 | 460 | |
Augmented Pollux | Mind: +160, Vitality: +145, Spell Speed: +160, Determination: +113 | 80 | 460 | |
Augmented Pragmatism | Mind: +160, Vitality: +145, Piety: +160, Determination: +113 | 80 | 460 | |
Augmented Sankhara | Strength: +160, Vitality: +161, Skill Speed: +160, Direct Hit Rate: +113 | 80 | 460 | |
Augmented Silktones | Dexterity: +160, Vitality: +161, Critical Hit: +160, Direct Hit Rate: +113 | 80 | 460 | |
Augmented Sinfender | Strength: +114, Vitality: +115, Tenacity: +114, Determination: +80 | 80 | 460 | |
Augmented Skystrider | Strength: +160, Vitality: +161, Determination: +160, Direct Hit Rate: +113 | 80 | 460 | |
Augmented Tutelary | Strength: +160, Vitality: +161, Determination: +160, Tenacity: +113 | 80 | 460 | |
Facet Alembic | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Awl | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Boots of Crafting | Control: +212, Craftsmanship: +37 | 80 | 460 | |
Facet Boots of Gathering | Perception: +198, Gathering: +18, Vitality: +34 | 80 | 460 | |
Facet Bottoms of Gathering | Gathering: +180, Perception: +90, GP: +6, Vitality: +54 | 80 | 460 | |
Facet Cap of Gathering | Perception: +360, Vitality: +34 | 80 | 460 | |
Facet Claw Hammer | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Coat of Crafting | Craftsmanship: +556, Control: +212, CP: +5 | 80 | 460 | |
Facet Coat of Gathering | Gathering: +360, Perception: +180, GP: +6, Vitality: +54 | 80 | 460 | |
Facet Cross-pein Hammer | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Culinary Knife | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet File | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Fingerless Gloves of Gathering | Gathering: +270, GP: +6, Vitality: +34 | 80 | 460 | |
Facet Fishing Rod | 80 | 460 | ||
Facet Frypan | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Gloves of Crafting | Control: +212, CP: +7 | 80 | 460 | |
Facet Grinding Wheel | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Hat of Crafting | Control: +212, CP: +7 | 80 | 460 | |
Facet Hatchet | Gathering: +630, Perception: +360, Vitality: +73 | 80 | 460 | |
Facet Mallet | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Mortar | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Needle | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Pickaxe | Gathering: +630, Perception: +360, Vitality: +73 | 80 | 460 | |
Facet Pliers | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Raising Hammer | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Round Knife | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Saw | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Scythe | Gathering: +360, Perception: +630 | 80 | 460 | |
Facet Sledgehammer | Gathering: +360, Perception: +630 | 80 | 460 | |
Facet Spinning Wheel | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Trousers of Crafting | Control: +212, Craftsmanship: +37 | 80 | 460 | |
YoRHa Type-51 Boots of Aiming | Dexterity: +108, Vitality: +109, Determination: +108, Critical Hit: +76 | 80 | 460 | |
YoRHa Type-51 Boots of Casting | Intelligence: +108, Vitality: +98, Critical Hit: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Boots of Fending | Strength: +108, Vitality: +109, Critical Hit: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Boots of Healing | Mind: +108, Vitality: +98, Critical Hit: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Boots of Maiming | Strength: +108, Vitality: +109, Direct Hit Rate: +108, Critical Hit: +76 | 80 | 460 | |
YoRHa Type-51 Boots of Scouting | Dexterity: +108, Vitality: +109, Direct Hit Rate: +108, Critical Hit: +76 | 80 | 460 | |
YoRHa Type-51 Boots of Striking | Strength: +108, Vitality: +109, Direct Hit Rate: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Cap of Casting | Intelligence: +108, Vitality: +98, Direct Hit Rate: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Cap of Healing | Mind: +108, Vitality: +98, Critical Hit: +108, Piety: +76 | 80 | 460 | |
YoRHa Type-51 Cap of Striking | Strength: +108, Vitality: +109, Direct Hit Rate: +108, Critical Hit: +76 | 80 | 460 | |
YoRHa Type-51 Coat of Aiming | Dexterity: +172, Vitality: +173, Skill Speed: +171, Determination: +120 | 80 | 460 | |
YoRHa Type-51 Gloves of Aiming | Dexterity: +108, Vitality: +109, Critical Hit: +108, Direct Hit Rate: +76 | 80 | 460 | |
YoRHa Type-51 Gloves of Casting | Intelligence: +108, Vitality: +98, Critical Hit: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Gloves of Fending | Strength: +108, Vitality: +109, Critical Hit: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Gloves of Healing | Mind: +108, Vitality: +98, Critical Hit: +108, Spell Speed: +76 | 80 | 460 | |
YoRHa Type-51 Gloves of Maiming | Strength: +108, Vitality: +109, Critical Hit: +108, Direct Hit Rate: +76 | 80 | 460 | |
YoRHa Type-51 Gloves of Scouting | Dexterity: +108, Vitality: +109, Skill Speed: +108, Direct Hit Rate: +76 | 80 | 460 | |
YoRHa Type-51 Gloves of Striking | Strength: +108, Vitality: +109, Critical Hit: +108, Skill Speed: +76 | 80 | 460 | |
YoRHa Type-51 Halfslops of Maiming | Strength: +172, Vitality: +173, Determination: +171, Skill Speed: +120 | 80 | 460 | |
YoRHa Type-51 Halfslops of Scouting | Dexterity: +172, Vitality: +173, Direct Hit Rate: +171, Critical Hit: +120 | 80 | 460 | |
YoRHa Type-51 Halfslops of Striking | Strength: +172, Vitality: +173, Critical Hit: +171, Determination: +120 | 80 | 460 | |
YoRHa Type-51 Headband of Fending | Strength: +108, Vitality: +109, Determination: +108, Critical Hit: +76 | 80 | 460 | |
YoRHa Type-51 Headband of Maiming | Strength: +108, Vitality: +109, Direct Hit Rate: +108, Skill Speed: +76 | 80 | 460 | |
YoRHa Type-51 Hood of Aiming | Dexterity: +108, Vitality: +109, Determination: +108, Skill Speed: +76 | 80 | 460 | |
YoRHa Type-51 Hood of Scouting | Dexterity: +108, Vitality: +109, Skill Speed: +108, Determination: +76 | 80 | 460 | |
YoRHa Type-51 Jacket of Fending | Strength: +172, Vitality: +173, Tenacity: +171, Skill Speed: +120 | 80 | 460 | |
YoRHa Type-51 Jacket of Healing | Mind: +172, Vitality: +156, Piety: +171, Spell Speed: +120 | 80 | 460 | |
YoRHa Type-51 Jacket of Maiming | Strength: +172, Vitality: +173, Determination: +171, Direct Hit Rate: +120 | 80 | 460 | |
YoRHa Type-51 Jacket of Scouting | Dexterity: +172, Vitality: +173, Critical Hit: +171, Determination: +120 | 80 | 460 | |
YoRHa Type-51 Jacket of Striking | Strength: +172, Vitality: +173, Determination: +171, Direct Hit Rate: +120 | 80 | 460 | |
YoRHa Type-51 Robe of Casting | Intelligence: +172, Vitality: +156, Direct Hit Rate: +171, Spell Speed: +120 | 80 | 460 | |
YoRHa Type-51 Trousers of Aiming | Dexterity: +172, Vitality: +173, Critical Hit: +171, Direct Hit Rate: +120 | 80 | 460 | |
YoRHa Type-51 Trousers of Casting | Intelligence: +172, Vitality: +156, Direct Hit Rate: +171, Spell Speed: +120 | 80 | 460 | |
YoRHa Type-51 Trousers of Fending | Strength: +172, Vitality: +173, Tenacity: +171, Skill Speed: +120 | 80 | 460 | |
YoRHa Type-51 Trousers of Healing | Mind: +172, Vitality: +156, Critical Hit: +171, Piety: +120 | 80 | 460 | |
Arros Negre | 1 | 460 | ||
Mejillones al Ajillo | 1 | 460 | ||
Alumina Whetstone | A whestone carved from alumina. Used for sharpening metal or stone blades. | 1 | 450 | |
Beryllium Ore | A decent-sized piece of rock containing the precious metal beryllium. | 1 | 450 | |
Hades Trophy | An ominous reminder of an unforgettable encounter with Hades, featuring a hefty base and ever-ominous purple aura. ※One per estate only. | 1 | 450 | |
Pliable Glass Fiber | This thinly spun glass is remarkably resistant to breakage, even when handled by a particularly clumsy craftsman. | 1 | 450 | |
Sandalwood Sap | A partially congealed ball of sticky sap extracted from a sandalwood tree. | 1 | 450 | |
Shell Leather | A particularly glossy and durable variety of leather, the production of which is no mean feat. | 1 | 450 | |
Sublime Solution | Whatever it does, it does it sublimely. | 1 | 450 | |
Warg Belt of Aiming | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 445 | |
Warg Belt of Casting | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 445 | |
Warg Belt of Fending | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 445 | |
Warg Belt of Healing | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 445 | |
Warg Belt of Maiming | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 445 | |
Warg Belt of Scouting | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 445 | |
Warg Belt of Striking | Before becoming obsolete due to advancements in tailoring, belts such as this were used for holding up trousers and the like. | 80 | 445 | |
Warg Bracelet of Aiming | Dexterity: +82, Vitality: +82, Determination: +82, Critical Hit: +57 | 80 | 445 | |
Warg Bracelet of Casting | Intelligence: +82, Vitality: +74, Critical Hit: +82, Determination: +57 | 80 | 445 | |
Warg Bracelet of Fending | Strength: +82, Vitality: +82, Critical Hit: +82, Skill Speed: +57 | 80 | 445 | |
Warg Bracelet of Healing | Mind: +82, Vitality: +74, Critical Hit: +82, Piety: +57 | 80 | 445 | |
Warg Bracelet of Slaying | Strength: +82, Vitality: +82, Determination: +82, Direct Hit Rate: +57 | 80 | 445 | |
Warg Breeches of Fending | Strength: +165, Vitality: +165, Critical Hit: +165, Determination: +116 | 80 | 445 | |
Warg Breeches of Maiming | Strength: +165, Vitality: +165, Skill Speed: +165, Direct Hit Rate: +116 | 80 | 445 | |
Warg Choker of Aiming | Dexterity: +82, Vitality: +82, Critical Hit: +82, Determination: +57 | 80 | 445 | |
Warg Choker of Casting | Intelligence: +82, Vitality: +74, Spell Speed: +82, Critical Hit: +57 | 80 | 445 | |
Warg Choker of Fending | Strength: +82, Vitality: +82, Determination: +82, Tenacity: +57 | 80 | 445 | |
Warg Choker of Healing | Mind: +82, Vitality: +74, Spell Speed: +82, Piety: +57 | 80 | 445 | |
Warg Choker of Slaying | Strength: +82, Vitality: +82, Determination: +82, Direct Hit Rate: +57 | 80 | 445 | |
Warg Earring of Aiming | Dexterity: +82, Vitality: +82, Direct Hit Rate: +82, Skill Speed: +57 | 80 | 445 | |
Warg Earring of Casting | Intelligence: +82, Vitality: +74, Spell Speed: +82, Direct Hit Rate: +57 | 80 | 445 | |
Warg Earring of Fending | Strength: +82, Vitality: +82, Skill Speed: +82, Critical Hit: +57 | 80 | 445 | |
Warg Earring of Healing | Mind: +82, Vitality: +74, Spell Speed: +82, Critical Hit: +57 | 80 | 445 | |
Warg Earring of Slaying | Strength: +82, Vitality: +82, Direct Hit Rate: +82, Critical Hit: +57 | 80 | 445 | |
Warg Fingerless Gloves of Healing | Mind: +104, Vitality: +94, Piety: +104, Critical Hit: +73 | 80 | 445 | |
Warg Fingerless Gloves of Scouting | Dexterity: +104, Vitality: +104, Direct Hit Rate: +104, Determination: +73 | 80 | 445 | |
Warg Fingerless Gloves of Striking | Strength: +104, Vitality: +104, Critical Hit: +104, Direct Hit Rate: +73 | 80 | 445 | |
Warg Gloves of Aiming | Dexterity: +104, Vitality: +104, Critical Hit: +104, Determination: +73 | 80 | 445 | |
Warg Gloves of Casting | Intelligence: +104, Vitality: +94, Direct Hit Rate: +104, Critical Hit: +73 | 80 | 445 | |
Warg Gloves of Fending | Strength: +104, Vitality: +104, Determination: +104, Tenacity: +73 | 80 | 445 | |
Warg Gloves of Maiming | Strength: +104, Vitality: +104, Direct Hit Rate: +104, Critical Hit: +73 | 80 | 445 | |
Warg Greaves of Fending | Strength: +104, Vitality: +104, Critical Hit: +104, Tenacity: +73 | 80 | 445 | |
Warg Greaves of Maiming | Strength: +104, Vitality: +104, Critical Hit: +104, Determination: +73 | 80 | 445 | |
Warg Jacket of Aiming | Dexterity: +165, Vitality: +165, Critical Hit: +165, Determination: +116 | 80 | 445 | |
Warg Jacket of Casting | Intelligence: +165, Vitality: +149, Direct Hit Rate: +165, Spell Speed: +116 | 80 | 445 | |
Warg Jacket of Fending | Strength: +165, Vitality: +165, Critical Hit: +165, Skill Speed: +116 | 80 | 445 | |
Warg Jacket of Healing | Mind: +165, Vitality: +149, Critical Hit: +165, Determination: +116 | 80 | 445 | |
Warg Jacket of Maiming | Strength: +165, Vitality: +165, Critical Hit: +165, Direct Hit Rate: +116 | 80 | 445 | |
Warg Jacket of Scouting | Dexterity: +165, Vitality: +165, Critical Hit: +165, Determination: +116 | 80 | 445 | |
Warg Jacket of Striking | Strength: +165, Vitality: +165, Skill Speed: +165, Direct Hit Rate: +116 | 80 | 445 | |
Warg Pelt of Aiming | Dexterity: +104, Vitality: +104, Skill Speed: +104, Direct Hit Rate: +73 | 80 | 445 | |
Warg Pelt of Casting | Intelligence: +104, Vitality: +94, Critical Hit: +104, Direct Hit Rate: +73 | 80 | 445 | |
Warg Pelt of Fending | Strength: +104, Vitality: +104, Critical Hit: +104, Determination: +73 | 80 | 445 | |
Warg Pelt of Healing | Mind: +104, Vitality: +94, Critical Hit: +104, Piety: +73 | 80 | 445 | |
Warg Pelt of Maiming | Strength: +104, Vitality: +104, Skill Speed: +104, Direct Hit Rate: +73 | 80 | 445 | |
Warg Pelt of Scouting | Dexterity: +104, Vitality: +104, Direct Hit Rate: +104, Skill Speed: +73 | 80 | 445 | |
Warg Pelt of Striking | Strength: +104, Vitality: +104, Critical Hit: +104, Determination: +73 | 80 | 445 | |
Warg Ring of Aiming | Dexterity: +82, Vitality: +82, Skill Speed: +82, Critical Hit: +57 | 80 | 445 | |
Warg Ring of Casting | Intelligence: +82, Vitality: +74, Spell Speed: +82, Determination: +57 | 80 | 445 | |
Warg Ring of Fending | Strength: +82, Vitality: +82, Tenacity: +82, Determination: +57 | 80 | 445 | |
Warg Ring of Healing | Mind: +82, Vitality: +74, Critical Hit: +82, Piety: +57 | 80 | 445 | |
Warg Ring of Slaying | Strength: +82, Vitality: +82, Skill Speed: +82, Determination: +57 | 80 | 445 | |
Warg Sarouel of Aiming | Dexterity: +165, Vitality: +165, Direct Hit Rate: +165, Critical Hit: +116 | 80 | 445 | |
Warg Sarouel of Scouting | Dexterity: +165, Vitality: +165, Skill Speed: +165, Critical Hit: +116 | 80 | 445 | |
Warg Sarouel of Striking | Strength: +165, Vitality: +165, Determination: +165, Critical Hit: +116 | 80 | 445 | |
Warg Shoes of Aiming | Dexterity: +104, Vitality: +104, Determination: +104, Direct Hit Rate: +73 | 80 | 445 | |
