Items () | Stats/Compatibility/Description | Level | iLvl | |
---|---|---|---|---|
Edengate Armet of Fending | Strength: +272, Vitality: +282, Skill Speed: +248, Critical Hit: +174 | 80 | 450 | |
Edengate Armlets of Healing | Mind: +272, Vitality: +254, Critical Hit: +248, Spell Speed: +174 | 80 | 450 | |
Edengate Armlets of Striking | Strength: +272, Vitality: +282, Skill Speed: +248, Determination: +174 | 80 | 450 | |
Edengate Bracelet of Aiming | Dexterity: +204, Vitality: +212, Skill Speed: +186, Determination: +130 | 80 | 450 | |
Edengate Bracelet of Casting | Intelligence: +204, Vitality: +191, Direct Hit Rate: +186, Determination: +130 | 80 | 450 | |
Edengate Bracelet of Fending | Strength: +204, Vitality: +212, Skill Speed: +186, Determination: +130 | 80 | 450 | |
Edengate Bracelet of Healing | Mind: +204, Vitality: +191, Critical Hit: +186, Determination: +130 | 80 | 450 | |
Edengate Bracelet of Slaying | Strength: +204, Vitality: +212, Critical Hit: +186, Direct Hit Rate: +130 | 80 | 450 | |
Edengate Breeches of Casting | Intelligence: +442, Vitality: +413, Direct Hit Rate: +403, Determination: +282 | 80 | 450 | |
Edengate Breeches of Scouting | Dexterity: +442, Vitality: +459, Determination: +403, Direct Hit Rate: +282 | 80 | 450 | |
Edengate Choker of Aiming | Dexterity: +204, Vitality: +212, Skill Speed: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Choker of Casting | Intelligence: +204, Vitality: +191, Determination: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Choker of Fending | Strength: +204, Vitality: +212, Tenacity: +186, Skill Speed: +130 | 80 | 450 | |
Edengate Choker of Healing | Mind: +204, Vitality: +191, Spell Speed: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Choker of Slaying | Strength: +204, Vitality: +212, Skill Speed: +186, Direct Hit Rate: +130 | 80 | 450 | |
Edengate Circlet of Casting | Intelligence: +272, Vitality: +254, Direct Hit Rate: +248, Determination: +174 | 80 | 450 | |
Edengate Circlet of Scouting | Dexterity: +272, Vitality: +282, Skill Speed: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Earring of Aiming | Dexterity: +204, Vitality: +212, Critical Hit: +186, Direct Hit Rate: +130 | 80 | 450 | |
Edengate Earring of Casting | Intelligence: +204, Vitality: +191, Spell Speed: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Earring of Fending | Strength: +204, Vitality: +212, Determination: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Earring of Healing | Mind: +204, Vitality: +191, Piety: +186, Determination: +130 | 80 | 450 | |
Edengate Earring of Slaying | Strength: +204, Vitality: +212, Critical Hit: +186, Skill Speed: +130 | 80 | 450 | |
Edengate Gauntlets of Aiming | Dexterity: +272, Vitality: +282, Critical Hit: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Gauntlets of Fending | Strength: +272, Vitality: +282, Critical Hit: +248, Determination: +174 | 80 | 450 | |
Edengate Gauntlets of Maiming | Strength: +272, Vitality: +282, Critical Hit: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Greaves of Aiming | Dexterity: +272, Vitality: +282, Determination: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Greaves of Fending | Strength: +272, Vitality: +282, Tenacity: +248, Critical Hit: +174 | 80 | 450 | |
Edengate Greaves of Maiming | Strength: +272, Vitality: +282, Critical Hit: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Halfgloves of Casting | Intelligence: +272, Vitality: +254, Critical Hit: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Halfgloves of Scouting | Dexterity: +272, Vitality: +282, Direct Hit Rate: +248, Critical Hit: +174 | 80 | 450 | |
Edengate Helm of Aiming | Dexterity: +272, Vitality: +282, Critical Hit: +248, Skill Speed: +174 | 80 | 450 | |
Edengate Helm of Maiming | Strength: +272, Vitality: +282, Skill Speed: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Jacket of Casting | Intelligence: +442, Vitality: +413, Critical Hit: +403, Spell Speed: +282 | 80 | 450 | |
Edengate Jacket of Scouting | Dexterity: +442, Vitality: +459, Determination: +403, Critical Hit: +282 | 80 | 450 | |
Edengate Mail of Aiming | Dexterity: +442, Vitality: +459, Skill Speed: +403, Determination: +282 | 80 | 450 | |
Edengate Mail of Fending | Strength: +442, Vitality: +459, Tenacity: +403, Determination: +282 | 80 | 450 | |
Edengate Mail of Maiming | Strength: +442, Vitality: +459, Critical Hit: +403, Determination: +282 | 80 | 450 | |
Edengate Pantaloons of Healing | Mind: +442, Vitality: +413, Critical Hit: +403, Piety: +282 | 80 | 450 | |
Edengate Pantaloons of Striking | Strength: +442, Vitality: +459, Critical Hit: +403, Direct Hit Rate: +282 | 80 | 450 | |
Edengate Ring of Aiming | Dexterity: +204, Vitality: +212, Direct Hit Rate: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Ring of Casting | Intelligence: +204, Vitality: +191, Determination: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Ring of Fending | Strength: +204, Vitality: +212, Critical Hit: +186, Tenacity: +130 | 80 | 450 | |
Edengate Ring of Healing | Mind: +204, Vitality: +191, Spell Speed: +186, Piety: +130 | 80 | 450 | |
Edengate Ring of Slaying | Strength: +204, Vitality: +212, Direct Hit Rate: +186, Determination: +130 | 80 | 450 | |
Edengate Robe of Healing | Mind: +442, Vitality: +413, Spell Speed: +403, Determination: +282 | 80 | 450 | |
Edengate Robe of Striking | Strength: +442, Vitality: +459, Skill Speed: +403, Critical Hit: +282 | 80 | 450 | |
Edengate Sandals of Healing | Mind: +272, Vitality: +254, Critical Hit: +248, Spell Speed: +174 | 80 | 450 | |
Edengate Sandals of Striking | Strength: +272, Vitality: +282, Determination: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Tassets of Aiming | Dexterity: +204, Vitality: +212, Skill Speed: +186, Determination: +130 | 80 | 450 | |
Edengate Tassets of Casting | Intelligence: +204, Vitality: +191, Critical Hit: +186, Determination: +130 | 80 | 450 | |
Edengate Tassets of Fending | Strength: +204, Vitality: +212, Skill Speed: +186, Tenacity: +130 | 80 | 450 | |
Edengate Tassets of Healing | Mind: +204, Vitality: +191, Determination: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Tassets of Maiming | Strength: +204, Vitality: +212, Determination: +186, Skill Speed: +130 | 80 | 450 | |
Edengate Tassets of Scouting | Dexterity: +204, Vitality: +212, Skill Speed: +186, Critical Hit: +130 | 80 | 450 | |
Edengate Tassets of Striking | Strength: +204, Vitality: +212, Critical Hit: +186, Determination: +130 | 80 | 450 | |
Edengate Temple Chain of Healing | Mind: +272, Vitality: +254, Determination: +248, Piety: +174 | 80 | 450 | |
Edengate Temple Chain of Striking | Strength: +272, Vitality: +282, Direct Hit Rate: +248, Determination: +174 | 80 | 450 | |
Edengate Thighboots of Casting | Intelligence: +272, Vitality: +254, Determination: +248, Direct Hit Rate: +174 | 80 | 450 | |
Edengate Thighboots of Scouting | Dexterity: +272, Vitality: +282, Determination: +248, Critical Hit: +174 | 80 | 450 | |
Edengate Trousers of Aiming | Dexterity: +442, Vitality: +459, Critical Hit: +403, Determination: +282 | 80 | 450 | |
Edengate Trousers of Fending | Strength: +442, Vitality: +459, Determination: +403, Critical Hit: +282 | 80 | 450 | |
Edengate Trousers of Maiming | Strength: +442, Vitality: +459, Determination: +403, Critical Hit: +282 | 80 | 450 | |
Armor of Early Antiquity | Emblazoned armor forged by some ancient civilization, recovered from Eden's Gate.[BR][BR]Four suits can be traded for special body gear. | 1 | 1 | |
Bangle of Early Antiquity | An extravagant bangle forged by some ancient civilization, recovered from Eden's Gate.[BR][BR]One bangle can be traded for a special accessory. | 1 | 1 | |
Belt of Early Antiquity | An ornamented belt created by some ancient civilization, recovered from Eden's Gate.[BR][BR]One belt can be traded for special waist gear. | 1 | 1 | |
Blade of Early Antiquity | A golden blade forged by some ancient civilization, recovered from Eden's Gate. | 1 | 1 | |
Blinding Indigo Orchestrion Roll | Music roll for Blinding Indigo. Use to add to your orchestrion list. | 1 | 1 | |
Chausses of Early Antiquity | Heavy chausses forged by some ancient civilization, recovered from Eden's Gate.[BR][BR]Four pairs can be traded for special leg gear. | 1 | 1 | |
Eden Minor | Free of sin, though not for lack of trying.[BR][BR]Use item to acquire the Eden Minor minion. | 1 | 1 | |
Force Your Way Orchestrion Roll | Music roll for Force Your Way. Use to add to your orchestrion list. | 1 | 1 | |
Gauntlets of Early Antiquity | Wrought-iron gauntlets forged by some ancient civilization, recovered from Eden's Gate.[BR][BR]Two pairs can be traded for special arm gear. | 1 | 1 | |
Greaves of Early Antiquity | Tarnished greaves forged by some ancient civilization, recovered from Eden's Gate.[BR][BR]Two pairs can be traded for special foot gear. | 1 | 1 | |
Helm of Early Antiquity | A winged helmet forged by some ancient civilization, recovered from Eden's Gate.[BR][BR]Two helms can be traded for special headgear. | 1 | 1 | |
Landslide Orchestrion Roll | Music roll for Landslide. Use to add to your orchestrion list. | 1 | 1 | |
Lightweight Tomestone | As the popular saying attests, “Knowledge is power,” though librarians will also claim, “Knowledge is heavy,” which is perhaps the reason why the Allagans developed this exceedingly thin means of storing data. Unfortunately, these tomestones are rather prone to being bent or snapped, and it is believed that many have fallen victim to the posteriors of careless scholars. | 1 | 1 |
![]() |
New Job Abilities in Heavensward |
Posted: May 23, 2015 - 13:18
7 comments | 27511 views |
![]() |
Dev Blog: Live from Paris, It's Letter from the Producer LIVE Part XXI |
Posted: May 23, 2015 - 01:21
1 comment | 21207 views |
![]() |
Heavensward Expansion Confirmed for June 23rd |
Posted: Mar 08, 2015 - 20:53
1 comment | 21149 views |