The Cloud Deck (Extreme) was added in patch 5.5 of the Shadowbringers expansion.
The trial has a minimum ilevel of 510 to enter and rewards you with:
Allagan Tomestone of Poetics: 25
The Cloud Deck (Extreme) Loot List
Below is a listing of all loot for the trial The Cloud Deck (Extreme).| Items () | Stats/Compatibility/Description | Level | iLvl | |
|---|---|---|---|---|
|
Diamond Gwiber Trumpet | This horn-carved instrument emits an ethereal tone that beckons a gwiber clad in diamantine scale from its refuge. | 1 | 1 |
|
Diamond Plating | A hunk of glistening metal torn from the Diamond Weapon. | 1 | 525 |
|
Diamond Zeta Bastard Sword GLA PLD | Strength: +150, Vitality: +157, Critical Hit: +147, Determination: +103 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Battleaxe MRD WAR | Strength: +210, Vitality: +220, Determination: +206, Critical Hit: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Blade SAM | Strength: +210, Vitality: +220, Determination: +206, Critical Hit: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Cane CNJ WHM | Mind: +210, Vitality: +198, Critical Hit: +206, Piety: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Chakrams DNC | Dexterity: +210, Vitality: +220, Critical Hit: +206, Determination: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Cleavers ROG NIN | Dexterity: +210, Vitality: +220, Critical Hit: +206, Determination: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Codex SCH | Mind: +210, Vitality: +198, Critical Hit: +206, Piety: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Guillotine DRK | Strength: +210, Vitality: +220, Critical Hit: +206, Determination: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Gunblade GNB | Strength: +210, Vitality: +220, Determination: +206, Critical Hit: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Hanger RDM | Intelligence: +210, Vitality: +198, Critical Hit: +206, Determination: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Index ACN SMN | Intelligence: +210, Vitality: +198, Determination: +206, Critical Hit: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Knuckles PGL MNK | Strength: +210, Vitality: +220, Critical Hit: +206, Determination: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Longbow ARC BRD | Dexterity: +210, Vitality: +220, Critical Hit: +206, Determination: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Partisan LNC DRG | Strength: +210, Vitality: +220, Determination: +206, Critical Hit: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Pistol MCH | Dexterity: +210, Vitality: +220, Determination: +206, Critical Hit: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Planisphere AST | Mind: +210, Vitality: +198, Critical Hit: +206, Piety: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Rod THM BLM | Intelligence: +210, Vitality: +198, Determination: +206, Critical Hit: +144 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Scutum GLA PLD | Strength: +60, Vitality: +63, Critical Hit: +59, Determination: +41 Chest: The Diamond Weapon | 80 | 525 |
|
Diamond Zeta Weapon Coffer (IL 525) | A chest containing a Diamond Zeta weapon. Required level: 80. IL: 525. Weapon type determined by current job or class at time of opening. Cannot be opened in instanced areas such as dungeons, PvP areas, or raids. | 1 | 1 |
|
Faded Copy of In the Arms of War | Timeworn pages of sheet music containing the full score for In the Arms of War. | 1 | 1 |
|
Faded Copy of In the Arms of War | Timeworn pages of sheet music containing the full score for In the Arms of War. | 1 | 1 |
|
Paladin’s Diamond Zeta Arms (IL 525) GLA PLD | A set of arms containing a Diamond zeta bastard sword and Diamond zeta scutum. Required level: 80. IL: 525. | 1 | 1 |
