| Items () | Level | Stats/Compatibility/Description | NPC | |
|---|---|---|---|---|
| Althyk's Ring | 1 O | Earth Resistance: +10, Piety: +1 | 0 | |
| Azeyma's Ring | 1 O | Fire Resistance: +10, Mind: +1 | 0 | |
| Bombard Ash | 1 O | Grey ash produced by the internal combustions of a bombard. | 1 | |
| Bombard Bloom | 1 O | A festive hand-held firework made from the ash of a bombard. | 19 | |
| Brass Kobold Strongbox Key | 1 O | 0 | ||
| Byregot's Ring | 1 O | Lightning Resistance: +10, Dexterity: +1 | 0 | |
| Coblyn Larva | 1 O | 0 | ||
| Halone's Ring | 1 O | Ice Resistance: +10, Strength: +1 | 0 | |
| Lady's Clogs | 1 O | Fits: All ♀ | 0 | |
| Lady's Knickers (Black) | 1 O | Fits: All ♀ | 0 | |
| Lady's Knickers (Gold) | 1 O | Fits: All ♀ | 0 | |
| Lady's Knickers (White) | 1 O | Fits: All ♀ | 0 | |
| Lady's Yukata (Black) | 1 O | Fits: All ♀ | 0 | |
| Lady's Yukata (Blue) | 1 O | Fits: All ♀ | 0 | |
| Lady's Yukata (Red) | 1 O | Fits: All ♀ | 0 | |
| Llymlaen's Ring | 1 O | Wind Resistance: +10, Dexterity: +1 | 0 | |
| Lord's Clogs | 1 O | Fits: All ♂ | 0 | |
| Lord's Drawers (Black) | 1 O | Fits: All ♂ | 0 | |
| Lord's Drawers (Gold) | 1 O | Fits: All ♂ | 0 | |
| Lord's Drawers (White) | 1 O | Fits: All ♂ | 0 | |
| Lord's Yukata (Blue) | 1 O | Fits: All ♂ | 0 | |
| Lord's Yukata (Green) | 1 O | Fits: All ♂ | 0 | |
| Lord's Yukata (Grey) | 1 O | Fits: All ♂ | 0 | |
| Magicked Prism (Immortal Flames) | 1 O | This peculiar contraption creates illusions by weaving together myriad shades of light. Used by Immortal Flames for military purposes. | 19 | |
| Magicked Prism (Maelstrom) | 1 O | This peculiar contraption creates illusions by weaving together myriad shades of light. Used by Maelstrom for military purposes. | 19 | |
| Magicked Prism (Twin Adder) | 1 O | This peculiar contraption creates illusions by weaving together myriad shades of light. Used by the Order of the Twin Adder for military purposes. | 19 | |
| Menphina's Ring | 1 O | Ice Resistance: +10, Mind: +1 | 0 | |
| Mistbeard Insignia Ring | 1 O | 0 | ||
| Nald'thal's Ring | 1 O | Fire Resistance: +10, Intelligence: +1 | 0 | |
| Nophica's Ring | 1 O | Earth Resistance: +10, Vitality: +1 | 0 | |
| Nymeia's Ring | 1 O | Water Resistance: +10, Piety: +1 | 0 | |
| Oschon's Ring | 1 O | Wind Resistance: +10, Vitality: +1 | 0 | |
| Rhalgr's Ring | 1 O | Lightning Resistance: +10, Strength: +1 | 0 | |
| Thaliak's Ring | 1 O | Water Resistance: +10, Intelligence: +1 | 0 | |
| Unsealed Memorandum | 1 O | Upon this rolled slip of parchment is scrawled the seventh verse of Mezaya Thousand Eyes's Divine Chronicles. | 0 | |
| Manderville Earrings | 20 R | HP: +10, MP: +10 | 0 | |
| Chocobo Mask | 35 O | Suits: All Classes | 0 | |
| Coliseum Galerus | 45 R | Requires: Discipline of War | 10120 | |
| Coliseum Loincloth | 45 R | Requires: Discipline of Magic | 2263 | |
| Coliseum Shawl | 45 R | Requires: Discipline of Magic | 7544 | |
| Coliseum Subligar | 45 R | Requires: Discipline of War | 3036 | |
| Over-aspected Crystal | 45 R | Attack Power: +22% (90 max), Attack Magic Potency: +20% (60 max) Duration: 40 seconds | 517 | |
| Alchemist's Monocle | 50 R | Double Down Odds: +10, Craftsmanship: +15, Magic Craftsmanship: +15 | 4998 | |
| Armorer's Visor | 50 R | Requires: ARM | 6640 | |
| Blacksmith's Goggles | 50 R | Double Down Odds: +10, Craftsmanship: +15, Magic Craftsmanship: +15 | 5140 | |
| Carpenter's Hood | 50 R | Requires: CRP | 3213 | |
| Culinarian's Hat | 50 R | Requires: CUL | 3672 | |
| Dalamud Horn | 50 R | Magic Evasion: +5 | 0 | |
| Deaspected Cluster | 50 R | This translucent crystal cluster seems to have been completely drained of its elemental aspect. | 102 | |
| Giantsgall Cane | 50 R | DMG: 70, Delay: 4.3, DPS: 16.28, Type: Blunt | 7446 | |
| Giantsgall Claws | 50 R | DMG: 130, Delay: 3.3, DPS: 39.39, Type: Blunt | 6936 | |
| Giantsgall Longbow | 50 R | DMG: 106, Delay: 4.2, DPS: 25.24, Type: Projectile | 7140 | |
| Giantsgall Longstaff | 50 R | DMG: 70, Delay: 4.3, DPS: 16.28, Type: Blunt | 7242 | |
| Giantsgall Longsword | 50 R | DMG: 115, Delay: 3, DPS: 38.33, Type: Slashing | 5304 | |
| Giantsgall Trident | 50 R | DMG: 146, Delay: 3.7, DPS: 39.46, Type: Piercing | 7140 | |
| Giantsgall War Axe | 50 R | DMG: 169, Delay: 4.3, DPS: 39.3, Type: Slashing | 7344 | |
| Goldsmith's Turban | 50 R | Requires: GSM | 2784 | |
| Imperial Operative Hat | 50 R | Requires: Discipline of Magic | 0 | |
| Imperial Operative Tricorne | 50 R | Requires: Discipline of War | 0 | |
| Leatherworker's Hat | 50 R | Requires: LTW | 6640 | |
| Lunar Curtain | 50 R | 573 | ||
| Over-aspected Cluster | 50 R | A large, crystalline manifestation of aetheric energy exhibiting an extreme elemental charge. When released, the energy has been known to restore the corporeal and spiritual state of those otherwise incapacitated. | 0 | |
| Weaver's Gibus | 50 R | Requires: WVR | 8925 | |
| White Ravens | 50 R | Regen: +1, Refresh: +1, Accuracy: +3, Magic Accuracy: +3 | 0 |
|
New Content Pages: Primals and FATE |
|
Posted: Apr 28, 2013 - 21:45
0 comments | 486 views |
|
FFXIV: ARR Player Housing - What We Know So Far |
|
Posted: Apr 11, 2013 - 23:22
0 comments | 1650 views |
|
FFXIV: ARR - Live Letter From the Producer VI (69 Screenshots!) |
|
Posted: Apr 05, 2013 - 00:23
0 comments | 2233 views |
|
FFXIV: A Realm Reborn - End of An Era |
|
Posted: Nov 11, 2012 - 21:00
1 comment | 1880 views |
|
FFXIV: A Realm Reborn at GamesCom |
|
Posted: Aug 16, 2012 - 00:46
0 comments | 1816 views |