Items () | DMG | Attributes | Lvl | iLvl | |
---|---|---|---|---|---|
Edengrace Revolver | 122 | Dexterity: +544, Vitality: +585, Direct Hit Rate: +467, Critical Hit: +327 | 80 | 475 | |
Ultimate Armageddon | 122 | Dexterity: +544, Vitality: +585, Direct Hit Rate: +467, Critical Hit: +327 | 80 | 475 | |
Augmented Deepshadow Pistol | 121 | Dexterity: +530, Vitality: +566, Critical Hit: +462, Determination: +323 | 80 | 470 | |
Ekplexis | 120 | Dexterity: +516, Vitality: +548, Direct Hit Rate: +455, Determination: +319 | 80 | 465 | |
Augmented Murderer | 107 | Dexterity: +452, Vitality: +476, Determination: +403, Direct Hit Rate: +282 | 80 | 460 | |
Deepshadow Pistol | 119 | Dexterity: +502, Vitality: +529, Critical Hit: +448, Determination: +314 | 80 | 460 | |
Murderer | 105 | Dexterity: +428, Vitality: +445, Determination: +391, Direct Hit Rate: +273 | 80 | 450 | |
The King's Handgonne | 117 | Dexterity: +476, Vitality: +494, Critical Hit: +434, Direct Hit Rate: +304 | 80 | 450 | |
Ronkan Pistol | 115 | Dexterity: +451, Vitality: +462, Direct Hit Rate: +420, Critical Hit: +294 | 80 | 440 | |
Weathered Fomalhaut | 114 | Dexterity: +437, Vitality: +459, Critical Hit: +413, Determination: +289 | 80 | 430 | |
Revolver of the Forgiven | 112 | Dexterity: +421, Vitality: +457, Determination: +399, Direct Hit Rate: +280 | 79 | 418 | |
Dwarven Mythril Pistol | 100 | Dexterity: +375, Vitality: +411, Critical Hit: +350, Determination: +245 | 78 | 415 | |
Nabaath Rimfire | 111 | Dexterity: +413, Vitality: +456, Skill Speed: +379, Determination: +266 | 77 | 412 | |
Titanbronze Musketoon | 99 | Dexterity: +368, Vitality: +410, Determination: +333, Critical Hit: +233 | 76 | 409 | |
Ravel Keeper's Handgonne | 110 | Dexterity: +405, Vitality: +455, Direct Hit Rate: +360, Determination: +252 | 75 | 406 | |
Bluespirit Handgonne | 97 | Dexterity: +362, Vitality: +408, Determination: +318, Critical Hit: +223 | 74 | 403 | |
Fae Pistol | 108 | Dexterity: +399, Vitality: +451, Direct Hit Rate: +350, Skill Speed: +245 | 73 | 400 | |
Deepgold Arquebus | 96 | Dexterity: +351, Vitality: +395, Determination: +309, Critical Hit: +216 | 72 | 395 | |
Lakeland Culverin | 107 | Dexterity: +381, Vitality: +426, Critical Hit: +337, Determination: +236 | 71 | 390 | |
Mollfrith Eureka | 109 | Dexterity: +403, Vitality: +455 | 70 | 405 | |
Mollfrith Physeos | 109 | Dexterity: +403, Vitality: +455 Set Bonus: Set Bonus: :Elemental Bonus: +348 | 70 | 405 | |
Omegafire | 109 | Dexterity: +403, Vitality: +455, Direct Hit Rate: +356, Skill Speed: +249 | 70 | 405 | |
Augmented Scaevan Magitek Blunderbuss | 108 | Dexterity: +399, Vitality: +451, Determination: +350, Direct Hit Rate: +245 | 70 | 400 | |
Mollfrith | 108 | Dexterity: +399, Vitality: +451 | 70 | 400 | |
Hydatos Handgonne +1 | 107 | Dexterity: +390, Vitality: +438 | 70 | 395 | |
Seiryu's Revolver | 107 | Dexterity: +390, Vitality: +438, Critical Hit: +343, Direct Hit Rate: +240 | 70 | 395 | |
Hydatos Handgonne | 107 | Dexterity: +381, Vitality: +426 | 70 | 390 | |
Scaevan Magitek Blunderbuss | 107 | Dexterity: +381, Vitality: +426, Determination: +337, Direct Hit Rate: +236 | 70 | 390 | |
Yama Revolver | 96 | Dexterity: +343, Vitality: +384, Critical Hit: +303, Determination: +212 | 70 | 390 | |
Deepgold Revolver | 95 | Dexterity: +335, Vitality: +373, Direct Hit Rate: +297, Skill Speed: +208 | 70 | 385 | |
Pyros Handgonne | 106 | Dexterity: +372, Vitality: +414 | 70 | 385 | |
Suzaku's Revolver | 106 | Dexterity: +372, Vitality: +414, Skill Speed: +330, Determination: +231 | 70 | 385 | |
Elemental Handgonne +2 | 105 | Dexterity: +363, Vitality: +402, Direct Hit Rate: +324, Critical Hit: +227 | 70 | 380 | |
Rakshasa Revolver | 95 | Dexterity: +327, Vitality: +362, Critical Hit: +292, Determination: +204 | 70 | 380 | |
Diamond Musketoon | 105 | Dexterity: +355, Vitality: +391, Direct Hit Rate: +318, Determination: +223 | 70 | 375 | |
Elemental Handgonne +1 | 105 | Dexterity: +355, Vitality: +391, Direct Hit Rate: +318, Critical Hit: +223 | 70 | 375 | |
Ferdinand Ultima | 105 | Dexterity: +355, Vitality: +391, Direct Hit Rate: +318, Determination: +223 | 70 | 375 | |
Elemental Handgonne | 104 | Dexterity: +347, Vitality: +380, Direct Hit Rate: +311, Critical Hit: +218 | 70 | 370 | |
Ikkansai Kai | 104 | Dexterity: +347, Vitality: +380, Skill Speed: +311, Critical Hit: +218 | 70 | 370 | |
Empyrean Revolver | 103 | Dexterity: +339, Vitality: +369, Direct Hit Rate: +305, Determination: +213 | 70 | 365 | |
Outsider Pagos +1 | 103 | Dexterity: +339, Vitality: +369, Direct Hit Rate: +305, Critical Hit: +213 | 70 | 365 | |
Tsukuyomi's Revolver | 103 | Dexterity: +339, Vitality: +369, Determination: +305, Critical Hit: +213 | 70 | 365 | |
Augmented Nightsteel Blunderbuss | 92 | Dexterity: +297, Vitality: +322, Critical Hit: +269, Direct Hit Rate: +188 | 70 | 360 | |
Ikkansai | 102 | Dexterity: +330, Vitality: +358, Skill Speed: +298, Critical Hit: +209 | 70 | 360 | |
Outsider Pagos | 102 | Dexterity: +330, Vitality: +358, Direct Hit Rate: +298, Critical Hit: +209 | 70 | 360 | |
Byakko's Revolver | 101 | Dexterity: +323, Vitality: +348, Determination: +292, Direct Hit Rate: +204 | 70 | 355 | |
Outsider Anemos | 101 | Dexterity: +323, Vitality: +348, Direct Hit Rate: +292, Critical Hit: +204 | 70 | 355 | |
Nightsteel Blunderbuss | 91 | Dexterity: +284, Vitality: +304, Critical Hit: +257, Direct Hit Rate: +180 | 70 | 350 | |
Genji Arquebus | 100 | Dexterity: +308, Vitality: +328, Determination: +280, Direct Hit Rate: +196 | 70 | 345 | |
Outsider +2 | 100 | Dexterity: +308, Vitality: +328, Direct Hit Rate: +280, Critical Hit: +196 | 70 | 345 | |
Ultimate Dreadwyrm Handgonne | 100 | Dexterity: +308, Vitality: +328, Determination: +280, Direct Hit Rate: +196 | 70 | 345 | |
Augmented Lost Allagan Pistol | 99 | Dexterity: +301, Vitality: +319, Critical Hit: +273, Determination: +191 | 70 | 340 | |
Outsider +1 | 99 | Dexterity: +301, Vitality: +319, Direct Hit Rate: +273, Critical Hit: +191 | 70 | 340 | |
Outsider | 98 | Dexterity: +293, Vitality: +308, Direct Hit Rate: +270, Critical Hit: +189 | 70 | 335 | |
Shinryu's Revolver | 98 | Dexterity: +293, Vitality: +308, Determination: +270, Skill Speed: +189 | 70 | 335 | |
Lost Allagan Pistol | 98 | Dexterity: +284, Vitality: +299, Critical Hit: +268, Determination: +188 | 70 | 330 | |
Chromite Arquebus | 87 | Dexterity: +241, Vitality: +252, Critical Hit: +236, Skill Speed: +165 | 70 | 320 | |
Susano's Revolver | 97 | Dexterity: +268, Vitality: +280, Direct Hit Rate: +263, Determination: +184 | 70 | 320 | |
Ala Mhigan Musketoon | 96 | Dexterity: +253, Vitality: +263, Critical Hit: +258, Direct Hit Rate: +181 | 70 | 310 | |
Musketoon of the Crimson Lotus | 95 | Dexterity: +237, Vitality: +243, Critical Hit: +251, Direct Hit Rate: +175 | 70 | 300 | |
Antiquated Outsider | 93 | Dexterity: +222, Vitality: +225, Critical Hit: +242, Determination: +169 | 70 | 290 | |
Mollfrith Eureka Replica | 93 | Dexterity: +222, Vitality: +225 | 70 | 290 | |
Outsider Anemos Replica | 93 | Dexterity: +222, Vitality: +225 | 70 | 290 | |
Replica Elemental Handgonne | 93 | Dexterity: +222, Vitality: +225 | 70 | 290 | |
Replica Pyros Handgonne | 93 | Dexterity: +222, Vitality: +225 | 70 | 290 | |
Mollfrith Replica | 6 | 70 | 1 | ||
Magnatus | 92 | Dexterity: +217, Vitality: +221, Skill Speed: +222, Direct Hit Rate: +155 | 69 | 288 | |
Molybdenum Rimfire | 81 | Dexterity: +190, Vitality: +196, Critical Hit: +183, Direct Hit Rate: +128 | 68 | 285 | |
Kunitomo Shin | 89 | Dexterity: +206, Vitality: +216, Critical Hit: +186, Direct Hit Rate: +130 | 67 | 282 | |
Doman Steel-barreled Musketoon | 78 | Dexterity: +180, Vitality: +193, Critical Hit: +153, Determination: +107 | 66 | 279 | |
The Coming Storm | 86 | Dexterity: +195, Vitality: +213, Determination: +154, Critical Hit: +109 | 65 | 276 | |
Doman Iron Culverin | 76 | Dexterity: +168, Vitality: +189, Critical Hit: +126, Direct Hit Rate: +88 | 64 | 273 | |
Ruby Tide Musketoon | 84 | Dexterity: +182, Vitality: +204, Critical Hit: +139, Direct Hit Rate: +97 | 63 | 270 | |
High Steel-barreled Snaphance | 75 | Dexterity: +158, Vitality: +176, Skill Speed: +122, Determination: +82 | 62 | 265 | |
Ghost Barque Revolver | 83 | Dexterity: +169, Vitality: +188, Determination: +126, Critical Hit: +93 | 61 | 260 | |
Coven Musketoon | 87 | Dexterity: +202, Vitality: +214 | 60 | 280 | |
Alexandrian Metal Cannon | 85 | Dexterity: +189, Vitality: +213, Critical Hit: +142, Determination: +95 | 60 | 275 | |
Deathlocke Lux | 85 | Dexterity: +189, Vitality: +213 | 60 | 275 | |
Augmented Shire Musketoon | 84 | Dexterity: +182, Vitality: +204, Skill Speed: +139, Determination: +93 | 60 | 270 | |
Deathlocke | 84 | Dexterity: +182, Vitality: +204 | 60 | 270 | |
Zurvanite Fire | 83 | Dexterity: +175, Vitality: +196, Determination: +130, Critical Hit: +95 | 60 | 265 | |
Sharpened Flame of the Dynast | 83 | Dexterity: +169, Vitality: +188 | 60 | 260 | |
Shire Musketoon | 83 | Dexterity: +169, Vitality: +188, Skill Speed: +133, Determination: +88 | 60 | 260 | |
High Steel Culverin | 74 | Dexterity: +146, Vitality: +161, Critical Hit: +116, Direct Hit Rate: +81 | 60 | 255 | |
Kinna Musketoon | 82 | Dexterity: +162, Vitality: +179, Determination: +124, Critical Hit: +91 | 60 | 255 | |
Sophic Fire | 82 | Dexterity: +162, Vitality: +179, Critical Hit: +129, Skill Speed: +91 | 60 | 255 | |
Heavy Metal Culverin | 73 | Dexterity: +139, Vitality: +154, Determination: +109, Skill Speed: +80 | 60 | 250 | |
Midan Metal Musketoon | 81 | Dexterity: +148, Vitality: +162, Skill Speed: +123, Critical Hit: +86 | 60 | 245 | |
Augmented Torrent Musketoon | 80 | Dexterity: +141, Vitality: +154, Critical Hit: +120, Determination: +80 | 60 | 240 | |
Flame of the Dynast | 80 | Dexterity: +141, Vitality: +154 | 60 | 240 | |
Horde Handgonne | 79 | Dexterity: +136, Vitality: +147, Skill Speed: +117, Critical Hit: +82 | 60 | 235 | |
Makai Hand Mortar | 79 | Dexterity: +136, Vitality: +147, Skill Speed: +117, Determination: +78 | 60 | 235 | |
Padjali Revolver | 79 | Dexterity: +136, Vitality: +147, Determination: +112, Critical Hit: +82 | 60 | 235 | |
Hyperconductive Armageddon | 79 | Dexterity: +130, Vitality: +141, Determination: +109, Skill Speed: +114 | 60 | 230 | |
Torrent Musketoon | 79 | Dexterity: +130, Vitality: +141, Critical Hit: +114, Determination: +76 | 60 | 230 | |
Fire of the Sephirot | 77 | Dexterity: +119, Vitality: +128, Critical Hit: +108, Skill Speed: +76 | 60 | 220 | |
Armageddon | 76 | Dexterity: +109, Vitality: +115, Determination: +97, Skill Speed: +71 | 60 | 210 | |
Ferdinand | 76 | Dexterity: +109, Vitality: +115, Skill Speed: +102, Critical Hit: +71 | 60 | 210 | |
Gordian Musketoon | 76 | Dexterity: +109, Vitality: +115, Critical Hit: +102, Determination: +68 | 60 | 210 | |
Heavensfire | 75 | Dexterity: +105, Vitality: +110, Determination: +93, Critical Hit: +68 | 60 | 205 | |
Revolver of the Wanderer | 75 | Dexterity: +105, Vitality: +110, Determination: +93, Skill Speed: +68 | 60 | 205 | |
Antiquated Ferdinand | 74 | Dexterity: +101, Vitality: +105, Skill Speed: +92, Critical Hit: +64 | 60 | 200 | |
Ferdinand Awoken | 74 | Dexterity: +101, Vitality: +105, Determination: +88, Skill Speed: +64 | 60 | 200 | |
Hive Musketoon | 72 | Dexterity: +92, Vitality: +94, Skill Speed: +83, Determination: +56 | 60 | 190 | |
Dead Hive Musketoon | 63 | Dexterity: +76, Vitality: +75, Skill Speed: +67, Determination: +45 | 60 | 180 | |
Endless Expanse Handgonne | 63 | Dexterity: +76, Vitality: +75, Determination: +64, Critical Hit: +47 | 60 | 180 | |
Fire of the Fiend | 63 | Dexterity: +76, Vitality: +75, Skill Speed: +67, Critical Hit: +47 | 60 | 180 | |
Fire of the Goddess | 63 | Dexterity: +76, Vitality: +75, Critical Hit: +67, Skill Speed: +47 | 60 | 180 | |
Fire of the Round | 63 | Dexterity: +76, Vitality: +75, Determination: +64, Critical Hit: +47 | 60 | 180 | |
Kunitomo Kai | 70 | Dexterity: +84, Vitality: +84, Determination: +71, Skill Speed: +52 | 60 | 180 | |
Musketoon of the Last Unicorn | 70 | Dexterity: +84, Vitality: +84, Critical Hit: +74, Determination: +49 | 60 | 180 | |
Seeing Horde Handgonne | 63 | Dexterity: +76, Vitality: +75, Skill Speed: +67, Critical Hit: +47 | 60 | 180 | |
Expanse Handgonne | 68 | Dexterity: +83, Vitality: +81, Determination: +68, Critical Hit: +49 | 60 | 175 | |
Animated Ferdinand | 67 | Dexterity: +81, Vitality: +78, Determination: +65, Skill Speed: +48 | 60 | 170 | |
Kunitomo | 67 | Dexterity: +81, Vitality: +78, Determination: +65, Skill Speed: +48 | 60 | 170 | |
Baldur Rimfire | 63 | Dexterity: +77, Vitality: +73, Skill Speed: +62, Determination: +41 | 60 | 160 | |
Adamantite-barreled Culverin | 54 | Dexterity: +66, Vitality: +60, Determination: +48, Skill Speed: +35 | 60 | 150 | |
Deathlocke Lux Replica | 60 | Dexterity: +73, Vitality: +67 | 60 | 150 | |
Deathlocke Replica | 60 | Dexterity: +73, Vitality: +67 | 60 | 150 | |
Ferdinand Awoken Replica | 60 | Dexterity: +73, Vitality: +67 | 60 | 150 | |
Flame of the Dynast Replica | 60 | Dexterity: +73, Vitality: +67 | 60 | 150 | |
Hyperconductive Armageddon Replica | 60 | Dexterity: +73, Vitality: +67 | 60 | 150 | |
Replica Armageddon | 60 | Dexterity: +73, Vitality: +67 | 60 | 150 | |
Sharpened Flame of the Dynast Replica | 60 | Dexterity: +73, Vitality: +67 | 60 | 150 | |
Pre-imperial Garlean Revolver | 60 | Dexterity: +71, Vitality: +67, Critical Hit: +55, Determination: +36 | 59 | 148 | |
Adamantite Revolver | 53 | Dexterity: +61, Vitality: +60, Skill Speed: +49, Determination: +30 | 58 | 145 | |
Halonic Auditor's Musketoon | 59 | Dexterity: +64, Vitality: +66, Critical Hit: +54, Skill Speed: +38 | 57 | 142 | |
Titanium-barreled Snaphance | 53 | Dexterity: +55, Vitality: +58, Determination: +38, Critical Hit: +34 | 56 | 139 | |
Gjallarhorn | 58 | Dexterity: +58, Vitality: +64, Critical Hit: +53, Skill Speed: +37 | 55 | 136 | |
Titanium-barreled Arquebus | 52 | Dexterity: +50, Vitality: +57, Skill Speed: +47, Determination: +23 | 54 | 133 | |
Coffinmaker | 57 | Dexterity: +54, Vitality: +63, Critical Hit: +51, Skill Speed: +36 | 53 | 130 | |
Mythrite-barreled Musketoon | 50 | Dexterity: +46, Vitality: +54, Skill Speed: +44, Critical Hit: +31 | 52 | 125 | |
Martial Musketoon | 54 | Dexterity: +48, Vitality: +56, Skill Speed: +47, Determination: +24 | 51 | 120 | |
Dreadwyrm Handgonne | 58 | Dexterity: +57, Vitality: +67, Skill Speed: +53, Determination: +27 | 50 | 135 | |
Augmented Ironworks Magitek Repeater | 57 | Dexterity: +54, Vitality: +63, Determination: +36, Critical Hit: +36 | 50 | 130 | |
Flame Captain's Handgonne | 57 | Direct Hit Rate: +51, Determination: +25, Dexterity: +54, Vitality: +63 | 50 | 130 | |
Serpent Captain's Musketoon | 57 | Direct Hit Rate: +51, Determination: +25, Dexterity: +54, Vitality: +63 | 50 | 130 | |
Storm Captain's Musketoon | 57 | Direct Hit Rate: +51, Determination: +25, Dexterity: +54, Vitality: +63 | 50 | 130 | |
Ironworks Magitek Repeater | 54 | Dexterity: +48, Vitality: +56, Determination: +34, Critical Hit: +33 | 50 | 120 | |
High Allagan Pistol | 53 | Dexterity: +45, Vitality: +53, Skill Speed: +46, Critical Hit: +32 | 50 | 115 | |
Mythrite-barreled Arquebus | 48 | Dexterity: +41, Vitality: +47, Determination: +29, Critical Hit: +29 | 50 | 115 | |
Shiva's Diamond Musketoon | 53 | Dexterity: +45, Vitality: +53, Determination: +32, Direct Hit Rate: +32 | 50 | 115 | |
Mighty Thundershower | 46 | Dexterity: +38, Vitality: +39, Skill Speed: +35, Critical Hit: +25 | 50 | 110 | |
Parrotliege Musketoon | 51 | Dexterity: +42, Vitality: +49, Skill Speed: +44, Determination: +22 | 50 | 110 | |
Quick Silver | 51 | Dexterity: +42, Vitality: +49, Determination: +31, Critical Hit: +31 | 50 | 110 | |
True Ice Musketoon | 51 | Dexterity: +42, Vitality: +49, Determination: +31, Direct Hit Rate: +31 | 50 | 110 | |
Wootz Revolver | 46 | Dexterity: +38, Vitality: +39, Critical Hit: +35, Skill Speed: +25 | 50 | 110 | |
Parrotbeak Revolver | 49 | Dexterity: +37, Vitality: +42, Skill Speed: +40, Determination: +20 | 50 | 100 | |
Thundershower | 49 | Dexterity: +37, Vitality: +42, Skill Speed: +40, Critical Hit: +28 | 50 | 100 | |
Tidal Wave Musketoon | 49 | Dexterity: +37, Vitality: +42, Determination: +29, Skill Speed: +28 | 50 | 100 | |
Weathered Quick Silver | 49 | Dexterity: +37, Vitality: +42, Determination: +29, Critical Hit: +28 | 50 | 100 | |
Abandon of the Vortex | 42 | Dexterity: +31, Vitality: +31, Skill Speed: +31, Direct Hit Rate: +22 | 50 | 95 | |
Allagan Pistol | 47 | Dexterity: +34, Vitality: +39, Critical Hit: +39, Direct Hit Rate: +27 | 50 | 95 | |
Inferno Musketoon | 42 | Dexterity: +31, Vitality: +31, Determination: +22, Direct Hit Rate: +22 | 50 | 95 | |
Menacing Moggle Mog Gun | 42 | Dexterity: +31, Vitality: +31, Direct Hit Rate: +31, Determination: +15 | 50 | 95 | |
Tremor Culverin | 42 | Dexterity: +31, Vitality: +31, Direct Hit Rate: +31, Skill Speed: +22 | 50 | 95 | |
Wave Musketoon | 47 | Dexterity: +34, Vitality: +39, Determination: +28, Skill Speed: +27 | 50 | 95 | |
Direwolf Culverin | 46 | Dexterity: +31, Vitality: +35, Critical Hit: +37, Skill Speed: +26 | 50 | 90 | |
Peacemaker | 46 | Dexterity: +31, Vitality: +35, Skill Speed: +37, Determination: +18 | 50 | 90 | |
Culverin of Crags | 44 | Dexterity: +27, Vitality: +30, Direct Hit Rate: +33, Determination: +16 | 50 | 80 | |
Menacing Mog Gun | 42 | Dexterity: +24, Vitality: +27, Direct Hit Rate: +31, Skill Speed: +22 | 50 | 75 | |
Darksteel-barreled Blunderbuss | 37 | Dexterity: +20, Vitality: +19, Critical Hit: +23, Direct Hit Rate: +16 | 50 | 70 | |
Flame Elite's Handgonne | 41 | Skill Speed: +20, Dexterity: +22, Vitality: +24, Determination: +20 | 50 | 70 | |
Garuda's Abandon | 41 | Dexterity: +22, Vitality: +24, Skill Speed: +29, Direct Hit Rate: +20 | 50 | 70 | |
Giantsgall Knifelock | 37 | Dexterity: +20, Vitality: +19, Skill Speed: +23, Critical Hit: +16 | 50 | 70 | |
Serpent Elite's Musketoon | 41 | Skill Speed: +20, Dexterity: +22, Vitality: +24, Determination: +20 | 50 | 70 | |
Storm Elite's Musketoon | 41 | Skill Speed: +20, Dexterity: +22, Vitality: +24, Determination: +20 | 50 | 70 | |
Warwolf Knifelock | 41 | Dexterity: +22, Vitality: +24, Determination: +20, Skill Speed: +20 | 50 | 70 | |
Ifrit's Musketoon | 39 | Dexterity: +18, Vitality: +19, Determination: +18, Direct Hit Rate: +18 | 50 | 60 | |
Darklight Arquebus | 38 | Dexterity: +15, Vitality: +17, Determination: +17, Critical Hit: +18 | 50 | 55 | |
Flame Officer's Handgonne | 38 | Dexterity: +15, Vitality: +17, Skill Speed: +25 Set Bonus: Set Bonus: Immortal Flames Uniform:Determination: +18 | 50 | 55 | |
Serpent Officer's Musketoon | 38 | Dexterity: +15, Vitality: +17, Critical Hit: +25 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Direct Hit Rate: +28 | 50 | 55 | |
Storm Officer's Musketoon | 38 | Dexterity: +15, Vitality: +17, Direct Hit Rate: +25 Set Bonus: Set Bonus: Maelstrom Uniform:Determination: +18 | 50 | 55 | |
Wolf Musketoon | 34 | Dexterity: +14, Vitality: +13, Skill Speed: +20, Determination: +9 | 50 | 55 | |
Colibri Cannon | 37 | Dexterity: +13, Vitality: +14 | 50 | 50 | |
Replica Allagan Pistol | 33 | Dexterity: +12, Vitality: +11, Critical Hit: +19, Direct Hit Rate: +13 | 50 | 50 | |
Replica High Allagan Pistol | 33 | Dexterity: +12, Vitality: +11, Skill Speed: +19, Critical Hit: +13 | 50 | 50 | |
Senor Sabotender's Pistola | 37 | Dexterity: +13, Vitality: +14 | 50 | 50 | |
Cobalt-barreled Musketoon | 32 | Dexterity: +11, Vitality: +11, Determination: +12 | 48 | 48 | |
Bloody Murder | 36 | Dexterity: +13, Vitality: +14, Critical Hit: +23, Direct Hit Rate: +16 | 47 | 49 | |
Cobalt-barreled Carbine | 29 | Dexterity: +10, Vitality: +10, Critical Hit: +15 | 45 | 45 | |
Flame Sergeant's Musketoon | 33 | Dexterity: +12, Vitality: +13, Skill Speed: +20 Set Bonus: Set Bonus: Immortal Flames Uniform:Direct Hit Rate: +22 | 44 | 46 | |
Serpent Sergeant's Musketoon | 33 | Dexterity: +12, Vitality: +13, Determination: +13 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Direct Hit Rate: +22 | 44 | 46 | |
Storm Sergeant's Musketoon | 33 | Dexterity: +12, Vitality: +13, Critical Hit: +20 Set Bonus: Set Bonus: Maelstrom Uniform:Direct Hit Rate: +22 | 44 | 46 | |
Aetherial Cobalt-barreled Carbine | 32 | Dexterity: +11, Vitality: +12 | 44 | 45 | |
Gridanian Carbine | 30 | Dexterity: +11, Vitality: +12, Skill Speed: +17 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Direct Hit Rate: +19 | 42 | 43 | |
Lominsan Carbine | 30 | Dexterity: +11, Vitality: +12, Determination: +11 Set Bonus: Set Bonus: Maelstrom Uniform:Direct Hit Rate: +19 | 42 | 43 | |
Ul'dahn Carbine | 30 | Dexterity: +11, Vitality: +12, Critical Hit: +17 Set Bonus: Set Bonus: Immortal Flames Uniform:Direct Hit Rate: +19 | 42 | 43 | |
Blue Steel | 30 | Dexterity: +11, Vitality: +12, Determination: +11, Critical Hit: +12 | 41 | 43 | |
Mythril-barreled Musketoon | 25 | Dexterity: +9, Vitality: +9, Skill Speed: +12 | 41 | 41 | |
Aetherial Mythril-barreled Musketoon | 28 | Dexterity: +10, Vitality: +11 | 40 | 41 | |
Gridanian Musketoon | 27 | Dexterity: +10, Vitality: +11, Direct Hit Rate: +15 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Critical Hit: +16 | 39 | 40 | |
Lominsan Musketoon | 27 | Dexterity: +10, Vitality: +11, Direct Hit Rate: +15 Set Bonus: Set Bonus: Maelstrom Uniform:Determination: +11 | 39 | 40 | |
Ul'dahn Musketoon | 27 | Dexterity: +10, Vitality: +11, Direct Hit Rate: +15 Set Bonus: Set Bonus: Immortal Flames Uniform:Skill Speed: +16 | 39 | 40 | |
Aetherial Mythril-barreled Carbine | 25 | Dexterity: +9, Vitality: +10 | 38 | 38 | |
Mythril-barreled Carbine | 23 | Dexterity: +8, Vitality: +8, Determination: +7 | 38 | 38 | |
Hellfire | 24 | Dexterity: +9, Vitality: +9, Skill Speed: +12, Direct Hit Rate: +9 | 35 | 37 | |
Aetherial Steel-barreled Musketoon | 21 | Dexterity: +8, Vitality: +8 | 34 | 34 | |
Steel-barreled Musketoon | 19 | Dexterity: +7, Vitality: +7, Critical Hit: +8 | 34 | 34 | |
Flame Private's Musketoon | 20 | Dexterity: +7, Vitality: +7, Direct Hit Rate: +9 Set Bonus: Set Bonus: Immortal Flames Uniform:Skill Speed: +10 | 30 | 31 | |
Serpent Private's Musketoon | 20 | Dexterity: +7, Vitality: +7, Direct Hit Rate: +9 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Skill Speed: +10 | 30 | 31 | |
Storm Private's Musketoon | 20 | Dexterity: +7, Vitality: +7, Direct Hit Rate: +9 Set Bonus: Set Bonus: Maelstrom Uniform:Skill Speed: +10 | 30 | 31 | |
Musket of the Metal Cat | 19 | Dexterity: +6, Vitality: +7 | 30 | 30 | |
Steel-barreled Carbine | 17 | Vitality: +5, Skill Speed: +7, Direct Hit Rate: +5, Dexterity: +6 | 30 | 30 | |
Hellhound Handgonne | 6 | 1 | 1 | ||
Shoryu Handgonne | 6 | 1 | 1 | ||
Tarnished Makai Hand Mortar | 6 | 1 | 1 |
![]() |
New Job Abilities in Heavensward |
Posted: May 23, 2015 - 13:18
7 comments | 20134 views |
![]() |
Dev Blog: Live from Paris, It's Letter from the Producer LIVE Part XXI |
Posted: May 23, 2015 - 01:21
1 comment | 14346 views |
![]() |
Heavensward Expansion Confirmed for June 23rd |
Posted: Mar 08, 2015 - 20:53
1 comment | 14223 views |