| Items () | Level | Effects | NPC | |
|---|---|---|---|---|
| Boiled Egg | 2 | HP: +15% (30 max) Duration: 30 minutes | 24 | |
| Grilled Carp | 2 | Accuracy: +13% (7 max), Control: +10% (3 max), Vitality: +7% (3 max) Duration: 30 minutes | 18 | |
| Raisins | 2 | Attack Magic Potency: +12% (6 max), Intelligence: +7% (3 max) Duration: 30 minutes | 18 | |
| Salt Cod | 2 | Accuracy: +13% (7 max), Control: +10% (3 max), Mind: +7% (3 max) Duration: 30 minutes | 18 | |
| Boiled Crayfish | 3 | Accuracy: +13% (7 max), Control: +10% (3 max), Piety: +7% (3 max) Duration: 30 minutes | 24 | |
| Frumenty | 3 | Magic Evasion: +12% (10 max), Output: +20% (5 max), Piety: +7% (3 max) Duration: 30 minutes | 10 | |
| Flatbread | 4 | Defense: +13% (15 max), Vitality: +7% (3 max) Duration: 30 minutes | 13 | |
| Hourglass Biscuit | 4 | Defense: +13% (20 max) Duration: 30 minutes | 15 | |
| Marmot Steak | 4 | Attack Power: +13% (15 max), Strength: +7% (3 max) Duration: 30 minutes | 30 | |
| Mizzenmast Biscuit | 4 | Defense: +13% (20 max) Duration: 30 minutes | 15 | |
| Roost Biscuit | 4 | Defense: +13% (20 max) Duration: 30 minutes | 15 | |
| Chanterelle Saute | 5 | Magic Accuracy: +13% (7 max), Mind: +7% (3 max) Duration: 30 minutes | 17 | |
| Princess Pudding | 5 | Attack Magic Potency: +12% (7 max) Duration: 30 minutes | 18 | |
| Braised Pipira | 6 | Accuracy: +13% (7 max), Control: +10% (3 max), Dexterity: +7% (3 max) Duration: 30 minutes | 23 | |
| Tree Toad Legs | 6 | Accuracy: +13% (8 max), Control: +10% (3 max), Strength: +7% (3 max) Duration: 30 minutes | 42 | |
| Grilled Trout | 7 | Accuracy: +13% (7 max), Control: +10% (3 max), Intelligence: +7% (3 max) Duration: 30 minutes | 48 | |
| Pumpkin Cookie | 7 | Attack Magic Potency: +12% (7 max) Duration: 30 minutes | 24 | |
| Mutton Stew | 9 | Magic Evasion: +12% (10 max), Output: +20% (5 max), Mind: +7% (3 max) Duration: 30 minutes | 32 | |
| Ore Fruitcake | 9 | Attack Magic Potency: +12% (7 max) Duration: 30 minutes | 30 | |
| Zoni | 9 | Magic Evasion: +12% (11 max), Output: +20% (5 max) Duration: 30 minutes | 32 | |
| Consecrated Chocolate | 10 | Attack Magic Potency: +10% (10 max) Duration: 30 minutes | 33 | |
| Jack-o'-lantern | 10 | Evasion: +12% (10 max), Gathering: +20% (5 max), Vitality: +7% (3 max) Duration: 30 minutes | 31 | |
| Bubble Chocolate | 11 | Attack Magic Potency: +10% (9 max), Mind: +5% (4 max) Duration: 30 minutes | 36 | |
| Dodo Omelette | 11 | HP: +13% (45 max), Vitality: 2 Duration: 30 minutes | 45 | |
| Grilled Dodo | 11 | Attack Power: +11% (22 max), Dexterity: +5% (4 max) Duration: 30 minutes | 45 | |
| Pearl Chocolate | 11 | Attack Magic Potency: +10% (9 max), Magic Critical Hit Potency: 5 Duration: 30 minutes | 36 | |
| Mole Loaf | 12 | Attack Power: +11% (24 max), Strength: +5% (4 max) Duration: 30 minutes | 48 | |
| Parsnip Salad | 13 | Evasion: +10% (17 max), Gathering: +18% (7 max), Intelligence: +5% (4 max) Duration: 30 minutes | 40 | |
| Heart Chocolate | 14 | Attack Magic Potency: +10% (10 max) Duration: 30 minutes | 45 | |
| Rabbit Pie | 14 | Attack Power: +11% (24 max), Intelligence: +5% (4 max) Duration: 30 minutes | 56 | |
| Sweet Rice Cake | 14 | Attack Magic Potency: +10% (10 max) Duration: 30 minutes | 1 | |
| White Chocolate | 14 | Attack Magic Potency: +10% (10 max) Duration: 30 minutes | 45 | |
| Lentils & Chestnuts | 15 | Magic Evasion: +10% (15 max), Output: +18% (7 max), Piety: +5% (4 max) Duration: 30 minutes | 43 | |
| Meat Miq'abob | 15 | Attack Power: +11% (22 max), Piety: +5% (4 max) Duration: 30 minutes | 60 | |
| Snowflake Peak | 15 | Attack Magic Potency: +10% (10 max) Duration: 30 minutes | 48 | |
| Apple Tart | 16 | Attack Magic Potency: +10% (10 max), Intelligence: +5% (4 max) Duration: 30 minutes | 51 | |
| Roasted Nopales | 16 | Evasion: +10% (15 max), Gathering: +18% (7 max), Vitality: +5% (4 max) Duration: 30 minutes | 48 | |
| Raw Oyster | 17 | Accuracy: +11% (11 max), Control: +10% (5 max), Dexterity: +5% (4 max) Duration: 30 minutes | 59 | |
| Walnut Bread | 17 | Defense: +11% (22 max), Vitality: +5% (4 max) Duration: 30 minutes | 48 | |
| Eel Pie | 18 | Accuracy: +11% (12 max), Control: +10% (5 max), Strength: +5% (4 max) Duration: 30 minutes | 62 | |
| Chicken and Mushrooms | 19 | Magic Accuracy: +11% (11 max), Intelligence: +5% (4 max) Duration: 30 minutes | 57 | |
| Salmon Meuniere | 19 | Accuracy: +11% (11 max), Control: +10% (5 max), Piety: +5% (4 max) Duration: 30 minutes | 66 | |
| Honey Muffin | 20 | Defense: +11% (22 max), Dexterity: +5% (4 max) Duration: 30 minutes | 56 | |
| Dried Prunes | 21 | Attack Magic Potency: +8% (15 max), Magic Critical Hit Potency: 5 Duration: 30 minutes | 66 | |
| Shepherd's Pie | 21 | Attack Power: +9% (32 max), Critical Hit Attack Power: 10 Duration: 30 minutes | 82 | |
| Dark Pretzel | 22 | Defense: +9% (30 max), Vitality: +4% (5 max) Duration: 30 minutes | 62 | |
| Mustard Eggs | 22 | HP: +10% (70 max) Duration: 30 minutes | 86 | |
| Spinach Saute | 22 | Evasion: +8% (20 max), Gathering: +16% (10 max), Intelligence: +4% (5 max) Duration: 30 minutes | 66 | |
| Stone Soup | 23 | Magic Evasion: +8% (20 max), Output: +16% (10 max), Piety: +4% (5 max) Duration: 30 minutes | 76 | |
| Ginger Cookie | 24 | Attack Magic Potency: +8% (17 max), Mind: +4% (5 max) Duration: 30 minutes | 75 | |
| Roast Dodo | 24 | Attack Power: +9% (33 max) Duration: 30 minutes | 93 | |
| Aldgoat Steak | 25 | Attack Power: +9% (30 max), Strength: +4% (5 max) Duration: 30 minutes | 97 | |
| Pea Soup | 25 | Magic Evasion: +8% (20 max), Output: +16% (10 max), Intelligence: +4% (5 max) Duration: 30 minutes | 82 | |
| Boiled Bream | 26 | Accuracy: +9% (17 max), Control: +9% (7 max), Critical Hit Rating: 10 Duration: 30 minutes | 89 | |
| Fried Egg | 26 | HP: +8% (90 max) Duration: 30 minutes | 101 | |
| Crumpet | 27 | Attack Magic Potency: +8% (17 max), Intelligence: +4% (5 max) Duration: 30 minutes | 84 | |
| Orobon Stew | 27 | Magic Evasion: +8% (22 max), Output: +16% (10 max), Mind: +4% (5 max) Duration: 30 minutes | 88 | |
| Baked Sole | 28 | Accuracy: +9% (15 max), Control: +9% (7 max), Intelligence: +4% (5 max) Duration: 30 minutes | 95 | |
| Alligator Salad | 29 | Evasion: +8% (22 max), Gathering: +16% (11 max), Vitality: +4% (5 max) Duration: 30 minutes | 86 | |
| Cornbread | 29 | Defense: +9% (32 max), Dexterity: +4% (5 max) Duration: 30 minutes | 81 | |
| Forest Miq'abob | 30 | Magic Accuracy: +9% (16 max), Mind: +4% (5 max) Duration: 30 minutes | 88 | |
| Blood Currant Tart | 31 | Attack Magic Potency: +7% (24 max), Intelligence: +3% (6 max) Duration: 30 minutes | 91 | |
| Starlight Log | 31 | Attack Magic Potency: +7% (24 max) Duration: 30 minutes | 96 | |
| Scrambled Eggs | 32 | HP: +7% (130 max) Duration: 30 minutes | 105 | |
| Tuna Miq'abob | 32 | Accuracy: +8% (24 max), Control: +9% (9 max), Strength: +3% (6 max) Duration: 30 minutes | 108 | |
| Cawl Cennin | 33 | Magic Evasion: +7% (25 max), Output: +14% (12 max), Piety: +3% (6 max) Duration: 30 minutes | 107 | |
| Acorn Cookie | 34 | Defense: +8% (41 max), Vitality: +3% (6 max) Duration: 30 minutes | 94 | |
| Sauerkraut | 35 | Evasion: +7% (25 max), Gathering: +14% (13 max), Intelligence: +3% (6 max) Duration: 30 minutes | 103 | |
| Smoked Raptor | 36 | Attack Power: +8% (41 max), Strength: +3% (6 max) Duration: 30 minutes | 118 | |
| Ratatouille | 37 | Magic Evasion: +7% (25 max), Output: +14% (12 max), HP: 15 Duration: 30 minutes | 120 | |
| Knight's Bread | 38 | Defense: +8% (41 max), Dexterity: +3% (6 max) Duration: 30 minutes | 105 | |
| Mugwort Carp | 38 | Accuracy: +8% (23 max), Control: +9% (9 max), HP: 10 Duration: 30 minutes | 128 | |
| Raptor Stew | 39 | Magic Accuracy: +8% (23 max), Intelligence: +3% (6 max) Duration: 30 minutes | 114 | |
| Stuffed Artichoke | 39 | Evasion: +7% (28 max), Gathering: +14% (12 max), Vitality: +3% (6 max) Duration: 30 minutes | 114 | |
| Jerked Beef | 41 | Attack Power: +7% (51 max), Piety: +3% (7 max) Duration: 30 minutes | 134 | |
| Salt Cod Puffs | 42 | Accuracy: +7% (34 max), Control: +8% (11 max), Dexterity: +3% (7 max) Duration: 30 minutes | 141 | |
| Fish Soup | 43 | Magic Evasion: +6% (31 max), Output: +12% (15 max), Piety: +3% (7 max) Duration: 30 minutes | 139 | |
| Button Mushroom Saute | 44 | Magic Accuracy: +7% (32 max), Mind: +3% (7 max) Duration: 30 minutes | 128 | |
| Dzemael Gratin | 44 | Magic Evasion: +6% (31 max), Output: +12% (15 max), Mind: +3% (7 max) Duration: 30 minutes | 128 | |
| Stuffed Cabbage | 45 | Accuracy: +7% (34 max), Control: +8% (11 max), Piety: +3% (7 max) Duration: 30 minutes | 151 | |
| Tomato Pie | 45 | Evasion: +6% (33 max), Gathering: +12% (16 max), Vitality: +3% (7 max) Duration: 30 minutes | 131 | |
| La Noscean Toast | 47 | Defense: +7% (51 max), Vitality: +3% (7 max) Duration: 30 minutes | 129 | |
| Pastry Fish | 47 | Attack Magic Potency: +6% (33 max), Mind: +3% (7 max) Duration: 30 minutes | 144 | |
| Deviled Eggs | 48 | HP: +6% (180 max) Duration: 30 minutes | 156 | |
| Bouillabaisse | 49 | Magic Evasion: +6% (31 max), Output: +12% (15 max), Intelligence: +3% (7 max) Duration: 30 minutes | 158 | |
| Landtrap Salad | 49 | Evasion: +6% (31 max), Gathering: +12% (15 max), Intelligence: +3% (7 max) Duration: 30 minutes | 143 | |
| Buttons in a Blanket | 50 | Magic Accuracy: +7% (34 max), Intelligence: +3% (7 max) Duration: 30 minutes | 145 | |
| Crowned Cake | 50 | Attack Magic Potency: +6% (34 max), Intelligence: +3% (7 max) Duration: 30 minutes | 153 | |
| Trapper's Quiche | 50 | HP: +5% (230 max), Vitality: 10 Duration: 30 minutes | 124 | |
| Finger Sandwich | 51 | Defense: +7% (53 max), Dexterity: +3% (7 max) Duration: 30 minutes | 140 | |
| Lava Toad Legs | 51 | Accuracy: +7% (34 max), Control: +8% (11 max), Intelligence: +3% (7 max) Duration: 30 minutes | 171 | |
| Apkallu Omelette | 52 | HP: +5% (220 max) Duration: 30 minutes | 169 | |
| Beef Stew | 53 | Magic Evasion: +6% (32 max), Output: +12% (15 max), HP: 15 Duration: 30 minutes | 170 | |
| Eft Steak | 53 | Attack Power: +7% (51 max), Intelligence: +3% (7 max) Duration: 30 minutes | 172 |
|
New Content Pages: Primals and FATE |
|
Posted: Apr 28, 2013 - 21:45
0 comments | 533 views |
|
FFXIV: ARR Player Housing - What We Know So Far |
|
Posted: Apr 11, 2013 - 23:22
0 comments | 1761 views |
|
FFXIV: ARR - Live Letter From the Producer VI (69 Screenshots!) |
|
Posted: Apr 05, 2013 - 00:23
0 comments | 2348 views |
|
FFXIV: A Realm Reborn - End of An Era |
|
Posted: Nov 11, 2012 - 21:00
1 comment | 1902 views |
|
FFXIV: A Realm Reborn at GamesCom |
|
Posted: Aug 16, 2012 - 00:46
0 comments | 1839 views |