Items () | Attributes | Lvl | iLvl | |
---|---|---|---|---|
Blessed Tackleking's Rod | Gathering: +521, Perception: +298, Vitality: +37 | 70 | 350 | |
Landking's Fishing Rod | Gathering: +521, Perception: +298, Vitality: +37 | 70 | 350 | |
Black Willow Fishing Rod | Gathering: +446, Perception: +255, Vitality: +32 | 70 | 345 | |
Augmented Tackleking's Rod | Gathering: +461, Perception: +264, Vitality: +37 | 70 | 330 | |
Ala Mhigan Fishing Rod | Vitality: +32, Gathering: +394, Perception: +225 | 70 | 325 | |
Tackleking's Rod | Vitality: +37, Gathering: +372, Perception: +213 | 70 | 300 | |
Zelkova Fishing Rod | Vitality: +32, Gathering: +302, Perception: +173 | 70 | 290 | |
Gazelle Horn Fishing Rod | Vitality: +28, Gathering: +285, Perception: +163 | 67 | 245 | |
Pine Fishing Rod | Vitality: +27, Gathering: +275, Perception: +157 | 65 | 220 | |
Muudhorn Fishing Rod | Vitality: +26, Gathering: +242, Perception: +138 | 62 | 190 | |
Spearfishing Gig | GP: +35 | 61 | 180 | |
Augmented Tacklekeep's Rod | Vitality: +30, Gathering: +292, Perception: +167 | 60 | 200 | |
Blessed Tacklekeep's Rod | Vitality: +30, Gathering: +292, Perception: +167 | 60 | 200 | |
Luminous Fiber Fishing Rod | Vitality: +26, Gathering: +249, Perception: +143 | 60 | 195 | |
Tacklekeep's Rod | Vitality: +30, Gathering: +256, Perception: +146 | 60 | 180 | |
Birch Fishing Rod | Vitality: +26, Gathering: +179, Perception: +102 | 60 | 150 | |
Hallowed Chestnut Fishing Rod | Gathering: +167, Perception: +95 | 57 | 120 | |
Dark Chestnut Fishing Rod | Gathering: +161, Perception: +92 | 55 | 100 | |
Cedar Fishing Rod | Gathering: +151, Perception: +86 | 52 | 85 | |
Halcyon Rod Lucis | Gathering: +179, Perception: +102 | 50 | 90 | |
Ironworks Fishing Rod | Gathering: +165, Perception: +94 | 50 | 80 | |
Halcyon Rod Supra | Gathering: +153, Perception: +88 | 50 | 75 | |
Forager's Fishing Rod | Gathering: +143, Perception: +82 | 50 | 70 | |
Halcyon Rod | Gathering: +112, Perception: +64 | 50 | 55 | |
Rod of the Luminary | Reduced Durability Loss: +10, Gathering: +112, Perception: +64 | 50 | 55 | |
Gilded Rosewood Fishing Rod | Gathering: +84, Perception: +48 | 48 | 48 | |
Rosewood Fishing Rod | Gathering: +77, Perception: +44 | 43 | 43 | |
Mahogany Fishing Rod | Gathering: +74, Perception: +42 | 40 | 40 | |
Horn Fishing Rod | Gathering: +70, Perception: +40 | 37 | 37 | |
Walnut Fishing Rod | Gathering: +63, Perception: +36 | 32 | 32 | |
Staghorn Fishing Rod | Gathering: +59, Perception: +34 | 29 | 29 | |
Yew Fishing Rod | Gathering: +54, Perception: +31 | 25 | 25 | |
Initiate's Fishing Rod | Gathering: +47, Perception: +27 | 20 | 20 | |
Elm Fishing Rod | Gathering: +41, Perception: +23 | 15 | 15 | |
Amateur's Fishing Rod | Gathering: +37, Perception: +21 | 12 | 12 | |
Maple Fishing Rod | Gathering: +32, Perception: +18 | 8 | 8 | |
Weathered Fishing Rod | Gathering: +22 | 1 | 1 |
![]() |
New Job Abilities in Heavensward |
Posted: May 23, 2015 - 13:18
7 comments | 17174 views |
![]() |
Dev Blog: Live from Paris, It's Letter from the Producer LIVE Part XXI |
Posted: May 23, 2015 - 01:21
1 comment | 12041 views |
![]() |
Heavensward Expansion Confirmed for June 23rd |
Posted: Mar 08, 2015 - 20:53
1 comment | 11893 views |