Items () | DMG | Attributes | Lvl | iLvl | |
---|---|---|---|---|---|
Edenmorn Bastard Sword | 134 | Strength: +518, Vitality: +597, Critical Hit: +379, Determination: +266 | 80 | 535 | |
Edenmorn Battleaxe | 134 | Strength: +725, Vitality: +836, Critical Hit: +531, Determination: +372 | 80 | 535 | |
Edenmorn Cane | 134 | Mind: +725, Vitality: +752, Determination: +531, Critical Hit: +372 | 80 | 535 | |
Edenmorn Cavalry Bow | 134 | Dexterity: +725, Vitality: +836, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Chakrams | 134 | Dexterity: +725, Vitality: +836, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Codex | 134 | Mind: +725, Vitality: +752, Determination: +531, Critical Hit: +372 | 80 | 535 | |
Edenmorn Gunblade | 134 | Strength: +725, Vitality: +836, Critical Hit: +531, Determination: +372 | 80 | 535 | |
Edenmorn Halberd | 134 | Strength: +725, Vitality: +836, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Index | 134 | Intelligence: +725, Vitality: +752, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Main Gauches | 134 | Dexterity: +725, Vitality: +836, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Pistol | 134 | Dexterity: +725, Vitality: +836, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Rapier | 134 | Intelligence: +725, Vitality: +752, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Rod | 134 | Intelligence: +725, Vitality: +752, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Sainti | 134 | Strength: +725, Vitality: +836, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Samurai Blade | 134 | Strength: +725, Vitality: +836, Critical Hit: +531, Direct Hit Rate: +372 | 80 | 535 | |
Edenmorn Scutum | 2200 | Strength: +207, Vitality: +239, Critical Hit: +152, Determination: +106 | 80 | 535 | |
Edenmorn Torquetum | 134 | Mind: +725, Vitality: +752, Determination: +531, Critical Hit: +372 | 80 | 535 | |
Edenmorn Zweihander | 134 | Strength: +725, Vitality: +836, Critical Hit: +531, Determination: +372 | 80 | 535 |
![]() |
Final Fantasy XIV Launches to the Moon This Autumn in Brand New Expansion Endwalker |
Posted: Feb 06, 2021 - 20:10 0 comments | 335 views |