Items () | Attributes | Lvl | iLvl | |
---|---|---|---|---|
Augmented Ironworks Choker of Aiming | Dexterity: +23, Determination: +15, Direct Hit Rate: +15, Vitality: +27 | 50 | 130 | |
Augmented Ironworks Choker of Casting | Intelligence: +23, Determination: +15, Spell Speed: +15, Vitality: +24 | 50 | 130 | |
Augmented Ironworks Choker of Fending | Vitality: +27, Tenacity: +22, Skill Speed: +15, Strength: +23 | 50 | 130 | |
Augmented Ironworks Choker of Healing | Mind: +23, Piety: +17, Spell Speed: +15, Direct Hit Rate: +4, Vitality: +24 | 50 | 130 | |
Augmented Ironworks Choker of Slaying | Strength: +23, Skill Speed: +22, Direct Hit Rate: +15, Vitality: +27 | 50 | 130 | |
Dreadwyrm Choker of Aiming | Dexterity: +23, Direct Hit Rate: +22, Skill Speed: +15, Vitality: +27 | 50 | 130 | |
Dreadwyrm Choker of Casting | Intelligence: +23, Direct Hit Rate: +22, Critical Hit: +15, Vitality: +24 | 50 | 130 | |
Dreadwyrm Choker of Fending | Vitality: +27, Critical Hit: +22, Direct Hit Rate: +15, Strength: +23 | 50 | 130 | |
Dreadwyrm Choker of Healing | Mind: +23, Determination: +15, Spell Speed: +15, Direct Hit Rate: +4, Vitality: +24 | 50 | 130 | |
Dreadwyrm Choker of Slaying | Strength: +23, Critical Hit: +22, Determination: +11, Vitality: +27 | 50 | 130 | |
Ironworks Choker of Aiming | Dexterity: +21, Determination: +14, Direct Hit Rate: +14, Vitality: +24 | 50 | 120 | |
Ironworks Choker of Casting | Intelligence: +21, Determination: +14, Spell Speed: +14, Vitality: +22 | 50 | 120 | |
Ironworks Choker of Fending | Vitality: +24, Tenacity: +20, Skill Speed: +14, Strength: +21 | 50 | 120 | |
Ironworks Choker of Healing | Mind: +21, Piety: +15, Spell Speed: +14, Direct Hit Rate: +4, Vitality: +22 | 50 | 120 | |
Ironworks Choker of Slaying | Strength: +21, Skill Speed: +20, Direct Hit Rate: +14, Vitality: +24 | 50 | 120 | |
Rainbow Ribbon of Aiming | Dexterity: +17, Determination: +12, Direct Hit Rate: +12, Vitality: +20 | 50 | 115 | |
Rainbow Ribbon of Casting | Intelligence: +17, Determination: +12, Direct Hit Rate: +12, Vitality: +18 | 50 | 115 | |
Rainbow Ribbon of Fending | Vitality: +20, Critical Hit: +18, Direct Hit Rate: +12, Strength: +17 | 50 | 115 | |
Rainbow Ribbon of Healing | Mind: +17, Piety: +13, Determination: +9, Vitality: +18 | 50 | 115 | |
Rainbow Ribbon of Slaying | Strength: +17, Skill Speed: +18, Determination: +9, Vitality: +20 | 50 | 115 | |
Auroral Choker | Dexterity: +18, Determination: +13, Direct Hit Rate: +13, Vitality: +21 | 50 | 110 | |
Daystar Necklace | Mind: +18, Piety: +14, Spell Speed: +13, Direct Hit Rate: +4, Vitality: +19 | 50 | 110 | |
Evenstar Necklace | Intelligence: +18, Spell Speed: +19, Critical Hit: +13, Vitality: +19 | 50 | 110 | |
Gloam Choker | Strength: +18, Skill Speed: +19, Determination: +9, Vitality: +21 | 50 | 110 | |
High Allagan Choker of Aiming | Dexterity: +18, Critical Hit: +19, Determination: +9, Vitality: +21 | 50 | 110 | |
High Allagan Choker of Casting | Intelligence: +18, Direct Hit Rate: +19, Spell Speed: +13, Vitality: +19 | 50 | 110 | |
High Allagan Choker of Fending | Vitality: +21, Determination: +13, Direct Hit Rate: +13, Strength: +18 | 50 | 110 | |
High Allagan Choker of Healing | Mind: +18, Spell Speed: +19, Determination: +9, Direct Hit Rate: +4, Vitality: +19 | 50 | 110 | |
High Allagan Choker of Slaying | Strength: +18, Critical Hit: +19, Direct Hit Rate: +13, Vitality: +21 | 50 | 110 | |
Noct Choker | Vitality: +21, Tenacity: +19, Skill Speed: +13, Strength: +18 | 50 | 110 | |
Platinum Scarf of Aiming | Dexterity: +16, Direct Hit Rate: +15, Vitality: +17 | 50 | 110 | |
Platinum Scarf of Casting | Intelligence: +16, Determination: +11, Vitality: +15 | 50 | 110 | |
Platinum Scarf of Fending | Vitality: +17, Tenacity: +15, Strength: +14 | 50 | 110 | |
Platinum Scarf of Healing | Mind: +16, Piety: +11, Direct Hit Rate: +3, Vitality: +15 | 50 | 110 | |
Platinum Scarf of Slaying | Strength: +16, Skill Speed: +15, Vitality: +17 | 50 | 110 | |
Werewolf Choker of Aiming | Dexterity: +18, Skill Speed: +19, Critical Hit: +13, Vitality: +21 | 50 | 110 | |
Werewolf Choker of Casting | Intelligence: +18, Determination: +13, Critical Hit: +13, Vitality: +19 | 50 | 110 | |
Werewolf Choker of Fending | Vitality: +21, Critical Hit: +19, Determination: +9, Strength: +18 | 50 | 110 | |
Werewolf Choker of Healing | Mind: +18, Critical Hit: +19, Determination: +9, Vitality: +19 | 50 | 110 | |
Werewolf Choker of Slaying | Strength: +18, Determination: +13, Critical Hit: +13, Vitality: +21 | 50 | 110 | |
Bogatyr's Necklace of Aiming | Dexterity: +16, Determination: +12, Skill Speed: +12, Vitality: +18 | 50 | 100 | |
Bogatyr's Necklace of Casting | Intelligence: +16, Critical Hit: +17, Direct Hit Rate: +12, Vitality: +16 | 50 | 100 | |
Bogatyr's Necklace of Healing | Mind: +16, Spell Speed: +17, Critical Hit: +12, Direct Hit Rate: +3, Vitality: +16 | 50 | 100 | |
Hellwolf Choker of Aiming | Dexterity: +16, Determination: +12, Critical Hit: +12, Vitality: +18 | 50 | 100 | |
Hellwolf Choker of Casting | Intelligence: +16, Spell Speed: +17, Determination: +9, Vitality: +16 | 50 | 100 | |
Hellwolf Choker of Fending | Vitality: +18, Skill Speed: +17, Critical Hit: +12, Strength: +16 | 50 | 100 | |
Hellwolf Choker of Healing | Mind: +16, Determination: +12, Critical Hit: +12, Vitality: +16 | 50 | 100 | |
Hellwolf Choker of Slaying | Strength: +16, Critical Hit: +17, Skill Speed: +12, Vitality: +18 | 50 | 100 | |
Picaroon's Necklace of Slaying | Strength: +16, Direct Hit Rate: +17, Skill Speed: +12, Vitality: +18 | 50 | 100 | |
Ribbon of Aiming | Dexterity: +16, Skill Speed: +17, Critical Hit: +12, Vitality: +18 | 50 | 100 | |
Ribbon of Casting | Intelligence: +16, Determination: +12, Direct Hit Rate: +12, Vitality: +16 | 50 | 100 | |
Ribbon of Fending | Vitality: +18, Tenacity: +17, Determination: +9, Strength: +16 | 50 | 100 | |
Ribbon of Healing | Mind: +16, Determination: +12, Piety: +9, Direct Hit Rate: +3, Vitality: +16 | 50 | 100 | |
Ribbon of Slaying | Strength: +16, Direct Hit Rate: +17, Determination: +9, Vitality: +18 | 50 | 100 | |
Varlet's Necklace | Vitality: +18, Tenacity: +17, Direct Hit Rate: +12, Strength: +16 | 50 | 100 | |
Weathered Auroral Choker | Dexterity: +16, Determination: +12, Direct Hit Rate: +12, Vitality: +18 | 50 | 100 | |
Weathered Daystar Necklace | Mind: +16, Piety: +13, Spell Speed: +12, Direct Hit Rate: +3, Vitality: +16 | 50 | 100 | |
Weathered Evenstar Necklace | Intelligence: +16, Spell Speed: +17, Critical Hit: +12, Vitality: +16 | 50 | 100 | |
Weathered Gloam Choker | Strength: +16, Skill Speed: +17, Determination: +9, Vitality: +18 | 50 | 100 | |
Weathered Noct Choker | Vitality: +18, Tenacity: +17, Skill Speed: +12, Strength: +16 | 50 | 100 | |
Allagan Choker of Aiming | Dexterity: +13, Skill Speed: +16, Critical Hit: +11, Vitality: +15 | 50 | 90 | |
Allagan Choker of Casting | Intelligence: +13, Spell Speed: +16, Critical Hit: +11, Vitality: +14 | 50 | 90 | |
Allagan Choker of Fending | Vitality: +15, Tenacity: +16, Direct Hit Rate: +11, Strength: +13 | 50 | 90 | |
Allagan Choker of Healing | Mind: +13, Determination: +11, Piety: +8, Vitality: +14 | 50 | 90 | |
Allagan Choker of Maiming | Strength: +13, Direct Hit Rate: +16, Critical Hit: +11, Vitality: +15 | 50 | 90 | |
Allagan Choker of Striking | Strength: +13, Skill Speed: +16, Determination: +8, Vitality: +15 | 50 | 90 | |
Diamond Choker | Intelligence: +12, Determination: +9, Vitality: +11 | 50 | 90 | |
Direwolf Choker of Aiming | Dexterity: +13, Determination: +11, Critical Hit: +11, Vitality: +15 | 50 | 90 | |
Direwolf Choker of Casting | Intelligence: +13, Spell Speed: +16, Determination: +8, Vitality: +14 | 50 | 90 | |
Direwolf Choker of Fending | Vitality: +15, Skill Speed: +16, Critical Hit: +11, Strength: +13 | 50 | 90 | |
Direwolf Choker of Healing | Mind: +13, Determination: +11, Spell Speed: +11, Vitality: +14 | 50 | 90 | |
Direwolf Choker of Slaying | Strength: +13, Critical Hit: +16, Skill Speed: +11, Vitality: +15 | 50 | 90 | |
Emerald Choker | Mind: +12, Piety: +10, Vitality: +11 | 50 | 90 | |
Hero's Necklace of Aiming | Dexterity: +13, Determination: +11, Skill Speed: +11, Vitality: +15 | 50 | 90 | |
Hero's Necklace of Casting | Intelligence: +13, Critical Hit: +16, Determination: +8, Vitality: +14 | 50 | 90 | |
Hero's Necklace of Fending | Vitality: +15, Skill Speed: +16, Tenacity: +11, Strength: +13 | 50 | 90 | |
Hero's Necklace of Healing | Mind: +13, Piety: +12, Critical Hit: +11, Vitality: +14 | 50 | 90 | |
Hero's Necklace of Slaying | Strength: +13, Critical Hit: +16, Direct Hit Rate: +11, Vitality: +15 | 50 | 90 | |
Iolite Choker | Dexterity: +12, Critical Hit: +13, Vitality: +12 | 50 | 90 | |
Ruby Choker | Strength: +12, Skill Speed: +13, Vitality: +12 | 50 | 90 | |
Sapphire Choker | Mind: +12, Spell Speed: +13, Vitality: +11 | 50 | 90 | |
Topaz Choker | Vitality: +12, Tenacity: +13, Strength: +11 | 50 | 90 | |
Choker of Divine Death | Intelligence: +11, Determination: +10, Spell Speed: +10, Vitality: +11 | 50 | 80 | |
Choker of Divine Wisdom | Strength: +11, Direct Hit Rate: +14, Determination: +7, Vitality: +13 | 50 | 80 | |
Choker of the Divine Harvest | Mind: +11, Piety: +10, Determination: +7, Vitality: +11 | 50 | 80 | |
Choker of the Divine Light | Dexterity: +11, Direct Hit Rate: +14, Skill Speed: +10, Vitality: +13 | 50 | 80 | |
Choker of the Divine War | Vitality: +13, Critical Hit: +14, Skill Speed: +10, Strength: +11 | 50 | 80 | |
Ultima Choker of Aiming | Dexterity: +11, Critical Hit: +14, Direct Hit Rate: +10, Vitality: +13 | 50 | 80 | |
Ultima Choker of Casting | Intelligence: +11, Direct Hit Rate: +14, Spell Speed: +10, Vitality: +11 | 50 | 80 | |
Ultima Choker of Fending | Vitality: +13, Determination: +10, Tenacity: +10, Strength: +11 | 50 | 80 | |
Ultima Choker of Healing | Mind: +11, Spell Speed: +14, Determination: +7, Vitality: +11 | 50 | 80 | |
Ultima Choker of Slaying | Strength: +11, Determination: +10, Critical Hit: +10, Vitality: +13 | 50 | 80 | |
Astral Choker | Intelligence: +8, Mind: +8, Direct Hit Rate: +10, Vitality: +7, Spell Speed: +9 | 50 | 70 | |
Darklight Choker of Aiming | Dexterity: +9, Direct Hit Rate: +12, Determination: +6, Vitality: +10 | 50 | 70 | |
Darklight Choker of Casting | Intelligence: +9, Determination: +8, Spell Speed: +9, Vitality: +9 | 50 | 70 | |
Darklight Choker of Fending | Vitality: +10, Tenacity: +12, Direct Hit Rate: +9, Strength: +9 | 50 | 70 | |
Darklight Choker of Healing | Mind: +9, Piety: +8, Spell Speed: +9, Vitality: +9 | 50 | 70 | |
Darklight Choker of Maiming | Strength: +9, Skill Speed: +12, Direct Hit Rate: +9, Vitality: +10 | 50 | 70 | |
Darklight Choker of Striking | Strength: +9, Direct Hit Rate: +12, Critical Hit: +9, Vitality: +10 | 50 | 70 | |
Gryphonskin Choker | Strength: +8, Dexterity: +8, Direct Hit Rate: +7, Vitality: +8, Determination: +8 | 50 | 70 | |
Rose Gold Gorget | Vitality: +8, Tenacity: +10, Determination: +5, Strength: +7 | 50 | 70 | |
Warwolf Choker of Aiming | Dexterity: +9, Critical Hit: +12, Skill Speed: +9, Vitality: +10 | 50 | 70 | |
Warwolf Choker of Casting | Intelligence: +9, Determination: +8, Critical Hit: +9, Vitality: +9 | 50 | 70 | |
Warwolf Choker of Fending | Vitality: +10, Determination: +8, Critical Hit: +9, Strength: +9 | 50 | 70 | |
Warwolf Choker of Healing | Mind: +9, Critical Hit: +12, Piety: +6, Vitality: +9 | 50 | 70 | |
Warwolf Choker of Slaying | Strength: +9, Skill Speed: +12, Determination: +6, Vitality: +10 | 50 | 70 | |
Demagogue Choker | Intelligence: +8, Determination: +8, Spell Speed: +8, Vitality: +7 | 50 | 60 | |
Hoplite Choker | Vitality: +8, Determination: +8, Tenacity: +8, Strength: +8 | 50 | 60 | |
Peltast Choker | Strength: +8, Determination: +8, Skill Speed: +8, Vitality: +8 | 50 | 60 | |
Strategos Choker | Mind: +8, Determination: +8, Spell Speed: +8, Vitality: +7 | 50 | 60 | |
Toxotes Choker | Dexterity: +8, Determination: +8, Skill Speed: +8, Vitality: +8 | 50 | 60 | |
Dodore Choker | GP: +39 | 50 | 55 | |
Imperial Operative Choker | Strength: +6, Dexterity: +6, Critical Hit: +9, Vitality: +6, Determination: +5 | 50 | 55 | |
Militia Choker | Vitality: +6, Tenacity: +9, Determination: +4, Strength: +5 | 50 | 55 | |
Rose Gold Choker | CP: +28 | 50 | 55 | |
Wolf Amber Choker | Vitality: +6, Tenacity: +9, Strength: +5 | 50 | 55 | |
Wolf Rubellite Choker | Strength: +6, Skill Speed: +9, Vitality: +6 | 50 | 55 | |
Wolf Spinel Choker | Dexterity: +6, Critical Hit: +9, Vitality: +6 | 50 | 55 | |
Wolf Tourmaline Choker | Mind: +6, Piety: +5, Vitality: +5 | 50 | 55 | |
Wolf Turquoise Choker | Mind: +6, Spell Speed: +9, Vitality: +5 | 50 | 55 | |
Wolf Zircon Choker | Intelligence: +6, Determination: +6, Vitality: +5 | 50 | 55 | |
Explorer's Choker | Strength: +6, Dexterity: +6, Determination: +7, Skill Speed: +7, Vitality: +6 | 50 | 52 | |
Mage's Choker | Intelligence: +6, Mind: +6, Determination: +7, Spell Speed: +7, Vitality: +6 | 50 | 52 | |
Stonewall Choker | Vitality: +6, Determination: +7, Tenacity: +7, Strength: +6 | 50 | 52 | |
Electrum Choker | CP: +26 | 49 | 49 | |
Amber Choker | Vitality: +5, Tenacity: +7, Strength: +4 | 48 | 48 | |
Black Pearl Choker | Critical Hit: +7, Vitality: +4, Intelligence: +5 | 48 | 48 | |
Rubellite Choker | Skill Speed: +7, Vitality: +5, Strength: +5 | 48 | 48 | |
Spinel Choker | Critical Hit: +7, Vitality: +5, Dexterity: +5 | 48 | 48 | |
Tourmaline Choker | Piety: +4, Vitality: +4, Mind: +5 | 48 | 48 | |
Turquoise Choker | Spell Speed: +7, Vitality: +4, Mind: +5 | 48 | 48 | |
Zircon Choker | Determination: +5, Vitality: +4, Intelligence: +5 | 48 | 48 | |
Red Coral Necklace | Direct Hit Rate: +7, Vitality: +4, Intelligence: +5, Mind: +5 | 47 | 47 | |
Electrum Gorget | Direct Hit Rate: +7, Vitality: +4, Strength: +5, Dexterity: +5 | 46 | 46 | |
Aetherial Amber Choker | Vitality: +6, Strength: +5 | 45 | 48 | |
Aetherial Black Pearl Choker | Intelligence: +5, Vitality: +5 | 45 | 48 | |
Aetherial Rubellite Choker | Strength: +5, Vitality: +6 | 45 | 48 | |
Aetherial Spinel Choker | Dexterity: +5, Vitality: +6 | 45 | 48 | |
Aetherial Tourmaline Choker | Mind: +5, Vitality: +5 | 45 | 48 | |
Aetherial Turquoise Choker | Mind: +5, Vitality: +5 | 45 | 48 | |
Aetherial Zircon Choker | Intelligence: +5, Vitality: +5 | 45 | 48 | |
Aetherial Red Coral Necklace | Intelligence: +5, Mind: +5, Vitality: +5 | 45 | 47 | |
Aetherial Electrum Gorget | Strength: +5, Dexterity: +5, Vitality: +5 | 45 | 46 | |
Raptorskin Choker | GP: +35 | 45 | 45 | |
Flame Sergeant's Choker | Intelligence: +4, Mind: +4, Determination: +5, Vitality: +4 Set Bonus: Set Bonus: Immortal Flames Uniform:Critical Hit: +8 | 41 | 42 | |
Serpent Sergeant's Choker | Strength: +4, Dexterity: +4, Determination: +5, Vitality: +5 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Critical Hit: +8 | 41 | 42 | |
Storm Sergeant's Choker | Vitality: +5, Determination: +5, Strength: +4 Set Bonus: Set Bonus: Maelstrom Uniform:Tenacity: +8 | 41 | 42 | |
Mythril Choker | CP: +23 | 39 | 39 | |
Aetherial Amethyst Choker | Dexterity: +4, Vitality: +4 | 38 | 38 | |
Aetherial Aquamarine Choker | Mind: +4, Vitality: +4 | 38 | 38 | |
Aetherial Garnet Choker | Strength: +4, Vitality: +4 | 38 | 38 | |
Aetherial Goshenite Choker | Intelligence: +4, Vitality: +4 | 38 | 38 | |
Aetherial Heliodor Choker | Vitality: +4, Strength: +4 | 38 | 38 | |
Aetherial Pearl Choker | Intelligence: +4, Vitality: +4 | 38 | 38 | |
Aetherial Peridot Choker | Mind: +4, Vitality: +4 | 38 | 38 | |
Amethyst Choker | Dexterity: +3, Critical Hit: +5, Vitality: +3 | 38 | 38 | |
Aquamarine Choker | Mind: +3, Spell Speed: +5, Vitality: +3 | 38 | 38 | |
Garnet Choker | Strength: +3, Skill Speed: +5, Vitality: +3 | 38 | 38 | |
Goshenite Choker | Intelligence: +3, Determination: +3, Vitality: +3 | 38 | 38 | |
Heliodor Choker | Vitality: +3, Tenacity: +5, Strength: +3 | 38 | 38 | |
Pearl Choker | Intelligence: +3, Critical Hit: +5, Vitality: +3 | 38 | 38 | |
Peridot Choker | Mind: +3, Piety: +2, Vitality: +3 | 38 | 38 | |
Wolf Necklace | Intelligence: +3, Mind: +3, Direct Hit Rate: +4, Vitality: +3 | 37 | 37 | |
Mythril Gorget | Strength: +3, Dexterity: +3, Direct Hit Rate: +4, Vitality: +3 | 36 | 36 | |
Aetherial Wolf Necklace | Intelligence: +4, Mind: +4, Vitality: +4 | 35 | 37 | |
Aetherial Mythril Gorget | Strength: +4, Dexterity: +4, Vitality: +4 | 35 | 36 | |
Boarskin Choker | GP: +29 | 35 | 35 | |
Adventurer's Choker | Strength +3, Dexterity +3, Vitality +2, Intelligence +3, Mind +3, Piety +2 | 33 | 33 | |
Silver Choker | CP: +21 | 29 | 29 | |
Aetherial Danburite Choker | Intelligence: +2, Vitality: +2 | 28 | 28 | |
Aetherial Fluorite Choker | Dexterity: +2, Vitality: +3 | 28 | 28 | |
Aetherial Lapis Lazuli Choker | Mind: +2, Vitality: +2 | 28 | 28 | |
Aetherial Malachite Choker | Mind: +2, Vitality: +2 | 28 | 28 | |
Aetherial Sphene Choker | Vitality: +3, Strength: +2 | 28 | 28 | |
Aetherial Sunstone Choker | Strength: +2, Vitality: +3 | 28 | 28 | |
Danburite Choker | Vitality: +2, Intelligence: +2, Determination: +2 | 28 | 28 | |
Fluorite Choker | Vitality: +2, Dexterity: +2, Critical Hit: +3 | 28 | 28 | |
Lapis Lazuli Choker | Vitality: +2, Mind: +2, Spell Speed: +3 | 28 | 28 | |
Malachite Choker | Piety: +1, Vitality: +2, Mind: +2 | 28 | 28 | |
Sphene Choker | Vitality: +2, Strength: +2, Tenacity: +3 | 28 | 28 | |
Sunstone Choker | Vitality: +2, Strength: +2, Skill Speed: +3 | 28 | 28 | |
Horn Necklace | Direct Hit Rate: +2, Vitality: +2, Intelligence: +2, Mind: +2 | 27 | 27 | |
Aetherial Horn Necklace | Intelligence: +2, Mind: +2, Vitality: +2 | 26 | 27 | |
Patriot's Choker | Increased Spiritbond Gain: +1 | 26 | 27 | |
Aetherial Silver Gorget | Strength: +2, Dexterity: +2, Vitality: +2 | 26 | 26 | |
Silver Gorget | Direct Hit Rate: +2, Vitality: +2, Strength: +2, Dexterity: +2 | 26 | 26 | |
Goatskin Choker | GP: +23 | 25 | 25 | |
Brass Choker | CP: +18 | 19 | 19 | |
Fang Necklace | Direct Hit Rate: +1, Vitality: +1, Intelligence: +1, Mind: +1 | 17 | 17 | |
Aetherial Fang Necklace | Intelligence: +1, Mind: +1, Vitality: +1 | 16 | 17 | |
Brass Gorget | Vitality: +1, Strength: +1, Dexterity: +1, Direct Hit Rate: +1 | 16 | 16 | |
Aetherial Brass Gorget | Strength: +1, Dexterity: +1, Vitality: +1 | 15 | 16 | |
Hard Leather Choker | GP: +18 | 15 | 15 | |
Copper Choker | CP: +15 | 9 | 9 | |
Bone Necklace | Intelligence: +1, Mind: +1 | 8 | 8 | |
Copper Gorget | Strength: +1, Dexterity: +1 | 8 | 8 | |
Leather Choker | GP: +12 | 5 | 5 | |
Weathered Choker | Vitality: +1, Strength: +1, Dexterity: +1, Intelligence: +1, Mind: +1, Piety: +1 | 1 | 5 | |
Ahriman Choker | Petrification Resistance: +1 | 1 | 1 | |
Band of Eternal Passion | Blind Resistance: +2 | 1 | 1 | |
Bronze Lone Wolf Choker | 1 | 1 | ||
Bronze Pack Wolf Choker | 1 | 1 | ||
Cait Sith Neck Ribbon | 1 | 1 | ||
Diamond Lone Wolf Choker | 1 | 1 | ||
Diamond Pack Wolf Choker | 1 | 1 | ||
Empyrean Necklace | 1 | 1 | ||
Eversharp Choker | 1 | 1 | ||
Firecrest Choker | 1 | 1 | ||
Glass Pumpkin Choker | 1 | 1 | ||
Gold Lone Wolf Choker | 1 | 1 | ||
Gold Pack Wolf Choker | 1 | 1 | ||
Mameshiba Neckerchief | 1 | 1 | ||
Mandragora Choker | Sleep Resistance: +1 | 1 | 1 | |
Namazu Bell | 1 | 1 | ||
Namazu Neckerchief | 1 | 1 | ||
Paramour's Pendant | 1 | 1 | ||
Peach Blossom Choker | 1 | 1 | ||
Platinum Lone Wolf Choker | 1 | 1 | ||
Platinum Pack Wolf Choker | 1 | 1 | ||
Platinum Paramour's Pendant | Blind Resistance: +1 | 1 | 1 | |
Redbill Scarf | 1 | 1 | ||
Silver Lone Wolf Choker | 1 | 1 | ||
Silver Pack Wolf Choker | 1 | 1 | ||
The Emperor's New Necklace | 1 | 1 |
![]() |
Final Fantasy XIV Launches to the Moon This Autumn in Brand New Expansion Endwalker |
Posted: Feb 06, 2021 - 20:10 0 comments | 335 views |