Items () | Attributes | Lvl | iLvl | |
---|---|---|---|---|
Skybuilders' Pickaxe | Gathering: +863, Perception: +493, GP: +8, Vitality: +416 | 80 | 510 | |
Landsaint's Pickaxe | Gathering: +833, Perception: +476, Vitality: +416 | 80 | 500 | |
Landsaint's Sledgehammer | Gathering: +476, Perception: +833 | 80 | 500 | |
Skysung Pickaxe | Gathering: +833, Perception: +476, GP: +8, Vitality: +416 | 80 | 500 | |
Aesthete's Pickaxe | Gathering: +708, Perception: +405, Vitality: +372 | 80 | 490 | |
Aesthete's Sledgehammer | Gathering: +405, Perception: +709 | 80 | 490 | |
Augmented Dragonsung Pickaxe | Gathering: +789, Perception: +451, Vitality: +378 | 80 | 485 | |
Dragonsung Pickaxe | Gathering: +759, Perception: +434, Vitality: +182 | 80 | 475 | |
Minefiend's Sledgehammer | Gathering: +425, Perception: +744 | 80 | 470 | |
Professional's Pickaxe | Gathering: +744, Perception: +425, Vitality: +182 | 80 | 470 | |
Facet Pickaxe | Gathering: +630, Perception: +360, Vitality: +155 | 80 | 460 | |
Facet Sledgehammer | Gathering: +360, Perception: +630 | 80 | 460 | |
Skysteel Pickaxe +1 | Gathering: +698, Perception: +399, Vitality: +182 | 80 | 455 | |
Minefiend's Pickaxe | Gathering: +649, Perception: +371, Vitality: +182 | 80 | 440 | |
Skysteel Pickaxe | Gathering: +649, Perception: +371, Vitality: +182 | 80 | 440 | |
Dwarven Mythril Pickaxe | Gathering: +547, Perception: +312, Vitality: +155 | 80 | 430 | |
Dwarven Mythril Sledgehammer | Gathering: +312, Perception: +547 | 80 | 430 | |
Dragonsung Pickaxe Replica | Gathering: +26, Perception: +14 | 80 | 1 | |
Skysung Pickaxe Replica | Gathering: +26, Perception: +14 | 80 | 1 | |
Titanbronze Pickaxe | Gathering: +510, Perception: +291, Vitality: +140 | 77 | 400 | |
Titanbronze Sledgehammer | Gathering: +291, Perception: +510 | 77 | 400 | |
Bluespirit Pickaxe | Gathering: +473, Perception: +270, Vitality: +99 | 74 | 370 | |
Bluespirit Sledgehammer | Gathering: +270, Perception: +473 | 74 | 370 | |
Deepgold Pickaxe | Gathering: +407, Perception: +233, Vitality: +68 | 71 | 330 | |
Deepgold Sledgehammer | Gathering: +233, Perception: +407 | 71 | 330 | |
Blessed Mineking's Pickaxe | Gathering: +521, Perception: +298, Vitality: +37 | 70 | 350 | |
Landking's Pickaxe | Gathering: +521, Perception: +298, Vitality: +37 | 70 | 350 | |
Nightsteel Pickaxe | Gathering: +446, Perception: +255, Vitality: +32 | 70 | 345 | |
Augmented Mineking's Pickaxe | Gathering: +461, Perception: +264, Vitality: +37 | 70 | 330 | |
Mineking's Sledgehammer | Gathering: +264, Perception: +461 | 70 | 330 | |
Ala Mhigan Pickaxe | Gathering: +394, Perception: +225, Vitality: +32 | 70 | 325 | |
Nightsteel Sledgehammer | Gathering: +225, Perception: +394 | 70 | 325 | |
Mineking's Pickaxe | Gathering: +372, Perception: +213, Vitality: +37 | 70 | 300 | |
Molybdenum Pickaxe | Gathering: +302, Perception: +173, Vitality: +32 | 70 | 290 | |
Molybdenum Sledgehammer | Gathering: +173, Perception: +302 | 70 | 290 | |
Doman Steel Sledgehammer | Gathering: +166, Perception: +290 | 68 | 260 | |
Plumed Doman Steel Pickaxe | Gathering: +285, Perception: +163, Vitality: +28 | 67 | 245 | |
Doman Iron Sledgehammer | Gathering: +159, Perception: +279 | 66 | 230 | |
Doman Iron Pickaxe | Gathering: +275, Perception: +157, Vitality: +27 | 65 | 220 | |
High Steel Sledgehammer | Gathering: +147, Perception: +257 | 63 | 200 | |
High Steel Dolabra | Gathering: +242, Perception: +138, Vitality: +26 | 62 | 190 | |
Augmented Minekeep's Pickaxe | Gathering: +292, Perception: +167, Vitality: +30 | 60 | 200 | |
Augmented Minekeep's Sledgehammer | Gathering: +167, Perception: +292 | 60 | 200 | |
Blessed Minekeep's Pickaxe | Gathering: +292, Perception: +167, Vitality: +30 | 60 | 200 | |
High Mythrite Pickaxe | Gathering: +249, Perception: +143, Vitality: +26 | 60 | 195 | |
High Mythrite Sledgehammer | Gathering: +143, Perception: +249 | 60 | 195 | |
Minekeep's Pickaxe | Gathering: +256, Perception: +146, Vitality: +30 | 60 | 180 | |
Minekeep's Sledgehammer | Gathering: +146, Perception: +256 | 60 | 180 | |
Weighted Adamantite Sledgehammer | Gathering: +120, Perception: +210 | 60 | 170 | |
Adamantite Dolabra | Gathering: +179, Perception: +102, Vitality: +26 | 60 | 150 | |
Adamantite Sledgehammer | Gathering: +98, Perception: +172 | 59 | 140 | |
Titanium Pickaxe | Gathering: +167, Perception: +95 | 57 | 120 | |
Titanium Sledgehammer | Gathering: +94, Perception: +164 | 56 | 110 | |
Hardsilver Dolabra | Gathering: +161, Perception: +92 | 55 | 100 | |
Mythrite Sledgehammer | Gathering: +90, Perception: +158 | 53 | 90 | |
Mythrite Pickaxe | Gathering: +151, Perception: +86 | 52 | 85 | |
Mammon Lucis | Gathering: +179, Perception: +102 | 50 | 90 | |
Mammon Supra | Gathering: +153, Perception: +88 | 50 | 75 | |
Forager's Dolabra | Gathering: +143, Perception: +82 | 50 | 70 | |
Forager's Sledgehammer | Gathering: +72, Perception: +126 | 50 | 70 | |
Mammon | Gathering: +112, Perception: +64 | 50 | 55 | |
Militia Sledgehammer | Gathering: +56, Perception: +99 | 50 | 55 | |
Pick of the Luminary | Gathering: +112, Perception: +64, Reduced Durability Loss: +10 | 50 | 55 | |
Egret Dolabra | Gathering: +84, Perception: +48 | 48 | 48 | |
Cobalt Sledgehammer | Gathering: +47, Perception: +83 | 47 | 47 | |
Cobalt Dolabra | Gathering: +77, Perception: +44 | 43 | 43 | |
Mythril Sledgehammer | Gathering: +44, Perception: +77 | 43 | 43 | |
Apprentice's Sledgehammer | Gathering: +41, Perception: +72, GP: +3 | 38 | 39 | |
Plumed Mythril Pickaxe | Gathering: +71, Perception: +41 | 38 | 38 | |
Steel Dolabra | Gathering: +66, Perception: +38 | 34 | 34 | |
Wrapped Steel Sledgehammer | Gathering: +37, Perception: +64 | 33 | 33 | |
Steel Sledgehammer | Gathering: +35, Perception: +60 | 30 | 30 | |
Steel Pickaxe | Gathering: +59, Perception: +34 | 29 | 29 | |
Novice's Sledgehammer | Gathering: +32, Perception: +56, GP: +2 | 26 | 27 | |
Iron Dolabra | Gathering: +54, Perception: +31 | 25 | 25 | |
Initiate's Pickaxe | Gathering: +50, Perception: +29 | 22 | 22 | |
Iron Sledgehammer | Gathering: +29, Perception: +50 | 22 | 22 | |
Initiate's Sledgehammer | Gathering: +26, Perception: +46 | 19 | 19 | |
Iron Pickaxe | Gathering: +46, Perception: +26 | 19 | 19 | |
Recruit's Sledgehammer | Gathering: +24, Perception: +42, GP: +1 | 15 | 16 | |
Plumed Bronze Pickaxe | Gathering: +39, Perception: +23 | 14 | 14 | |
Amateur's Pickaxe | Gathering: +35, Perception: +20 | 11 | 11 | |
Bronze Sledgehammer | Gathering: +20, Perception: +35 | 10 | 11 | |
Bronze Pickaxe | Gathering: +32 | 8 | 8 | |
Weathered Pickaxe | Gathering: +22 | 1 | 1 | |
Weathered Sledgehammer | Gathering: +13 | 1 | 1 |
Xenor![]() |
May 19, 2015 - 23:26:03 | Location: Durham, United Kingdom |
Interesting find, seems you've found a bug in our item database code. I will make a note of it and hopefully have a fix in place before the expansion. |
|
Anonymous![]() |
May 09, 2015 - 12:39:28 | Location: Nowhere, In a Box |
The info for 3 of the sledgehammers is mis-aligned The +GP is showing in the Gathering field, and that is pushing the +gathering into the perception field. Other than that, thanks for this list, finding it very helpful ![]() |
![]() |
Final Fantasy XIV Launches to the Moon This Autumn in Brand New Expansion Endwalker |
Posted: Feb 06, 2021 - 20:10 0 comments | 358 views |