|
Antidote | 60 |
| 1 |
|
Bind Ward Potion | 90 |
| 1 |
|
Blind Ward Potion | 90 |
| 1 |
|
Blinding Potion | 120 |
| 10 |
|
Blood Drops | 0 |
| 4 |
|
Bloodwall Hi-potion | 0 |
| 0 |
|
Bloodwall Mega-potion | 0 |
| 0 |
|
Bloodwall Potion | 0 |
| 0 |
|
Commanding Craftsman's Syrup | 300 |
Control +2% (Max 34) | 190 |
|
Commanding Craftsman's Tea | 300 |
Control +2% (Max 20) | 164 |
|
Company-issue Expectorant | 0 |
| 0 |
|
Company-issue Tonic | 0 |
| 0 |
|
Competent Craftsman's Syrup | 300 |
Craftsmanship +2% (Max 33) | 185 |
|
Competent Craftsman's Tea | 300 |
Craftsmanship +2% (Max 20) | 163 |
|
Cordial | 240 |
| 4 |
|
Cunning Craftsman's Syrup | 300 |
CP +5% (Max 13) | 190 |
|
Cunning Craftsman's Tea | 300 |
CP +4% (Max 10) | 168 |
|
Dawn Drops | 0 |
| 13 |
|
Disabling Potion | 0 |
| 29 |
|
Draconian Potion of Dexterity | 300 |
Dexterity +16% (Max 84) | 42 |
|
Draconian Potion of Intelligence | 300 |
Intelligence +16% (Max 84) | 42 |
|
Draconian Potion of Mind | 300 |
Mind +16% (Max 84) | 42 |
|
Draconian Potion of Strength | 300 |
Strength +16% (Max 84) | 42 |
|
Draconian Potion of Vitality | 300 |
Vitality +16% (Max 82) | 42 |
|
Durability Draught | 15 |
| 0 |
|
Dusken Draught | 30 |
| 0 |
|
Earth Ether | 0 |
| 15 |
|
Earth Potion | 0 |
| 10 |
|
Earth Ward Hi-Potion | 0 |
| 14 |
|
Earth Ward Mega-Potion | 0 |
| 20 |
|
Earth Ward Potion | 0 |
| 8 |
|
Echo Drops | 60 |
| 2 |
|
Elixir | 300 |
| 15 |
|
Empyrean Potion | 15 |
| 0 |
|
Ether | 300 |
| 2 |
|
Eurekan Potion | 45 |
| 1 |
|
Eye Drops | 60 |
| 1 |
|
Fantasia | 0 |
| 0 |
|
Fire Ether | 0 |
| 15 |
|
Fire Potion | 0 |
| 10 |
|
Fire Ward Hi-Potion | 0 |
| 14 |
|
Fire Ward Mega-Potion | 0 |
| 20 |
|
Fire Ward Potion | 0 |
| 8 |
|
Giant's Drink | 0 |
| 52 |
|
Gold Needle | 90 |
| 14 |
|
Grade 2 Infusion of Dexterity | 300 |
Dexterity +8% (Max 132) | 83 |
|
Grade 2 Infusion of Intelligence | 300 |
Intelligence +8% (Max 132) | 83 |
|
Grade 2 Infusion of Mind | 300 |
Mind +8% (Max 132) | 83 |
|
Grade 2 Infusion of Strength | 300 |
Strength +8% (Max 132) | 83 |
|
Grade 2 Infusion of Vitality | 300 |
Vitality +8% (Max 138) | 83 |
|
Grade 2 Tincture of Dexterity | 300 |
Dexterity +8% (Max 271) | 95 |
|
Grade 2 Tincture of Intelligence | 300 |
Intelligence +8% (Max 271) | 95 |
|
Grade 2 Tincture of Mind | 300 |
Mind +8% (Max 271) | 95 |
|
Grade 2 Tincture of Strength | 300 |
Strength +8% (Max 271) | 95 |
|
Grade 2 Tincture of Vitality | 300 |
Vitality +8% (Max 282) | 95 |
|
Grade 3 Infusion of Dexterity | 300 |
Dexterity +8% (Max 180) | 83 |
|
Grade 3 Infusion of Intelligence | 300 |
Intelligence +8% (Max 180) | 83 |
|
Grade 3 Infusion of Mind | 300 |
Mind +8% (Max 180) | 83 |
|
Grade 3 Infusion of Strength | 300 |
Strength +8% (Max 180) | 83 |
|
Grade 3 Infusion of Vitality | 300 |
Vitality +8% (Max 193) | 83 |
|
Grade 3 Tincture of Dexterity | 300 |
Dexterity +8% (Max 318) | 95 |
|
Grade 3 Tincture of Intelligence | 300 |
Intelligence +8% (Max 318) | 95 |
|
Grade 3 Tincture of Mind | 300 |
Mind +8% (Max 318) | 95 |
|
Grade 3 Tincture of Strength | 300 |
Strength +8% (Max 318) | 95 |
|
Grade 3 Tincture of Vitality | 300 |
Vitality +8% (Max 344) | 95 |
|
Grade 4 Tincture of Dexterity | 300 |
Dexterity +8% (Max 371) | 95 |
|
Grade 4 Tincture of Intelligence | 300 |
Intelligence +8% (Max 371) | 95 |
|
Grade 4 Tincture of Mind | 300 |
Mind +8% (Max 371) | 95 |
|
Grade 4 Tincture of Strength | 300 |
Strength +8% (Max 371) | 95 |
|
Grade 4 Tincture of Vitality | 300 |
Vitality +8% (Max 417) | 95 |
|
Heart Drops | 0 |
| 31 |
|
Heavy Ward Potion | 90 |
| 1 |
|
Hi-Cordial | 180 |
| 0 |
|
Hi-Elixir | 300 |
| 21 |
|
Hi-Ether | 300 |
| 7 |
|
Hi-Potion | 25 |
| 3 |
|
Hi-Potion of Dexterity | 300 |
Dexterity +16% (Max 27) | 8 |
|
Hi-Potion of Intelligence | 300 |
Intelligence +16% (Max 27) | 8 |
|
Hi-Potion of Mind | 300 |
Mind +16% (Max 27) | 8 |
|
Hi-Potion of Strength | 300 |
Strength +16% (Max 27) | 8 |
|
Hi-Potion of Vitality | 300 |
Vitality +16% (Max 28) | 8 |
|
Hi-potion of Piety | 0 |
| 18 |
|
High-grade Company-issue Tonic | 0 |
| 1 |
|
Hyper Ether | 0 |
| 1 |
|
Ice Ether | 0 |
| 15 |
|
Ice Potion | 0 |
| 10 |
|
Ice Ward Hi-Potion | 0 |
| 14 |
|
Ice Ward Mega-Potion | 0 |
| 20 |
|
Ice Ward Potion | 0 |
| 8 |
|
Infusion of Dexterity | 300 |
Dexterity +8% (Max 110) | 83 |
|
Infusion of Intelligence | 300 |
Intelligence +8% (Max 110) | 83 |
|
Infusion of Mind | 300 |
Mind +8% (Max 110) | 83 |
|
Infusion of Strength | 300 |
Strength +8% (Max 110) | 83 |
|
Infusion of Vitality | 300 |
Vitality +8% (Max 112) | 83 |
|
Ironhide Unguent | 0 |
| 13 |
|
Ironwill Unguent | 0 |
| 19 |
|
Kiss of the Morning Meadow | 300 |
| 0 |
|
Lightning Ether | 0 |
| 15 |
|
Lightning Potion | 0 |
| 10 |
|
Lightning Ward Hi-Potion | 0 |
| 14 |
|
Lightning Ward Mega-Potion | 0 |
| 20 |
|
Lightning Ward Potion | 0 |
| 8 |
|
Lung Drops | 0 |
| 25 |
|
Maddening Potion | 0 |
| 20 |
|
Manawall Hi-potion | 0 |
| 0 |
|
Manawall Mega-potion | 0 |
| 0 |
|
Manawall Potion | 0 |
| 0 |
|
Max-Ether | 300 |
| 36 |
|
Max-Potion | 75 |
| 29 |
|
Max-Potion of Dexterity | 300 |
Dexterity +16% (Max 102) | 60 |
|
Max-Potion of Intelligence | 300 |
Intelligence +16% (Max 102) | 60 |
|
Max-Potion of Mind | 300 |
Mind +16% (Max 102) | 60 |
|
Max-Potion of Strength | 300 |
Strength +16% (Max 102) | 60 |
|
Max-Potion of Vitality | 300 |
Vitality +16% (Max 102) | 60 |
|
Mega-Ether | 300 |
| 12 |
|
Mega-Potion | 36 |
| 8 |
|
Mega-Potion of Dexterity | 300 |
Dexterity +16% (Max 49) | 15 |
|
Mega-Potion of Intelligence | 300 |
Intelligence +16% (Max 49) | 15 |
|
Mega-Potion of Mind | 300 |
Mind +16% (Max 49) | 15 |
|
Mega-Potion of Strength | 300 |
Strength +16% (Max 49) | 15 |
|
Mega-Potion of Vitality | 300 |
Vitality +16% (Max 50) | 15 |
|
Mega-potion of Piety | 0 |
| 28 |
|
Muscle Restorative | 0 |
| 12 |
|
Nerve Drops | 0 |
| 21 |
|
Onyx Tears | 300 |
| 0 |
|
Over-aspected Cluster | 0 |
| 0 |
|
Over-aspected Crystal | 300 |
Strength +20% (Max 34), Dexterity +20% (Max 34), Intelligence +20% (Max 34) | 1 |
|
Paralyzing Potion | 120 |
| 10 |
|
Phoenix Down | 0 |
| 14 |
|
Poison Ward Potion | 90 |
| 1 |
|
Poisoning Potion | 120 |
| 10 |
|
Potent Blinding Potion | 120 |
| 17 |
|
Potent Paralyzing Potion | 120 |
| 17 |
|
Potent Poisoning Potion | 120 |
| 17 |
|
Potent Silencing Potion | 120 |
| 17 |
|
Potent Sleeping Potion | 120 |
| 17 |
|
Potent Spiritbond Potion | 15 |
| 100 |
|
Potion | 25 |
Craftsmanship +12% (Max 16) | 1 |
|
Potion of Dexterity | 300 |
Dexterity +16% (Max 12) | 3 |
|
Potion of Harmony | 30 |
| 3 |
|
Potion of Intelligence | 300 |
Intelligence +16% (Max 12) | 3 |
|
Potion of Mind | 300 |
Mind +16% (Max 12) | 3 |
|
Potion of Piety | 0 |
| 9 |
|
Potion of Strength | 300 |
Strength +16% (Max 12) | 3 |
|
Potion of Vitality | 300 |
Vitality +16% (Max 12) | 3 |
|
Retainer Fantasia | 0 |
| 1 |
|
Silence Ward Potion | 90 |
| 1 |
|
Silencing Potion | 120 |
| 10 |
|
Sleep Ward Potion | 90 |
| 1 |
|
Sleeping Potion | 120 |
| 10 |
|
Slow Ward Potion | 90 |
| 1 |
|
Smelling Salts | 90 |
| 9 |
|
Smothering Potion | 0 |
| 26 |
|
Spine Drops | 90 |
| 6 |
|
Spiritbond Potion | 15 |
| 16 |
|
Stun Ward Potion | 90 |
| 1 |
|
Super-Ether | 300 |
| 69 |
|
Super-Potion | 75 |
| 56 |
|
Superior Spiritbond Potion | 15 |
| 100 |
|
Supramax-Potion of Dexterity | 300 |
Dexterity +16% (Max 123) | 72 |
|
Supramax-Potion of Intelligence | 300 |
Intelligence +16% (Max 123) | 72 |
|
Supramax-Potion of Mind | 300 |
Mind +16% (Max 123) | 72 |
|
Supramax-Potion of Strength | 300 |
Strength +16% (Max 123) | 72 |
|
Supramax-Potion of Vitality | 300 |
Vitality +16% (Max 126) | 72 |
|
Sustaining Potion | 15 |
| 0 |
|
Throat Drops | 0 |
| 21 |
|
Tincture of Dexterity | 300 |
Dexterity +8% (Max 250) | 95 |
|
Tincture of Intelligence | 300 |
Intelligence +8% (Max 250) | 95 |
|
Tincture of Mind | 300 |
Mind +8% (Max 250) | 95 |
|
Tincture of Strength | 300 |
Strength +8% (Max 250) | 95 |
|
Tincture of Vitality | 300 |
Vitality +8% (Max 262) | 95 |
|
Tinker's Calm | 300 |
| 32 |
|
Water Ether | 0 |
| 15 |
|
Water Potion | 0 |
| 10 |
|
Water Ward Hi-Potion | 0 |
| 14 |
|
Water Ward Mega-Potion | 0 |
| 20 |
|
Water Ward Potion | 0 |
| 8 |
|
Watered Cordial | 140 |
| 16 |
|
Weak Blinding Potion | 120 |
| 3 |
|
Weak Paralyzing Potion | 120 |
| 3 |
|
Weak Poisoning Potion | 120 |
| 3 |
|
Weak Silencing Potion | 120 |
| 3 |
|
Weak Sleeping Potion | 120 |
| 3 |
|
Wind Ether | 0 |
| 15 |
|
Wind Potion | 0 |
| 10 |
|
Wind Ward Hi-Potion | 0 |
| 14 |
|
Wind Ward Mega-Potion | 0 |
| 20 |
|
Wind Ward Potion | 0 |
| 8 |
|
X-Ether | 300 |
| 17 |
|
X-Potion | 48 |
| 14 |
|
X-Potion of Dexterity | 300 |
Dexterity +16% (Max 67) | 20 |
|
X-Potion of Intelligence | 300 |
Intelligence +16% (Max 67) | 20 |
|
X-Potion of Mind | 300 |
Mind +16% (Max 67) | 20 |
|
X-Potion of Strength | 300 |
Strength +16% (Max 67) | 20 |
|
X-Potion of Vitality | 300 |
Vitality +16% (Max 70) | 20 |