Items () | Attributes | Lvl | iLvl | |
---|---|---|---|---|
Skybuilders' Round Knife | Craftsmanship: +854, Control: +468, CP: +6 | 80 | 510 | |
Handsaint's Awl | Craftsmanship: +830, Control: +455 | 80 | 500 | |
Handsaint's Knife | Craftsmanship: +830, Control: +455 | 80 | 500 | |
Skysung Round Knife | Craftsmanship: +830, Control: +455, CP: +6 | 80 | 500 | |
Aesthete's Awl | Craftsmanship: +711, Control: +389 | 80 | 490 | |
Aesthete's Round Knife | Craftsmanship: +711, Control: +389 | 80 | 490 | |
Augmented Dragonsung Round Knife | Craftsmanship: +794, Control: +434 | 80 | 485 | |
Dragonsung Round Knife | Craftsmanship: +770, Control: +421 | 80 | 475 | |
Hidefiend's Awl | Craftsmanship: +758, Control: +414 | 80 | 470 | |
Professional's Round Knife | Craftsmanship: +758, Control: +414 | 80 | 470 | |
Facet Awl | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Round Knife | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Skysteel Round Knife +1 | Craftsmanship: +726, Control: +395 | 80 | 455 | |
Hidefiend's Knife | Craftsmanship: +687, Control: +373 | 80 | 440 | |
Skysteel Round Knife | Craftsmanship: +687, Control: +373 | 80 | 440 | |
Dwarven Mythril Awl | Craftsmanship: +580, Control: +314 | 80 | 430 | |
Dwarven Mythril Round Knife | Craftsmanship: +580, Control: +314 | 80 | 430 | |
Dragonsung Round Knife Replica | Craftsmanship: +24, Control: +14 | 80 | 1 | |
Skysung Round Knife Replica | Craftsmanship: +24, Control: +14 | 80 | 1 | |
Titanbronze Awl | Craftsmanship: +550, Control: +297 | 77 | 400 | |
Titanbronze Creasing Knife | Craftsmanship: +550, Control: +297 | 77 | 400 | |
Bluespirit Awl | Craftsmanship: +521, Control: +280 | 74 | 370 | |
Bluespirit Round Knife | Craftsmanship: +521, Control: +280 | 74 | 370 | |
Deepgold Awl | Craftsmanship: +453, Control: +243 | 71 | 330 | |
Deepgold Head Knife | Craftsmanship: +453, Control: +243 | 71 | 330 | |
Blessed Hideking's Knife | Craftsmanship: +568, Control: +305 | 70 | 350 | |
Handking's Round Knife | Craftsmanship: +568, Control: +305 | 70 | 350 | |
Nightsteel Round Knife | Craftsmanship: +489, Control: +263 | 70 | 345 | |
Augmented Hideking's Knife | Craftsmanship: +514, Control: +276 | 70 | 330 | |
Hideking's Awl | Craftsmanship: +514, Control: +276 | 70 | 330 | |
Ala Mhigan Round Knife | Craftsmanship: +442, Control: +237 | 70 | 325 | |
Nightsteel Awl | Craftsmanship: +442, Control: +237 | 70 | 325 | |
Hideking's Knife | Craftsmanship: +433, Control: +232 | 70 | 300 | |
Molybdenum Awl | Craftsmanship: +358, Control: +192 | 70 | 290 | |
Molybdenum Creasing Knife | Craftsmanship: +358, Control: +192 | 70 | 290 | |
Doman Steel Awl | Craftsmanship: +329, Control: +177 | 68 | 260 | |
Doman Steel Round Knife | Craftsmanship: +316, Control: +169 | 67 | 245 | |
Doman Iron Awl | Craftsmanship: +303, Control: +162 | 66 | 230 | |
Doman Iron Head Knife | Craftsmanship: +295, Control: +158 | 65 | 220 | |
High Steel Awl | Craftsmanship: +278, Control: +149 | 63 | 200 | |
High Steel Head Knife | Craftsmanship: +262, Control: +140 | 62 | 190 | |
Augmented Hidekeep's Awl | Craftsmanship: +315, Control: +169 | 60 | 200 | |
Augmented Hidekeep's Knife | Craftsmanship: +315, Control: +169 | 60 | 200 | |
Blessed Hidekeep's Knife | Craftsmanship: +315, Control: +169 | 60 | 200 | |
High Mythrite Awl | Craftsmanship: +270, Control: +145 | 60 | 195 | |
High Mythrite Round Knife | Craftsmanship: +270, Control: +145 | 60 | 195 | |
Hidekeep's Awl | Craftsmanship: +278, Control: +149 | 60 | 180 | |
Hidekeep's Knife | Craftsmanship: +278, Control: +149 | 60 | 180 | |
Hidemaster's Knife | Craftsmanship: +232, Control: +124 | 60 | 170 | |
Sharpened Adamantite Awl | Craftsmanship: +232, Control: +124 | 60 | 170 | |
Aurum Regis Creasing Knife | Craftsmanship: +204, Control: +110 | 60 | 150 | |
Adamantite Awl | Craftsmanship: +185, Control: +101 | 59 | 140 | |
Hardsilver Round Knife | Craftsmanship: +180, Control: +97 | 57 | 120 | |
Titanium Awl | Craftsmanship: +170, Control: +92 | 56 | 110 | |
Titanium Creasing Knife | Craftsmanship: +166, Control: +89 | 55 | 100 | |
Mythrite Awl | Craftsmanship: +159, Control: +85 | 53 | 90 | |
Mythrite Round Knife | Craftsmanship: +150, Control: +81 | 52 | 85 | |
Pinga Lucis | Craftsmanship: +180, Control: +97 | 50 | 90 | |
Pinga Supra | Craftsmanship: +149, Control: +83 | 50 | 75 | |
Artisan's Awl | Craftsmanship: +123, Control: +69 | 50 | 70 | |
Artisan's Round Knife | Craftsmanship: +139, Control: +78 | 50 | 70 | |
Knife of the Luminary | Craftsmanship: +107, Control: +61, Reduced Durability Loss: +10 | 50 | 55 | |
Militia Awl | Craftsmanship: +95, Control: +54 | 50 | 55 | |
Pinga | Craftsmanship: +107, Control: +61 | 50 | 55 | |
Electrum Head Knife | Craftsmanship: +80, Control: +46 | 48 | 48 | |
Cobalt Awl | Craftsmanship: +79, Control: +45 | 47 | 47 | |
Mythril Awl | Craftsmanship: +74, Control: +42 | 43 | 43 | |
Mythril Round Knife | Craftsmanship: +74, Control: +42 | 43 | 43 | |
Apprentice's Awl | Craftsmanship: +70, Control: +40, CP: +2 | 39 | 40 | |
Mythril Head Knife | Craftsmanship: +68, Control: +39 | 38 | 38 | |
Wrapped Steel Awl | Craftsmanship: +64, Control: +37 | 35 | 35 | |
Steel Round Knife | Craftsmanship: +63, Control: +36 | 34 | 34 | |
Silver Head Knife | Craftsmanship: +59, Control: +34 | 31 | 31 | |
Steel Awl | Craftsmanship: +59, Control: +34 | 31 | 31 | |
Iron Head Knife | Craftsmanship: +55, Control: +32 | 28 | 28 | |
Novice's Awl | Craftsmanship: +55, Control: +32, CP: +2 | 27 | 28 | |
Initiate's Awl | Craftsmanship: +49, Control: +28 | 23 | 23 | |
Iron Round Knife | Craftsmanship: +49, Control: +28 | 23 | 23 | |
Initiate's Head Knife | Craftsmanship: +44, Control: +25 | 19 | 19 | |
Iron Awl | Craftsmanship: +44, Control: +25 | 19 | 19 | |
Recruit's Awl | Craftsmanship: +40, Control: +23, CP: +1 | 15 | 16 | |
Brass Head Knife | Craftsmanship: +38, Control: +21 | 14 | 14 | |
Amateur's Head Knife | Craftsmanship: +34, Control: +19 | 11 | 11 | |
Bronze Awl | Craftsmanship: +34, Control: +19 | 11 | 11 | |
Bronze Head Knife | Craftsmanship: +30, Control: +17 | 8 | 8 | |
Amateur's Awl | Craftsmanship: +26, Control: +15 | 5 | 5 | |
Weathered Head Knife | Craftsmanship: +21 | 1 | 1 |
![]() |
Final Fantasy XIV Launches to the Moon This Autumn in Brand New Expansion Endwalker |
Posted: Feb 06, 2021 - 20:10 0 comments | 377 views |