Items () | Recast | Effects | NPC | |
---|---|---|---|---|
Acorn Cookie | 0 | Tenacity +6% (Max 10), Vitality +4% (Max 6), Direct Hit Rate +2% (Max 4) | 3 | |
Aldgoat Steak | 0 | Skill Speed +7% (Max 8), Vitality +4% (Max 5), Determination +2% (Max 2) | 2 | |
Alligator Salad | 0 | Perception +6% (Max 10), GP +2% (Max 9) | 2 | |
Almond Cream Croissant | 0 | Tenacity +5% (Max 32), Vitality +5% (Max 30), Critical Hit +2% (Max 14) | 15 | |
Angler Stew | 0 | Perception +6% (Max 34), Gathering +2% (Max 14) | 19 | |
Antelope Steak | 0 | Skill Speed +8% (Max 6), Vitality +4% (Max 3), Critical Hit +2% (Max 2) | 1 | |
Antelope Stew | 0 | GP +6% (Max 21), Gathering +2% (Max 3) | 1 | |
Apkallu Omelette | 0 | Critical Hit +4% (Max 22), Vitality +4% (Max 15), Direct Hit Rate +2% (Max 9) | 7 | |
Apple Juice | 0 | Piety +6% (Max 8), Vitality +4% (Max 9), Spell Speed +2% (Max 6) | 4 | |
Apple Strudel | 0 | Spell Speed +4% (Max 38), Vitality +4% (Max 36), Direct Hit Rate +2% (Max 18) | 19 | |
Apple Tart | 0 | Gathering +6% (Max 7), GP +2% (Max 8) | 1 | |
Arros Negre | 0 | Perception +6% (Max 74), Gathering +2% (Max 34) | 30 | |
Bacon Bread | 0 | Tenacity +4% (Max 26), Vitality +4% (Max 22), Critical Hit +2% (Max 13) | 10 | |
Bacon Broth | 0 | 10 | ||
Baguette | 0 | Tenacity +8% (Max 101), Vitality +8% (Max 130) | 28 | |
Baked Megapiranha | 0 | Critical Hit +8% (Max 106), Vitality +8% (Max 130), Spell Speed +8% (Max 63) | 29 | |
Baked Onion Soup | 0 | CP +10% (Max 38), Craftsmanship +4% (Max 22) | 12 | |
Baked Pipira Pira | 0 | Critical Hit +4% (Max 30), Vitality +4% (Max 27), Direct Hit Rate +2% (Max 14) | 13 | |
Baked Sole | 0 | Control +8% (Max 14) | 2 | |
Baklava | 0 | Spell Speed +4% (Max 39), Vitality +3% (Max 40) | 24 | |
Banh Xeo | 0 | Direct Hit Rate +4% (Max 70), Vitality +4% (Max 78), Skill Speed +2% (Max 37) | 26 | |
Battered Fish | 0 | 1 | ||
Beef Stew | 0 | GP +6% (Max 24), Gathering +2% (Max 6) | 5 | |
Beet Soup | 0 | Control +10% (Max 54), Craftsmanship +4% (Max 23) | 12 | |
Better Crowned Pie | 0 | Gathering +6% (Max 24), Control +8% (Max 38) | 10 | |
Black Drop | 0 | 5 | ||
Black Truffle Risotto | 0 | Determination +4% (Max 14), Vitality +4% (Max 15), Critical Hit +2% (Max 9) | 7 | |
Blood Bouillabaisse | 0 | CP +21% (Max 53), Control +4% (Max 51) | 30 | |
Blood Currant Tart | 0 | Gathering +6% (Max 10), GP +2% (Max 9) | 3 | |
Blood Tomato Juice | 0 | Direct Hit Rate +8% (Max 101), Vitality +8% (Max 130) | 28 | |
Blood Tomato Salad | 0 | Craftsmanship +7% (Max 122), CP +8% (Max 22) | 28 | |
Blue Drop | 0 | 5 | ||
Boiled Amberjack Head | 0 | Spell Speed +4% (Max 55), Vitality +4% (Max 56), Determination +2% (Max 17) | 26 | |
Boiled Bream | 0 | Control +8% (Max 12) | 2 | |
Boiled Crayfish | 0 | Direct Hit Rate +8% (Max 3), Vitality +4% (Max 2) | 1 | |
Boiled Egg | 0 | Critical Hit +8% (Max 2) | 1 | |
Boscaiola | 0 | Determination +4% (Max 29), Vitality +4% (Max 36), Direct Hit Rate +2% (Max 18) | 19 | |
Bouillabaisse | 0 | CP +10% (Max 34) | 5 | |
Braised Pipira | 0 | Direct Hit Rate +8% (Max 3) | 1 | |
Broad Bean Curry | 0 | Tenacity +8% (Max 143), Vitality +8% (Max 208), Determination +8% (Max 86) | 30 | |
Broad Bean Salad | 0 | Spell Speed +8% (Max 99), Vitality +8% (Max 129) | 27 | |
Broad Bean Soup | 0 | Tenacity +8% (Max 98), Vitality +8% (Max 125) | 27 | |
Bubble Chocolate | 0 | Spell Speed +8% (Max 4), Vitality +4% (Max 2), Direct Hit Rate +2% (Max 2) | 1 | |
Buckwheat Tea | 0 | Skill Speed +4% (Max 40), Vitality +3% (Max 42) | 24 | |
Buttery Mogbiscuit | 0 | 0 | ||
Button Mushroom Saute | 0 | Determination +4% (Max 10), Vitality +3% (Max 10), Direct Hit Rate +2% (Max 6) | 4 | |
Buttons in a Blanket | 0 | Determination +4% (Max 13), Vitality +3% (Max 12), Critical Hit +2% (Max 8) | 5 | |
Caramels | 0 | Piety +8% (Max 98), Vitality +8% (Max 125) | 27 | |
Cawl Cennin | 0 | CP +10% (Max 24) | 3 | |
Chamomile Tea | 0 | Piety +7% (Max 4), Vitality +4% (Max 4), Spell Speed +2% (Max 3) | 2 | |
Chanterelle Saute | 0 | 1 | ||
Charred Charr | 0 | Determination +4% (Max 35), Vitality +3% (Max 42) | 24 | |
Chawan-mushi | 0 | Spell Speed +4% (Max 68), Vitality +4% (Max 70), Determination +2% (Max 26) | 26 | |
Cheese Risotto | 0 | Craftsmanship +12% (Max 16) | 2 | |
Cheese Souffle | 0 | Craftsmanship +12% (Max 20) | 3 | |
Chicken Fettuccine | 0 | Critical Hit +8% (Max 143), Vitality +8% (Max 208), Skill Speed +8% (Max 86) | 30 | |
Chicken and Mushrooms | 0 | Determination +8% (Max 3), Vitality +4% (Max 3), Direct Hit Rate +2% (Max 2) | 1 | |
Chili Crab | 0 | CP +21% (Max 57), Control +5% (Max 56) | 30 | |
Chilled Popoto Soup | 0 | Craftsmanship +10% (Max 38), CP +4% (Max 14) | 7 | |
Chirashi-zushi | 0 | Tenacity +4% (Max 59), Vitality +3% (Max 52), Critical Hit +2% (Max 15) | 26 | |
Clam Chowder | 0 | Control +10% (Max 58), CP +4% (Max 15) | 14 | |
Clear Drop | 0 | 5 | ||
Cockatrice Meatballs | 0 | Skill Speed +4% (Max 28), Vitality +4% (Max 25), Critical Hit +2% (Max 12) | 13 | |
Coffee Biscuit | 0 | Perception +6% (Max 62), GP +6% (Max 22) | 30 | |
Consecrated Chocolate | 0 | Vitality +8% (Max 2) | 1 | |
Cornbread | 0 | Tenacity +7% (Max 10), Vitality +4% (Max 6), Skill Speed +2% (Max 4) | 2 | |
Crab Cakes | 0 | GP +23% (Max 44), Perception +2% (Max 38) | 30 | |
Crab Croquette | 0 | Spell Speed +4% (Max 42), Vitality +3% (Max 47) | 25 | |
Creamy Salmon Pasta | 0 | Direct Hit Rate +8% (Max 124), Vitality +8% (Max 141), Determination +8% (Max 74) | 30 | |
Creme Brulee | 0 | Spell Speed +5% (Max 32), Vitality +5% (Max 30), Determination +2% (Max 10) | 15 | |
Crimson Cider | 0 | Critical Hit +4% (Max 70), Vitality +4% (Max 78), Direct Hit Rate +2% (Max 37) | 26 | |
Crowned Pie | 0 | Gathering +6% (Max 14), GP +2% (Max 10) | 5 | |
Crumpet | 0 | Spell Speed +7% (Max 9), Vitality +4% (Max 6), Piety +2% (Max 2) | 2 | |
Dagger Soup | 0 | Control +8% (Max 22) | 5 | |
Dark Pretzel | 0 | Tenacity +7% (Max 7), Vitality +4% (Max 4), Critical Hit +2% (Max 2) | 1 | |
Deep-fried Okeanis | 0 | Skill Speed +4% (Max 30), Vitality +4% (Max 28), Determination +2% (Max 10) | 14 | |
Deviled Eggs | 0 | Critical Hit +4% (Max 19), Vitality +3% (Max 11), Direct Hit Rate +2% (Max 8) | 5 | |
Dhalmel Fricassee | 0 | Perception +6% (Max 29), Gathering +2% (Max 10) | 13 | |
Dhalmel Gratin | 0 | Gathering +6% (Max 26), Perception +2% (Max 10) | 12 | |
Dodo Omelette | 0 | Critical Hit +8% (Max 5), Vitality +4% (Max 2) | 1 | |
Doman Tea | 0 | Piety +4% (Max 53), Vitality +3% (Max 51), Critical Hit +2% (Max 14) | 26 | |
Dried Plums | 0 | Spell Speed +7% (Max 6), Vitality +4% (Max 4), Direct Hit Rate +2% (Max 2) | 1 | |
Dzemael Gratin | 0 | GP +6% (Max 24), Perception +2% (Max 6) | 5 | |
Dzo Steak | 0 | Tenacity +4% (Max 70), Vitality +4% (Max 78), Determination +2% (Max 36) | 26 | |
Eel Pie | 0 | Gathering +6% (Max 9), Perception +2% (Max 3) | 2 | |
Eft Steak | 0 | Skill Speed +4% (Max 21), Vitality +3% (Max 12), Direct Hit Rate +2% (Max 8) | 5 | |
Egg Foo Young | 0 | Critical Hit +4% (Max 51), Vitality +3% (Max 50), Spell Speed +2% (Max 14) | 26 | |
Ema Datshi | 0 | Critical Hit +4% (Max 70), Vitality +4% (Max 78), Spell Speed +2% (Max 37) | 26 | |
Emerald Soup | 0 | Craftsmanship +10% (Max 60), CP +4% (Max 15) | 13 | |
Espresso con Panna | 0 | Direct Hit Rate +8% (Max 111), Vitality +8% (Max 130), Critical Hit +8% (Max 66) | 29 | |
Exquisite Beef Stew | 0 | Determination +8% (Max 124), Vitality +8% (Max 141), Tenacity +8% (Max 74) | 30 | |
Farmer's Breakfast | 0 | Tenacity +8% (Max 134), Vitality +8% (Max 172), Determination +8% (Max 81) | 30 | |
Fat Choco Choco | 0 | 0 | ||
Fig Bavarois | 0 | Spell Speed +4% (Max 27), Vitality +4% (Max 24), Direct Hit Rate +2% (Max 11) | 12 | |
Finger Sandwich | 0 | Tenacity +4% (Max 22), Vitality +4% (Max 15), Direct Hit Rate +2% (Max 9) | 7 | |
Fish Soup | 0 | CP +10% (Max 26) | 4 | |
Fish Stew | 0 | Determination +4% (Max 49), Vitality +3% (Max 50), Skill Speed +2% (Max 14) | 26 | |
Flatbread | 0 | Tenacity +8% (Max 2) | 1 | |
Flaugnarde | 0 | Spell Speed +4% (Max 42), Vitality +4% (Max 44), Critical Hit +2% (Max 19) | 23 | |
Flint Caviar | 0 | Critical Hit +4% (Max 26), Vitality +4% (Max 22), Direct Hit Rate +2% (Max 13) | 10 | |
Forest Miq'abob | 0 | Determination +7% (Max 6), Vitality +4% (Max 6), Direct Hit Rate +2% (Max 4) | 2 | |
Fried Egg | 0 | Critical Hit +7% (Max 8), Vitality +4% (Max 5), Determination +2% (Max 2) | 2 | |
Frozen Spirits | 0 | Piety +4% (Max 21), Vitality +4% (Max 27), Determination +2% (Max 9) | 13 | |
Frumenty | 0 | CP +10% (Max 10) | 1 | |
Futo-maki Roll | 0 | Direct Hit Rate +4% (Max 70), Vitality +4% (Max 78), Determination +2% (Max 36) | 26 | |
Gameni | 0 | GP +6% (Max 34), Gathering +2% (Max 18) | 25 | |
Ginger Cookie | 0 | Spell Speed +7% (Max 7), Vitality +4% (Max 5), Determination +2% (Max 2) | 2 | |
Ginger Salad | 0 | Skill Speed +4% (Max 89), Vitality +4% (Max 108), Determination +2% (Max 40) | 26 | |
Golden Pineapple Juice | 0 | Piety +8% (Max 143), Vitality +8% (Max 208), Determination +8% (Max 86) | 30 | |
Grape Juice | 0 | Piety +8% (Max 3), Vitality +4% (Max 3), Spell Speed +2% (Max 2) | 1 | |
Green Drop | 0 | 5 | ||
Grilled Carp | 0 | Direct Hit Rate +8% (Max 5), Vitality +4% (Max 2), Skill Speed +2% (Max 2) | 1 | |
Grilled Dodo | 0 | Skill Speed +8% (Max 4), Vitality +4% (Max 2), Direct Hit Rate +2% (Max 2) | 1 | |
Grilled Platinum Bream | 0 | Critical Hit +8% (Max 99), Vitality +8% (Max 129) | 27 | |
Grilled Rail | 0 | Direct Hit Rate +8% (Max 96), Vitality +8% (Max 122) | 27 | |
Grilled Raincaller | 0 | Direct Hit Rate +5% (Max 14), Vitality +4% (Max 9), Skill Speed +2% (Max 6) | 4 | |
Grilled Sweetfish | 0 | Direct Hit Rate +4% (Max 29), Vitality +4% (Max 26), Critical Hit +2% (Max 11) | 12 | |
Grilled Trout | 0 | Direct Hit Rate +8% (Max 3), Vitality +4% (Max 2) | 1 | |
Grilled Turban | 0 | Critical Hit +4% (Max 41), Vitality +3% (Max 43) | 25 | |
Grilled Warmwater Trout | 0 | Direct Hit Rate +7% (Max 6), Vitality +4% (Max 3), Skill Speed +2% (Max 2) | 1 | |
Haddock Dip | 0 | Perception +6% (Max 22), GP +2% (Max 10) | 9 | |
Heart Chocolate | 0 | Vitality +8% (Max 2) | 1 | |
Heavenly Eggnog | 0 | Piety +4% (Max 39), Vitality +4% (Max 44), Spell Speed +2% (Max 19) | 23 | |
Heavensegg Soup | 0 | Control +7% (Max 62), Craftsmanship +5% (Max 42), CP +3% (Max 8) | 20 | |
Herring Pie | 0 | Critical Hit +8% (Max 134), Vitality +8% (Max 172), Spell Speed +8% (Max 81) | 30 | |
Honey Bun | 0 | 0 | ||
Honey Croissant | 0 | Spell Speed +8% (Max 134), Vitality +8% (Max 172), Piety +8% (Max 81) | 30 | |
Honey Muffin | 0 | Tenacity +7% (Max 6), Vitality +4% (Max 4), Direct Hit Rate +2% (Max 2) | 1 | |
Hot Chocolate | 0 | Piety +4% (Max 24), Vitality +5% (Max 30), Spell Speed +2% (Max 13) | 15 | |
Hourglass Biscuit | 0 | 0 | ||
Imam Bayildi | 0 | Spell Speed +4% (Max 89), Vitality +4% (Max 108), Determination +2% (Max 40) | 26 | |
Ishgardian Muffin | 0 | Tenacity +4% (Max 28), Vitality +4% (Max 26), Direct Hit Rate +2% (Max 11) | 12 | |
Ishgardian Tea | 0 | Piety +4% (Max 19), Vitality +4% (Max 26), Spell Speed +2% (Max 11) | 12 | |
Jack-o'-lantern | 0 | Perception +6% (Max 6) | 1 | |
Jellied Compote | 0 | Determination +4% (Max 63), Vitality +4% (Max 62), Critical Hit +2% (Max 26) | 26 | |
Jellied Harcot | 0 | Piety +8% (Max 118), Vitality +8% (Max 131), Determination +8% (Max 70) | 30 | |
Jerked Beef | 0 | Skill Speed +4% (Max 14), Vitality +3% (Max 9), Direct Hit Rate +2% (Max 6) | 4 | |
Jerked Jhammel | 0 | Skill Speed +4% (Max 59), Vitality +4% (Max 57), Determination +2% (Max 18) | 26 | |
Jhammel Moussaka | 0 | Perception +6% (Max 46), Gathering +2% (Max 18) | 26 | |
Kaiser Roll | 0 | Tenacity +4% (Max 30), Vitality +4% (Max 27), Critical Hit +2% (Max 13) | 13 | |
Kasha | 0 | Perception +6% (Max 45), GP +3% (Max 17) | 24 | |
King Salmon Meuniere | 0 | Skill Speed +8% (Max 124), Vitality +8% (Max 141), Direct Hit Rate +8% (Max 74) | 30 | |
Kingcake | 0 | 10 | ||
Knight's Bread | 0 | Tenacity +6% (Max 13), Vitality +4% (Max 8), Skill Speed +2% (Max 5) | 3 | |
Konpeito | 0 | Perception +6% (Max 54), GP +3% (Max 17) | 26 | |
Kukuru Rusk | 0 | Critical Hit +8% (Max 124), Vitality +8% (Max 141), Spell Speed +8% (Max 74) | 30 | |
La Noscean Toast | 0 | Tenacity +4% (Max 18), Vitality +3% (Max 11), Direct Hit Rate +2% (Max 7) | 5 | |
Laghman | 0 | Tenacity +4% (Max 89), Vitality +4% (Max 108), Determination +2% (Max 40) | 26 | |
Landtrap Salad | 0 | Perception +6% (Max 15), GP +2% (Max 10) | 5 | |
Lava Toad Legs | 0 | Direct Hit Rate +4% (Max 22), Vitality +4% (Max 15), Critical Hit +2% (Max 9) | 7 | |
Lemon Curd Sachertorte | 0 | Spell Speed +8% (Max 124), Vitality +8% (Max 141), Direct Hit Rate +8% (Max 74) | 30 | |
Lemon Muffin | 0 | Determination +8% (Max 143), Vitality +8% (Max 208), Tenacity +8% (Max 86) | 30 | |
Lemon Waffle | 0 | Piety +8% (Max 134), Vitality +8% (Max 172), Determination +8% (Max 81) | 30 | |
Lemonade | 0 | Spell Speed +8% (Max 118), Vitality +8% (Max 131), Direct Hit Rate +8% (Max 70) | 30 | |
Lentils and Chestnuts | 0 | GP +6% (Max 20), Perception +2% (Max 2) | 1 | |
Liver-cheese Sandwich | 0 | Tenacity +4% (Max 30), Vitality +4% (Max 28), Direct Hit Rate +2% (Max 12) | 14 | |
Loaghtan Cordon Bleu | 0 | Skill Speed +4% (Max 42), Vitality +4% (Max 44), Determination +2% (Max 17) | 23 | |
Loaghtan Steak | 0 | Skill Speed +4% (Max 37), Vitality +4% (Max 36), Critical Hit +2% (Max 18) | 19 | |
Loquat Juice | 0 | Piety +4% (Max 36), Vitality +3% (Max 40) | 24 | |
Marmot Steak | 0 | Skill Speed +8% (Max 2) | 1 | |
Marron Glace | 0 | Spell Speed +4% (Max 30), Vitality +4% (Max 28), Direct Hit Rate +2% (Max 12) | 14 | |
Masala Chai | 0 | Piety +8% (Max 108), Vitality +8% (Max 130), Critical Hit +8% (Max 65) | 29 | |
Mashed Popotoes | 0 | Craftsmanship +12% (Max 12) | 1 | |
Matcha | 0 | CP +12% (Max 45), Control +4% (Max 49) | 26 | |
Meat Miq'abob | 0 | Skill Speed +8% (Max 5), Vitality +4% (Max 2), Tenacity +2% (Max 2) | 1 | |
Mejillones al Ajillo | 0 | CP +21% (Max 56), Craftsmanship +5% (Max 84) | 30 | |
Mint Lassi | 0 | Craftsmanship +12% (Max 8) | 1 | |
Miso Dengaku | 0 | Critical Hit +4% (Max 59), Vitality +3% (Max 54), Skill Speed +2% (Max 18) | 26 | |
Miso Soup with Tofu | 0 | Craftsmanship +10% (Max 104), Control +4% (Max 39) | 25 | |
Mist Spinach Quiche | 0 | Skill Speed +8% (Max 143), Vitality +8% (Max 208), Direct Hit Rate +8% (Max 86) | 30 | |
Mist Spinach Saute | 0 | Skill Speed +8% (Max 111), Vitality +8% (Max 130), Determination +8% (Max 66) | 29 | |
Mizzenmast Biscuit | 0 | 0 | ||
Mole Loaf | 0 | Skill Speed +8% (Max 4), Vitality +4% (Max 2), Critical Hit +2% (Max 2) | 1 | |
Morel Salad | 0 | Determination +4% (Max 24), Vitality +4% (Max 28), Skill Speed +2% (Max 12) | 14 | |
Mors | 0 | Skill Speed +8% (Max 134), Vitality +8% (Max 172), Direct Hit Rate +8% (Max 81) | 30 | |
Mugwort Carp | 0 | Direct Hit Rate +6% (Max 13), Vitality +4% (Max 8), Critical Hit +2% (Max 5) | 3 | |
Mulled Tea | 0 | Piety +4% (Max 11), Vitality +3% (Max 12), Spell Speed +2% (Max 8) | 5 | |
Mushroom Saute | 0 | Gathering +6% (Max 61), Perception +2% (Max 30) | 28 | |
Mushroom Skewer | 0 | Spell Speed +8% (Max 106), Vitality +8% (Max 130), Determination +8% (Max 63) | 29 | |
Mustard Eggs | 0 | Critical Hit +7% (Max 6), Vitality +4% (Max 4), Direct Hit Rate +2% (Max 2) | 1 | |
Mutton Stew | 0 | GP +6% (Max 19), Gathering +2% (Max 2) | 1 | |
Nomad Meat Pie | 0 | Gathering +6% (Max 46), Perception +2% (Max 18) | 25 | |
Nut Bake | 0 | Spell Speed +8% (Max 102), Vitality +8% (Max 130) | 28 | |
Oden | 0 | Spell Speed +4% (Max 70), Vitality +4% (Max 78), Determination +2% (Max 36) | 26 | |
Old Pumpkin Cookie | 0 | 1 | ||
Onigara-yaki | 0 | Direct Hit Rate +4% (Max 55), Vitality +3% (Max 51), Critical Hit +2% (Max 14) | 26 | |
Orange Juice | 0 | 1 | ||
Ore Fruitcake | 0 | Vitality +8% (Max 2) | 1 | |
Orobon Stew | 0 | GP +6% (Max 22), Gathering +2% (Max 3) | 2 | |
Ovim Cordon Bleu | 0 | Skill Speed +8% (Max 118), Vitality +8% (Max 131), Direct Hit Rate +8% (Max 70) | 30 | |
Ovim Meatballs | 0 | Direct Hit Rate +8% (Max 134), Vitality +8% (Max 172), Determination +8% (Max 81) | 30 | |
Oyster Confit | 0 | Control +10% (Max 70), Craftsmanship +4% (Max 30) | 17 | |
Oysters on the Half Shell | 0 | Direct Hit Rate +8% (Max 118), Vitality +8% (Max 131), Determination +8% (Max 70) | 30 | |
Paella | 0 | Tenacity +8% (Max 114), Vitality +8% (Max 130), Determination +8% (Max 69) | 30 | |
Pan-fried Mahi-Mahi | 0 | Control +8% (Max 25) | 5 | |
Papanasi | 0 | Piety +4% (Max 89), Vitality +4% (Max 108), Determination +2% (Max 40) | 26 | |
Parsnip Salad | 0 | Perception +6% (Max 6), GP +2% (Max 8) | 1 | |
Pasta Ortolano | 0 | Gathering +5% (Max 27), Perception +5% (Max 27), GP +2% (Max 10) | 20 | |
Pastry Fish | 0 | Spell Speed +6% (Max 14), Vitality +4% (Max 9), Piety +2% (Max 3) | 4 | |
Pea Soup | 0 | CP +10% (Max 21) | 2 | |
Pearl Chocolate | 0 | Spell Speed +8% (Max 4), Vitality +4% (Max 2), Critical Hit +2% (Max 2) | 1 | |
Peperoncino | 0 | Tenacity +4% (Max 38), Vitality +4% (Max 36), Determination +2% (Max 14) | 17 | |
Peppered Popotoes | 0 | GP +23% (Max 40), Gathering +2% (Max 30) | 29 | |
Persimmon Leaf Sushi | 0 | Critical Hit +4% (Max 66), Vitality +4% (Max 62), Direct Hit Rate +2% (Max 26) | 26 | |
Persimmon Pudding | 0 | Spell Speed +4% (Max 51), Vitality +3% (Max 52), Piety +2% (Max 13) | 26 | |
Pickled Herring | 0 | Spell Speed +8% (Max 134), Vitality +8% (Max 172), Direct Hit Rate +8% (Max 81) | 30 | |
Pineapple Juice | 0 | Piety +4% (Max 14), Vitality +4% (Max 15), Spell Speed +2% (Max 9) | 7 | |
Pineapple Ponzecake | 0 | Spell Speed +4% (Max 22), Vitality +4% (Max 15), Piety +2% (Max 6) | 7 | |
Pineapple Salad | 0 | Spell Speed +8% (Max 143), Vitality +8% (Max 208), Piety +8% (Max 86) | 30 | |
Pixie Apple Pie | 0 | Piety +8% (Max 101), Vitality +8% (Max 130) | 28 | |
Pixieberry Cheesecake | 0 | Spell Speed +8% (Max 124), Vitality +8% (Max 141), Piety +8% (Max 74) | 30 | |
Pixieberry Tea | 0 | Piety +8% (Max 124), Vitality +8% (Max 141), Determination +8% (Max 74) | 30 | |
Pizza | 0 | Direct Hit Rate +8% (Max 143), Vitality +8% (Max 208), Determination +8% (Max 86) | 30 | |
Popoto Pancakes | 0 | Tenacity +4% (Max 24), Vitality +4% (Max 18), Direct Hit Rate +2% (Max 10) | 9 | |
Popoto Salad | 0 | Critical Hit +8% (Max 124), Vitality +8% (Max 141), Skill Speed +8% (Max 74) | 30 | |
Popoto Soba | 0 | Tenacity +4% (Max 41), Vitality +3% (Max 43) | 25 | |
Popotoes au Gratin | 0 | Control +7% (Max 118), Craftsmanship +4% (Max 53) | 29 | |
Pork Kakuni | 0 | Direct Hit Rate +4% (Max 68), Vitality +4% (Max 70), Determination +2% (Max 26) | 26 | |
Pork Stew | 0 | Tenacity +4% (Max 68), Vitality +4% (Max 70), Determination +2% (Max 26) | 26 | |
Priestly Omelette | 0 | Critical Hit +4% (Max 42), Vitality +4% (Max 44), Direct Hit Rate +2% (Max 19) | 23 | |
Princess Pudding | 0 | 1 | ||
Purple Carrot Juice | 0 | Skill Speed +8% (Max 96), Vitality +8% (Max 122) | 27 | |
Purple Drop | 0 | 5 | ||
Rabbit Pie | 0 | Gathering +6% (Max 6), Perception +2% (Max 2) | 1 | |
Raisins | 0 | Spell Speed +8% (Max 2) | 1 | |
Raptor Stew | 0 | Determination +6% (Max 8), Vitality +4% (Max 9), Direct Hit Rate +2% (Max 6) | 3 | |
Rare Roast Beef | 0 | Tenacity +8% (Max 124), Vitality +8% (Max 141), Determination +8% (Max 74) | 30 | |
Ratatouille | 0 | GP +6% (Max 23), Perception +2% (Max 5) | 3 | |
Raw Oyster | 0 | Control +8% (Max 8) | 1 | |
Red Drop | 0 | 5 | ||
Risotto al Nero | 0 | Determination +8% (Max 111), Vitality +8% (Max 130), Spell Speed +8% (Max 66) | 29 | |
Roast Canard | 0 | Skill Speed +4% (Max 24), Vitality +4% (Max 18), Determination +2% (Max 6) | 9 | |
Roast Dodo | 0 | Skill Speed +7% (Max 7), Vitality +4% (Max 4) | 2 | |
Roast Ovim | 0 | Skill Speed +8% (Max 106), Vitality +8% (Max 130), Tenacity +8% (Max 63) | 29 | |
Roasted Nopales | 0 | Perception +6% (Max 6), Gathering +2% (Max 2) | 1 | |
Robe Lettuce Salad | 0 | Determination +8% (Max 124), Vitality +8% (Max 141), Critical Hit +8% (Max 74) | 30 | |
Rolanberry Cheesecake | 0 | Craftsmanship +12% (Max 32) | 5 | |
Rolanberry Lassi | 0 | Craftsmanship +12% (Max 24) | 4 | |
Rolanberry Shaved Ice | 0 | 1 | ||
Rooibos Tea | 0 | Determination +4% (Max 89), Vitality +4% (Max 108), Critical Hit +2% (Max 40) | 26 | |
Roost Biscuit | 0 | 0 | ||
Royal Eggs | 0 | Skill Speed +4% (Max 26), Vitality +4% (Max 22), Determination +2% (Max 8) | 13 | |
Sachertorte | 0 | Spell Speed +4% (Max 24), Vitality +4% (Max 18), Determination +2% (Max 6) | 9 | |
Salmon Meuniere | 0 | Direct Hit Rate +7% (Max 7), Vitality +4% (Max 4), Critical Hit +2% (Max 2) | 1 | |
Salmon Muffin | 0 | Direct Hit Rate +4% (Max 89), Vitality +4% (Max 108), Determination +2% (Max 40) | 26 | |
Salt Cod | 0 | Control +8% (Max 4) | 1 | |
Salt Cod Puffs | 0 | Control +8% (Max 18) | 4 | |
Sauerkraut | 0 | Perception +6% (Max 11), GP +2% (Max 9) | 3 | |
Sausage Links | 0 | Tenacity +8% (Max 106), Vitality +8% (Max 130), Critical Hit +8% (Max 63) | 29 | |
Sausage and Sauerkraut | 0 | Critical Hit +8% (Max 134), Vitality +8% (Max 172), Skill Speed +8% (Max 81) | 30 | |
Sauteed Coeurl | 0 | Skill Speed +4% (Max 22), Vitality +4% (Max 15), Direct Hit Rate +2% (Max 9) | 7 | |
Sauteed Green Leeks | 0 | Skill Speed +4% (Max 70), Vitality +4% (Max 78), Determination +2% (Max 36) | 26 | |
Sauteed Porcini | 0 | Determination +4% (Max 18), Vitality +4% (Max 26), Tenacity +2% (Max 11) | 12 | |
Scrambled Eggs | 0 | Critical Hit +6% (Max 10), Vitality +4% (Max 6), Direct Hit Rate +2% (Max 4) | 3 | |
Seafood Stew | 0 | CP +12% (Max 40), Control +4% (Max 25) | 15 | |
Sermon-worthy Meuniere | 0 | Skill Speed +4% (Max 68), Vitality +4% (Max 70), Determination +2% (Max 26) | 26 | |
Sesame Cookie | 0 | Spell Speed +4% (Max 30), Vitality +4% (Max 27), Piety +2% (Max 8) | 13 | |
Shakshouka | 0 | Critical Hit +4% (Max 89), Vitality +4% (Max 108), Direct Hit Rate +2% (Max 40) | 26 | |
Shark Fin Soup | 0 | Craftsmanship +10% (Max 49), CP +4% (Max 14) | 9 | |
Shepherd's Pie | 0 | Gathering +6% (Max 8), Perception +2% (Max 3) | 1 | |
Shorlog | 0 | Skill Speed +4% (Max 45), Vitality +3% (Max 48), Tenacity +2% (Max 12) | 25 | |
Silkie Pudding | 0 | Determination +8% (Max 134), Vitality +8% (Max 172), Tenacity +8% (Max 81) | 30 | |
Smoked Chicken | 0 | Determination +8% (Max 143), Vitality +8% (Max 208), Critical Hit +8% (Max 86) | 30 | |
Smoked Raptor | 0 | Skill Speed +6% (Max 10), Vitality +4% (Max 6), Direct Hit Rate +2% (Max 4) | 2 | |
Snowflake Peak | 0 | Vitality +8% (Max 2) | 1 | |
Snurbleberry Tart | 0 | Gathering +6% (Max 30), GP +3% (Max 15) | 15 | |
Sohm Al Tart | 0 | Spell Speed +4% (Max 29), Vitality +4% (Max 26), Critical Hit +2% (Max 11) | 13 | |
Spaghetti Carbonara | 0 | Tenacity +4% (Max 42), Vitality +4% (Max 44), Direct Hit Rate +2% (Max 19) | 23 | |
Spaghetti Pescatore | 0 | Direct Hit Rate +4% (Max 42), Vitality +4% (Max 44), Determination +2% (Max 17) | 23 | |
Spaghetti al Nero | 0 | Determination +8% (Max 99), Vitality +8% (Max 129) | 27 | |
