Items () | Attributes | Lvl | iLvl | |
---|---|---|---|---|
Skybuilders' Fishing Rod | Gathering: +863, Perception: +493, GP: +8, Vitality: +416 | 80 | 510 | |
Landsaint's Fishing Rod | Gathering: +833, Perception: +476, Vitality: +416 | 80 | 500 | |
Skysung Fishing Rod | Gathering: +833, Perception: +476, GP: +8, Vitality: +416 | 80 | 500 | |
Aesthete's Fishing Rod | Gathering: +708, Perception: +405, Vitality: +372 | 80 | 490 | |
Augmented Dragonsung Fishing Rod | Gathering: +789, Perception: +451, Vitality: +378 | 80 | 485 | |
Dragonsung Fishing Rod | Gathering: +759, Perception: +434, Vitality: +182 | 80 | 475 | |
Professional's Fishing Rod | Gathering: +744, Perception: +425, Vitality: +182 | 80 | 470 | |
Facet Fishing Rod | Gathering: +630, Perception: +360, Vitality: +155 | 80 | 460 | |
Skysteel Fishing Rod +1 | Gathering: +698, Perception: +399, Vitality: +182 | 80 | 455 | |
Skysteel Fishing Rod | Gathering: +649, Perception: +371, Vitality: +182 | 80 | 440 | |
Tacklefiend's Rod | Gathering: +649, Perception: +371, Vitality: +182 | 80 | 440 | |
Lignum Vitae Fishing Rod | Gathering: +547, Perception: +312, Vitality: +155 | 80 | 430 | |
Dragonsung Fishing Rod Replica | Gathering: +26, Perception: +14 | 80 | 1 | |
Skysung Fishing Rod Replica | Gathering: +26, Perception: +14 | 80 | 1 | |
Sandteak Fishing Rod | Gathering: +510, Perception: +291, Vitality: +140 | 77 | 400 | |
White Ash Fishing Rod | Gathering: +473, Perception: +270, Vitality: +99 | 74 | 370 | |
White Oak Fishing Rod | Gathering: +407, Perception: +233, Vitality: +68 | 71 | 330 | |
Blessed Tackleking's Rod | Gathering: +521, Perception: +298, Vitality: +37 | 70 | 350 | |
Landking's Fishing Rod | Gathering: +521, Perception: +298, Vitality: +37 | 70 | 350 | |
Black Willow Fishing Rod | Gathering: +446, Perception: +255, Vitality: +32 | 70 | 345 | |
Augmented Tackleking's Rod | Gathering: +461, Perception: +264, Vitality: +37 | 70 | 330 | |
Ala Mhigan Fishing Rod | Gathering: +394, Perception: +225, Vitality: +32 | 70 | 325 | |
Tackleking's Rod | Gathering: +372, Perception: +213, Vitality: +37 | 70 | 300 | |
Zelkova Fishing Rod | Gathering: +302, Perception: +173, Vitality: +32 | 70 | 290 | |
Gazelle Horn Fishing Rod | Gathering: +285, Perception: +163, Vitality: +28 | 67 | 245 | |
Pine Fishing Rod | Gathering: +275, Perception: +157, Vitality: +27 | 65 | 220 | |
Muudhorn Fishing Rod | Gathering: +242, Perception: +138, Vitality: +26 | 62 | 190 | |
Spearfishing Gig | GP: +35 | 61 | 180 | |
Augmented Tacklekeep's Rod | Gathering: +292, Perception: +167, Vitality: +30 | 60 | 200 | |
Blessed Tacklekeep's Rod | Gathering: +292, Perception: +167, Vitality: +30 | 60 | 200 | |
Luminous Fiber Fishing Rod | Gathering: +249, Perception: +143, Vitality: +26 | 60 | 195 | |
Tacklekeep's Rod | Gathering: +256, Perception: +146, Vitality: +30 | 60 | 180 | |
Birch Fishing Rod | Gathering: +179, Perception: +102, Vitality: +26 | 60 | 150 | |
Hallowed Chestnut Fishing Rod | Gathering: +167, Perception: +95 | 57 | 120 | |
Dark Chestnut Fishing Rod | Gathering: +161, Perception: +92 | 55 | 100 | |
Cedar Fishing Rod | Gathering: +151, Perception: +86 | 52 | 85 | |
Halcyon Rod Lucis | Gathering: +179, Perception: +102 | 50 | 90 | |
Ironworks Fishing Rod | Gathering: +165, Perception: +94 | 50 | 80 | |
Halcyon Rod Supra | Gathering: +153, Perception: +88 | 50 | 75 | |
Forager's Fishing Rod | Gathering: +143, Perception: +82 | 50 | 70 | |
Halcyon Rod | Gathering: +112, Perception: +64 | 50 | 55 | |
Rod of the Luminary | Gathering: +112, Perception: +64, Reduced Durability Loss: +10 | 50 | 55 | |
Gilded Rosewood Fishing Rod | Gathering: +84, Perception: +48 | 48 | 48 | |
Rosewood Fishing Rod | Gathering: +77, Perception: +44 | 43 | 43 | |
Mahogany Fishing Rod | Gathering: +74, Perception: +42 | 40 | 40 | |
Horn Fishing Rod | Gathering: +70, Perception: +40 | 37 | 37 | |
Walnut Fishing Rod | Gathering: +63, Perception: +36 | 32 | 32 | |
Staghorn Fishing Rod | Gathering: +59, Perception: +34 | 29 | 29 | |
Yew Fishing Rod | Gathering: +54, Perception: +31 | 25 | 25 | |
Initiate's Fishing Rod | Gathering: +47, Perception: +27 | 20 | 20 | |
Elm Fishing Rod | Gathering: +41, Perception: +23 | 15 | 15 | |
Amateur's Fishing Rod | Gathering: +37, Perception: +21 | 12 | 12 | |
Maple Fishing Rod | Gathering: +32, Perception: +18 | 8 | 8 | |
Weathered Fishing Rod | Gathering: +22 | 1 | 1 |
![]() |
Final Fantasy XIV Launches to the Moon This Autumn in Brand New Expansion Endwalker |
Posted: Feb 06, 2021 - 20:10 0 comments | 358 views |