Items () | Attributes | Lvl | iLvl | |
---|---|---|---|---|
Skybuilders' Frypan | Craftsmanship: +854, Control: +468, CP: +6 | 80 | 510 | |
Handsaint's Culinary Knife | Craftsmanship: +830, Control: +455 | 80 | 500 | |
Handsaint's Frypan | Craftsmanship: +830, Control: +455 | 80 | 500 | |
Skysung Frypan | Craftsmanship: +830, Control: +455, CP: +6 | 80 | 500 | |
Aesthete's Culinary Knife | Craftsmanship: +711, Control: +389 | 80 | 490 | |
Aesthete's Frypan | Craftsmanship: +711, Control: +389 | 80 | 490 | |
Augmented Dragonsung Frypan | Craftsmanship: +794, Control: +434 | 80 | 485 | |
Dragonsung Frypan | Craftsmanship: +770, Control: +421 | 80 | 475 | |
Galleyfiend's Culinary Knife | Craftsmanship: +758, Control: +414 | 80 | 470 | |
Professional's Frypan | Craftsmanship: +758, Control: +414 | 80 | 470 | |
Facet Culinary Knife | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Facet Frypan | Craftsmanship: +648, Control: +353 | 80 | 460 | |
Skysteel Frypan +1 | Craftsmanship: +726, Control: +395 | 80 | 455 | |
Galleyfiend's Frypan | Craftsmanship: +687, Control: +373 | 80 | 440 | |
Skysteel Frypan | Craftsmanship: +687, Control: +373 | 80 | 440 | |
Dwarven Mythril Culinary Knife | Craftsmanship: +580, Control: +314 | 80 | 430 | |
Dwarven Mythril Frypan | Craftsmanship: +580, Control: +314 | 80 | 430 | |
Dragonsung Frypan Replica | Craftsmanship: +24, Control: +14 | 80 | 1 | |
Skysung Frypan Replica | Craftsmanship: +24, Control: +14 | 80 | 1 | |
Titanbronze Culinary Knife | Craftsmanship: +550, Control: +297 | 77 | 400 | |
Titanbronze Moogle Frypan | Craftsmanship: +550, Control: +297 | 77 | 400 | |
Bluespirit Culinary Knife | Craftsmanship: +521, Control: +280 | 74 | 370 | |
Bluespirit Porxie Frypan | Craftsmanship: +521, Control: +280 | 74 | 370 | |
Deepgold Culinary Knife | Craftsmanship: +453, Control: +243 | 71 | 330 | |
Deepgold Rail Frypan | Craftsmanship: +453, Control: +243 | 71 | 330 | |
Blessed Galleyking's Frypan | Craftsmanship: +568, Control: +305 | 70 | 350 | |
Handking's Frypan | Craftsmanship: +568, Control: +305 | 70 | 350 | |
Nightsteel Frypan | Craftsmanship: +489, Control: +263 | 70 | 345 | |
Augmented Galleyking's Frypan | Craftsmanship: +514, Control: +276 | 70 | 330 | |
Galleyking's Culinary Knife | Craftsmanship: +514, Control: +276 | 70 | 330 | |
Ala Mhigan Frypan | Craftsmanship: +442, Control: +237 | 70 | 325 | |
Nightsteel Culinary Knife | Craftsmanship: +442, Control: +237 | 70 | 325 | |
Galleyking's Frypan | Craftsmanship: +433, Control: +232 | 70 | 300 | |
Molybdenum Culinary Knife | Craftsmanship: +358, Control: +192 | 70 | 290 | |
Molybdenum Frypan | Craftsmanship: +358, Control: +192 | 70 | 290 | |
Doman Steel Culinary Knife | Craftsmanship: +329, Control: +177 | 68 | 260 | |
Doman Steel Frypan Caliente | Craftsmanship: +316, Control: +169 | 67 | 245 | |
Doman Iron Culinary Knife | Craftsmanship: +303, Control: +162 | 66 | 230 | |
Doman Iron Frypan | Craftsmanship: +295, Control: +158 | 65 | 220 | |
High Steel Culinary Knife | Craftsmanship: +278, Control: +149 | 63 | 200 | |
High Steel Bomb Frypan | Craftsmanship: +262, Control: +140 | 62 | 190 | |
Augmented Galleykeep's Culinary Knife | Craftsmanship: +315, Control: +169 | 60 | 200 | |
Augmented Galleykeep's Frypan | Craftsmanship: +315, Control: +169 | 60 | 200 | |
Blessed Galleykeep's Frypan | Craftsmanship: +315, Control: +169 | 60 | 200 | |
High Mythrite Culinary Knife | Craftsmanship: +270, Control: +145 | 60 | 195 | |
High Mythrite Frypan | Craftsmanship: +270, Control: +145 | 60 | 195 | |
Galleykeep's Culinary Knife | Craftsmanship: +278, Control: +149 | 60 | 180 | |
Galleykeep's Frypan | Craftsmanship: +278, Control: +149 | 60 | 180 | |
Galleymaster's Frypan | Craftsmanship: +232, Control: +124 | 60 | 170 | |
Wrapped Adamantite Culinary Knife | Craftsmanship: +232, Control: +124 | 60 | 170 | |
Adamantite Frypan | Craftsmanship: +204, Control: +110 | 60 | 150 | |
Adamantite Culinary Knife | Craftsmanship: +185, Control: +101 | 59 | 140 | |
Mandragoras Frypan | Craftsmanship: +180, Control: +97 | 57 | 120 | |
Titanium Culinary Knife | Craftsmanship: +170, Control: +92 | 56 | 110 | |
Titanium Frypan | Craftsmanship: +166, Control: +89 | 55 | 100 | |
Mythrite Culinary Knife | Craftsmanship: +159, Control: +85 | 53 | 90 | |
Frypan Caliente | Craftsmanship: +150, Control: +81 | 52 | 85 | |
Chantico Lucis | Craftsmanship: +180, Control: +97 | 50 | 90 | |
Chantico Supra | Craftsmanship: +149, Control: +83 | 50 | 75 | |
Artisan's Culinary Knife | Craftsmanship: +123, Control: +69 | 50 | 70 | |
Artisan's Frypan | Craftsmanship: +139, Control: +78 | 50 | 70 | |
Chantico | Craftsmanship: +107, Control: +61 | 50 | 55 | |
Militia Culinary Knife | Craftsmanship: +95, Control: +54 | 50 | 55 | |
Pan of the Luminary | Craftsmanship: +107, Control: +61, Reduced Durability Loss: +10 | 50 | 55 | |
Hells' Kitchen | Craftsmanship: +80, Control: +46 | 48 | 48 | |
Cobalt Culinary Knife | Craftsmanship: +79, Control: +45 | 47 | 47 | |
Cobalt Skillet | Craftsmanship: +75, Control: +43 | 44 | 44 | |
Mythril Culinary Knife | Craftsmanship: +74, Control: +42 | 43 | 43 | |
Apprentice's Culinary Knife | Craftsmanship: +70, Control: +40, CP: +2 | 39 | 40 | |
Steel Frypan | Craftsmanship: +69, Control: +39 | 39 | 39 | |
Wrapped Steel Culinary Knife | Craftsmanship: +64, Control: +37 | 35 | 35 | |
White Skillet | Craftsmanship: +63, Control: +36 | 34 | 34 | |
Steel Culinary Knife | Craftsmanship: +59, Control: +34 | 31 | 31 | |
Steel Skillet | Craftsmanship: +59, Control: +34 | 31 | 31 | |
Novice's Culinary Knife | Craftsmanship: +56, Control: +32, CP: +2 | 28 | 29 | |
Bomb Frypan | Craftsmanship: +55, Control: +32 | 28 | 28 | |
Initiate's Culinary Knife | Craftsmanship: +50, Control: +29 | 24 | 24 | |
Iron Frypan | Craftsmanship: +49, Control: +28 | 23 | 23 | |
Iron Culinary Knife | Craftsmanship: +45, Control: +26 | 20 | 20 | |
Initiate's Skillet | Craftsmanship: +44, Control: +25 | 19 | 19 | |
Recruit's Culinary Knife | Craftsmanship: +40, Control: +23, CP: +1 | 15 | 16 | |
Iron Skillet | Craftsmanship: +39, Control: +22 | 15 | 15 | |
Amateur's Skillet | Craftsmanship: +35, Control: +20 | 12 | 12 | |
Bronze Culinary Knife | Craftsmanship: +34, Control: +19 | 11 | 11 | |
Bronze Skillet | Craftsmanship: +30, Control: +17 | 8 | 8 | |
Amateur's Culinary Knife | Craftsmanship: +26, Control: +15 | 5 | 5 | |
Tonberry Knife | Craftsmanship: +1 | 1 | 1 | |
Weathered Skillet | Craftsmanship: +21 | 1 | 1 |
![]() |
Final Fantasy XIV Launches to the Moon This Autumn in Brand New Expansion Endwalker |
Posted: Feb 06, 2021 - 20:10 0 comments | 351 views |