Items () | DMG | Attributes | Lvl | iLvl | |
---|---|---|---|---|---|
Edenmorn Torquetum | 134 | Mind: +725, Vitality: +752, Determination: +531, Critical Hit: +372 | 80 | 535 | |
Augmented Cryptlurker's Planisphere | 133 | Mind: +723, Vitality: +747, Determination: +526, Piety: +368 | 80 | 530 | |
Cryptlurker's Planisphere | 131 | Mind: +686, Vitality: +700, Determination: +515, Piety: +361 | 80 | 520 | |
Augmented Law's Order Astrometer | 130 | Mind: +668, Vitality: +679 | 80 | 515 | |
Emerald Torquetum | 130 | Mind: +668, Vitality: +679, Determination: +510, Critical Hit: +357 | 80 | 515 | |
Exarchic Star Globe | 116 | Mind: +586, Vitality: +591, Piety: +454, Determination: +318 | 80 | 510 | |
Law's Order Astrometer | 129 | Mind: +651, Vitality: +657, Spell Speed: +504, Determination: +353 | 80 | 510 | |
Edenchoir Torquetum | 128 | Mind: +634, Vitality: +637, Piety: +498, Determination: +349 | 80 | 505 | |
Augmented Crystarium Planisphere | 127 | Mind: +617, Vitality: +616, Critical Hit: +492, Piety: +344 | 80 | 500 | |
Augmented Solstice | 127 | Mind: +617, Vitality: +617, Critical Hit: +492, Determination: +344 | 80 | 500 | |
Solstice Recollection | 127 | Mind: +617, Vitality: +617, Critical Hit: +492, Determination: +344 | 80 | 500 | |
Globe of Light | 126 | Mind: +602, Vitality: +598, Piety: +487, Determination: +341 | 80 | 495 | |
Augmented Neo-Ishgardian Planisphere | 112 | Mind: +528, Vitality: +521, Piety: +434, Spell Speed: +303 | 80 | 490 | |
Crystarium Planisphere | 125 | Mind: +587, Vitality: +578, Critical Hit: +482, Piety: +337 | 80 | 490 | |
Ruby Astrometer | 124 | Mind: +573, Vitality: +561, Piety: +477, Determination: +334 | 80 | 485 | |
Solstice | 124 | Mind: +573, Vitality: +561, Critical Hit: +477, Determination: +334 | 80 | 485 | |
Neo-Ishgardian Planisphere | 111 | Mind: +502, Vitality: +489, Piety: +425, Spell Speed: +297 | 80 | 480 | |
Edengrace Planisphere | 122 | Mind: +544, Vitality: +526, Piety: +467, Determination: +327 | 80 | 475 | |
Ultimate Deneb | 122 | Mind: +544, Vitality: +526, Piety: +467, Determination: +327 | 80 | 475 | |
Augmented Deepshadow Planisphere | 121 | Mind: +530, Vitality: +510, Critical Hit: +462, Piety: +323 | 80 | 470 | |
Himeros | 120 | Mind: +516, Vitality: +493, Piety: +455, Critical Hit: +319 | 80 | 465 | |
Augmented Pollux | 107 | Mind: +452, Vitality: +429, Spell Speed: +403, Determination: +282 | 80 | 460 | |
Deepshadow Planisphere | 119 | Mind: +502, Vitality: +476, Critical Hit: +448, Piety: +314 | 80 | 460 | |
Pollux | 105 | Mind: +428, Vitality: +400, Spell Speed: +391, Determination: +273 | 80 | 450 | |
The King's Star Globe | 117 | Mind: +476, Vitality: +445, Piety: +434, Determination: +304 | 80 | 450 | |
Ronkan Star Globe | 115 | Mind: +451, Vitality: +416, Determination: +420, Critical Hit: +294 | 80 | 440 | |
Weathered Procyon | 114 | Mind: +437, Vitality: +413, Piety: +413, Spell Speed: +289 | 80 | 430 | |
Replica Law's Order Astrometer | 6 | 80 | 1 | ||
Replica Solstice Recollection | 6 | 80 | 1 | ||
Solstice Replica | 6 | 80 | 1 | ||
Planisphere of the Forgiven | 112 | Mind: +421, Vitality: +411, Spell Speed: +399, Critical Hit: +280 | 79 | 418 | |
Dwarven Mythril Planisphere | 100 | Mind: +375, Vitality: +370, Critical Hit: +350, Piety: +245 | 78 | 415 | |
Nabaath Planisphere | 111 | Mind: +413, Vitality: +411, Piety: +379, Determination: +266 | 77 | 412 | |
Titanbronze Star Globe | 99 | Mind: +368, Vitality: +369, Determination: +333, Spell Speed: +233 | 76 | 409 | |
Ravel Keeper's Planisphere | 110 | Mind: +405, Vitality: +410, Piety: +360, Determination: +252 | 75 | 406 | |
Bluespirit Star Globe | 97 | Mind: +362, Vitality: +367, Critical Hit: +318, Determination: +223 | 74 | 403 | |
Fae Planisphere | 108 | Mind: +399, Vitality: +406, Determination: +350, Piety: +245 | 73 | 400 | |
Stonegold Orrery | 96 | Mind: +351, Vitality: +355, Critical Hit: +309, Spell Speed: +216 | 72 | 395 | |
Lakeland Astrometer | 107 | Mind: +381, Vitality: +384, Piety: +337, Determination: +236 | 71 | 390 | |
Albireo Eureka | 109 | Mind: +403, Vitality: +410 | 70 | 405 | |
Albireo Physeos | 109 | Mind: +403, Vitality: +410 Set Bonus: Set Bonus: :Elemental Bonus: +348 | 70 | 405 | |
Omega Torquetum | 109 | Mind: +403, Vitality: +410, Piety: +356, Determination: +249 | 70 | 405 | |
Albireo | 108 | Mind: +399, Vitality: +406 | 70 | 400 | |
Augmented Scaevan Magitek Orrery | 108 | Mind: +399, Vitality: +406, Critical Hit: +350, Piety: +245 | 70 | 400 | |
Hydatos Astrometer +1 | 107 | Mind: +390, Vitality: +395 | 70 | 395 | |
Seiryu's Ephemeris | 107 | Mind: +390, Vitality: +395, Determination: +343, Piety: +240 | 70 | 395 | |
Hydatos Astrometer | 107 | Mind: +381, Vitality: +384 | 70 | 390 | |
Scaevan Magitek Orrery | 107 | Mind: +381, Vitality: +384, Critical Hit: +337, Piety: +236 | 70 | 390 | |
Yama Ephemeris | 96 | Mind: +343, Vitality: +345, Piety: +303, Critical Hit: +212 | 70 | 390 | |
Pyros Astrometer | 106 | Mind: +372, Vitality: +373 | 70 | 385 | |
Stonegold Astrometer | 95 | Mind: +335, Vitality: +335, Critical Hit: +297, Determination: +208 | 70 | 385 | |
Suzaku's Ephemeris | 106 | Mind: +372, Vitality: +373, Determination: +330, Spell Speed: +231 | 70 | 385 | |
Elemental Astrometer +2 | 105 | Mind: +363, Vitality: +362, Spell Speed: +324, Determination: +227 | 70 | 380 | |
Rakshasa Ephemeris | 95 | Mind: +327, Vitality: +326, Piety: +292, Critical Hit: +204 | 70 | 380 | |
Atlas Ultima | 105 | Mind: +355, Vitality: +352, Critical Hit: +318, Determination: +223 | 70 | 375 | |
Diamond Sextant | 105 | Mind: +355, Vitality: +352, Critical Hit: +318, Determination: +223 | 70 | 375 | |
Elemental Astrometer +1 | 105 | Mind: +355, Vitality: +352, Spell Speed: +318, Determination: +223 | 70 | 375 | |
Elemental Astrometer | 104 | Mind: +347, Vitality: +342, Spell Speed: +311, Determination: +218 | 70 | 370 | |
Kontengi Kai | 104 | Mind: +347, Vitality: +342, Piety: +311, Spell Speed: +218 | 70 | 370 | |
Empyrean Ephemeris | 103 | Mind: +339, Vitality: +332, Determination: +305, Piety: +213 | 70 | 365 | |
Pleiades Pagos +1 | 103 | Mind: +339, Vitality: +332, Spell Speed: +305, Determination: +213 | 70 | 365 | |
Tsukuyomi's Ephemeris | 103 | Mind: +339, Vitality: +332, Critical Hit: +305, Piety: +213 | 70 | 365 | |
Augmented Silvergrace Planisphere | 92 | Mind: +297, Vitality: +290, Critical Hit: +269, Spell Speed: +188 | 70 | 360 | |
Kontengi | 102 | Mind: +330, Vitality: +322, Piety: +298, Spell Speed: +209 | 70 | 360 | |
Pleiades Pagos | 102 | Mind: +330, Vitality: +322, Spell Speed: +298, Determination: +209 | 70 | 360 | |
Byakko's Ephemeris | 101 | Mind: +323, Vitality: +313, Determination: +292, Piety: +204 | 70 | 355 | |
Pleiades Anemos | 101 | Mind: +323, Vitality: +313, Spell Speed: +292, Determination: +204 | 70 | 355 | |
Silvergrace Planisphere | 91 | Mind: +284, Vitality: +274, Critical Hit: +257, Spell Speed: +180 | 70 | 350 | |
Genji Ephemeris | 100 | Mind: +308, Vitality: +295, Piety: +280, Spell Speed: +196 | 70 | 345 | |
Pleiades +2 | 100 | Mind: +308, Vitality: +295, Spell Speed: +280, Determination: +196 | 70 | 345 | |
Ultimate Dreadwyrm Torquetum | 100 | Mind: +308, Vitality: +295, Piety: +280, Spell Speed: +196 | 70 | 345 | |
Augmented Lost Allagan Astrometer | 99 | Mind: +301, Vitality: +287, Determination: +273, Piety: +191 | 70 | 340 | |
Pleiades +1 | 99 | Mind: +301, Vitality: +287, Spell Speed: +273, Determination: +191 | 70 | 340 | |
Pleiades | 98 | Mind: +293, Vitality: +278, Spell Speed: +270, Determination: +189 | 70 | 335 | |
Shinryu's Ephemeris | 98 | Mind: +293, Vitality: +278, Critical Hit: +270, Piety: +189 | 70 | 335 | |
Lost Allagan Astrometer | 98 | Mind: +284, Vitality: +269, Determination: +268, Piety: +188 | 70 | 330 | |
Palladium Orrery | 87 | Mind: +241, Vitality: +227, Determination: +236, Spell Speed: +165 | 70 | 320 | |
Susano's Ephemeris | 97 | Mind: +268, Vitality: +252, Critical Hit: +263, Piety: +184 | 70 | 320 | |
Ala Mhigan Star Globe | 96 | Mind: +253, Vitality: +236, Spell Speed: +258, Determination: +181 | 70 | 310 | |
Astrometer of the Crimson Lotus | 95 | Mind: +237, Vitality: +219, Critical Hit: +251, Determination: +175 | 70 | 300 | |
Antiquated Pleiades | 93 | Mind: +222, Vitality: +202, Piety: +242, Spell Speed: +169 | 70 | 290 | |
Seiryu's Sanctified Ephemeris | 84 | Mind: +200, Vitality: +183, Determination: +218, Piety: +152 | 70 | 290 | |
Shinryu's Ephemeral Ephemeris | 84 | Mind: +200, Vitality: +182, Critical Hit: +218, Piety: +152 | 70 | 290 | |
Suzaku's Flame-kissed Ephemeris | 84 | Mind: +200, Vitality: +183, Determination: +218, Spell Speed: +152 | 70 | 290 | |
Tsukuyomi's Moonlit Ephemeris | 84 | Mind: +200, Vitality: +183, Critical Hit: +218, Piety: +152 | 70 | 290 | |
Albireo Eureka Replica | 93 | Mind: +222, Vitality: +202 | 70 | 1 | |
Albireo Replica | 6 | 70 | 1 | ||
Pleiades Anemos Replica | 93 | Mind: +222, Vitality: +202 | 70 | 1 | |
Replica Elemental Astrometer | 93 | Mind: +222, Vitality: +202 | 70 | 1 | |
Replica Pyros Astrometer | 93 | Mind: +222, Vitality: +202 | 70 | 1 | |
Rigel | 92 | Mind: +217, Vitality: +199, Piety: +222, Determination: +155 | 69 | 288 | |
Palladium Planisphere | 81 | Mind: +190, Vitality: +177, Spell Speed: +183, Critical Hit: +128 | 68 | 285 | |
Tenkan Chishi Shin | 89 | Mind: +206, Vitality: +194, Spell Speed: +186, Determination: +130 | 67 | 282 | |
Dual-plated Durium Planisphere | 78 | Mind: +180, Vitality: +173, Determination: +153, Piety: +107 | 66 | 279 | |
The Lone Beacon | 86 | Mind: +195, Vitality: +192, Critical Hit: +155, Spell Speed: +109 | 65 | 276 | |
Durium Astrometer | 76 | Mind: +168, Vitality: +170, Piety: +125, Determination: +85 | 64 | 273 | |
Ruby Tide Astrometer | 84 | Mind: +182, Vitality: +184, Spell Speed: +139, Critical Hit: +97 | 63 | 270 | |
Dual-plated Koppranickel Planisphere | 75 | Mind: +158, Vitality: +159, Spell Speed: +122, Piety: +86 | 62 | 265 | |
Ghost Barque Astrometer | 83 | Mind: +169, Vitality: +169, Spell Speed: +133, Piety: +94 | 61 | 260 | |
Coven Astrometer | 87 | Mind: +202, Vitality: +193 | 60 | 280 | |
Alexandrian Metal Meter | 85 | Mind: +189, Vitality: +192, Spell Speed: +142, Piety: +98 | 60 | 275 | |
Canopus Lux | 85 | Mind: +189, Vitality: +192 | 60 | 275 | |
Augmented Shire Astrometer | 84 | Mind: +182, Vitality: +184, Piety: +138, Critical Hit: +97 | 60 | 270 | |
Canopus | 84 | Mind: +182, Vitality: +184 | 60 | 270 | |
Zurvanite Star | 83 | Mind: +175, Vitality: +176, Critical Hit: +136, Determination: +91 | 60 | 265 | |
Sharpened Sphere of the Last Heir | 83 | Mind: +169, Vitality: +169 | 60 | 260 | |
Shire Astrometer | 83 | Mind: +169, Vitality: +169, Piety: +134, Critical Hit: +93 | 60 | 260 | |
Kinna Astrometer | 82 | Mind: +162, Vitality: +161, Critical Hit: +129, Determination: +87 | 60 | 255 | |
Koppranickel Planisphere | 74 | Mind: +146, Vitality: +145, Determination: +112, Piety: +83 | 60 | 255 | |
Sophic Star | 82 | Mind: +162, Vitality: +161, Determination: +124, Spell Speed: +91 | 60 | 255 | |
Scintillant Planisphere | 73 | Mind: +139, Vitality: +138, Piety: +117, Critical Hit: +80 | 60 | 250 | |
Midan Metal Astrometer | 81 | Mind: +148, Vitality: +146, Determination: +118, Piety: +90 | 60 | 245 | |
Augmented Hailstorm Astrometer | 80 | Mind: +141, Vitality: +139, Spell Speed: +120, Piety: +88 | 60 | 240 | |
Sphere of the Last Heir | 80 | Mind: +141, Vitality: +139 | 60 | 240 | |
Horde Star Globe | 79 | Mind: +136, Vitality: +133, Piety: +124, Determination: +78 | 60 | 235 | |
Mado Sphere | 79 | Mind: +136, Vitality: +133, Critical Hit: +117, Spell Speed: +82 | 60 | 235 | |
Padjali Astrometer | 79 | Mind: +136, Vitality: +133, Critical Hit: +117, Determination: +78 | 60 | 235 | |
Hailstorm Astrometer | 79 | Mind: +130, Vitality: +127, Spell Speed: +114, Piety: +86 | 60 | 230 | |
Hyperconductive Deneb | 79 | Mind: +130, Vitality: +127, Piety: +123, Critical Hit: +114 | 60 | 230 | |
Star of the Sephirot | 77 | Mind: +119, Vitality: +115, Determination: +103, Critical Hit: +76 | 60 | 220 | |
Atlas | 76 | Mind: +109, Vitality: +103, Spell Speed: +102, Piety: +80 | 60 | 210 | |
Deneb | 76 | Mind: +109, Vitality: +103, Piety: +115, Critical Hit: +71 | 60 | 210 | |
Gordian Astrometer | 76 | Mind: +109, Vitality: +103, Piety: +115, Determination: +68 | 60 | 210 | |
Globe of Thaliak | 75 | Mind: +105, Vitality: +99, Determination: +93, Critical Hit: +68 | 60 | 205 | |
Heavensmeter | 75 | Mind: +105, Vitality: +99, Critical Hit: +97, Piety: +75 | 60 | 205 | |
Antiquated Atlas | 74 | Mind: +101, Vitality: +94, Spell Speed: +92, Piety: +70 | 60 | 200 | |
Atlas Awoken | 74 | Mind: +101, Vitality: +94, Piety: +100, Critical Hit: +64 | 60 | 200 | |
Hive Planisphere | 72 | Mind: +92, Vitality: +85, Critical Hit: +83, Spell Speed: +58 | 60 | 190 | |
Astrometer of the Round | 63 | Mind: +76, Vitality: +68, Critical Hit: +67, Piety: +43 | 60 | 180 | |
Astrometer of the White Griffin | 70 | Mind: +84, Vitality: +75, Determination: +71, Spell Speed: +52 | 60 | 180 | |
Dead Hive Planisphere | 63 | Mind: +76, Vitality: +68, Critical Hit: +67, Spell Speed: +47 | 60 | 180 | |
Endless Expanse Astrometer | 63 | Mind: +76, Vitality: +68, Piety: +62, Spell Speed: +47 | 60 | 180 | |
Seeing Horde Star Globe | 63 | Mind: +76, Vitality: +68, Piety: +62, Determination: +45 | 60 | 180 | |
Star of the Demon | 63 | Mind: +76, Vitality: +68, Critical Hit: +67, Determination: +45 | 60 | 180 | |
Star of the Fiend | 63 | Mind: +76, Vitality: +68, Determination: +64, Critical Hit: +47 | 60 | 180 | |
Star of the Goddess | 63 | Mind: +76, Vitality: +68, Determination: +64, Spell Speed: +47 | 60 | 180 | |
Tenkan Chishi Kai | 70 | Mind: +84, Vitality: +75, Piety: +69, Critical Hit: +52 | 60 | 180 | |
Expanse Astrometer | 68 | Mind: +83, Vitality: +73, Piety: +65, Spell Speed: +49 | 60 | 175 | |
Animated Atlas | 67 | Mind: +81, Vitality: +70, Piety: +61, Critical Hit: +48 | 60 | 170 | |
Tenkan Chishi | 67 | Mind: +81, Vitality: +70, Piety: +61, Critical Hit: +48 | 60 | 170 | |
Baldur Planisphere | 63 | Mind: +77, Vitality: +65, Piety: +54, Determination: +41 | 60 | 160 | |
Aurum Regis Planisphere | 54 | Mind: +66, Vitality: +54, Spell Speed: +50, Piety: +29 | 60 | 150 | |
Atlas Awoken Replica | 60 | Mind: +73, Vitality: +60 | 60 | 1 | |
Canopus Lux Replica | 60 | Mind: +73, Vitality: +60 | 60 | 1 | |
Canopus Replica | 60 | Mind: +73, Vitality: +60 | 60 | 1 | |
Hyperconductive Deneb Replica | 60 | Mind: +73, Vitality: +60 | 60 | 1 | |
Replica Deneb | 60 | Mind: +73, Vitality: +60 | 60 | 1 | |
Sharpened Sphere of the Last Heir Replica | 60 | Mind: +73, Vitality: +60 | 60 | 1 | |
Sphere of the Last Heir Replica | 60 | Mind: +73, Vitality: +60 | 60 | 1 | |
Lewphon's Eye | 60 | Mind: +71, Vitality: +60, Piety: +45, Spell Speed: +39 | 59 | 148 | |
Aurum Regis Orrery | 53 | Mind: +61, Vitality: +54, Determination: +43, Piety: +28 | 58 | 145 | |
Halonic Priest's Planisphere | 59 | Mind: +64, Vitality: +59, Piety: +43, Determination: +31 | 57 | 142 | |
Hardsilver Planisphere | 53 | Mind: +55, Vitality: +53, Spell Speed: +49, Critical Hit: +34 | 56 | 139 | |
Muspell | 58 | Mind: +58, Vitality: +58, Piety: +40, Spell Speed: +37 | 55 | 136 | |
Hardsilver Star Globe | 52 | Mind: +50, Vitality: +52, Piety: +36, Determination: +23 | 54 | 133 | |
Metamorphosis | 57 | Mind: +54, Vitality: +57, Spell Speed: +51, Piety: +27 | 53 | 130 | |
Mythrite Planisphere | 50 | Mind: +46, Vitality: +48, Critical Hit: +44, Piety: +24 | 52 | 125 | |
Martial Planisphere | 54 | Mind: +48, Vitality: +50, Determination: +34, Critical Hit: +33 | 51 | 120 | |
Dreadwyrm Torquetum | 58 | Mind: +57, Vitality: +60, Critical Hit: +53, Piety: +28, Direct Hit Rate: +11 | 50 | 135 | |
Augmented Ironworks Magitek Orrery | 57 | Mind: +54, Vitality: +57, Spell Speed: +51, Critical Hit: +36, Direct Hit Rate: +10 | 50 | 130 | |
Flame Captain's Star Globe | 57 | Piety: +39, Determination: +25, Mind: +54, Vitality: +57 | 50 | 130 | |
Serpent Captain's Planisphere | 57 | Piety: +39, Determination: +25, Mind: +54, Vitality: +57 | 50 | 130 | |
Storm Captain's Astrometer | 57 | Piety: +39, Determination: +25, Mind: +54, Vitality: +57 | 50 | 130 | |
Ironworks Magitek Orrery | 54 | Mind: +48, Vitality: +50, Spell Speed: +47, Critical Hit: +33, Direct Hit Rate: +9 | 50 | 120 | |
High Allagan Star Globe | 53 | Mind: +45, Vitality: +47, Critical Hit: +46, Piety: +24, Direct Hit Rate: +9 | 50 | 115 | |
Mythrite Star Globe | 48 | Mind: +41, Vitality: +43, Spell Speed: +41, Piety: +22 | 50 | 115 | |
Shiva's Diamond Astrometer | 53 | Mind: +45, Vitality: +47, Piety: +35, Determination: +23, Direct Hit Rate: +9 | 50 | 115 | |
Mighty Thunderdome | 46 | Mind: +38, Vitality: +35, Determination: +25, Critical Hit: +25, Direct Hit Rate: +9 | 50 | 110 | |
Owlliege Star Globe | 51 | Mind: +42, Vitality: +44, Critical Hit: +44, Spell Speed: +31 | 50 | 110 | |
Platinum Planisphere | 46 | Mind: +38, Vitality: +35, Determination: +25, Spell Speed: +25, Direct Hit Rate: +9 | 50 | 110 | |
Sirius | 51 | Mind: +42, Vitality: +44, Spell Speed: +44, Piety: +23, Direct Hit Rate: +9 | 50 | 110 | |
True Ice Astrometer | 51 | Mind: +42, Vitality: +44, Piety: +33, Determination: +22, Direct Hit Rate: +9 | 50 | 110 | |
Owlsight Star Globe | 49 | Mind: +37, Vitality: +38, Determination: +29, Piety: +22 | 50 | 100 | |
Thunderdome | 49 | Mind: +37, Vitality: +38, Determination: +29, Critical Hit: +28, Direct Hit Rate: +8 | 50 | 100 | |
Tidal Wave Torquetum | 49 | Mind: +37, Vitality: +38, Critical Hit: +40, Piety: +22, Direct Hit Rate: +8 | 50 | 100 | |
Weathered Sirius | 49 | Mind: +37, Vitality: +38, Spell Speed: +40, Piety: +22, Direct Hit Rate: +8 | 50 | 100 | |
Allagan Star Globe | 47 | Mind: +34, Vitality: +35, Determination: +28, Piety: +21 | 50 | 95 | |
Inferno Star Globe | 42 | Mind: +31, Vitality: +28, Determination: +22, Piety: +17 | 50 | 95 | |
Lift of the Vortex | 42 | Mind: +31, Vitality: +28, Spell Speed: +31, Piety: +17 | 50 | 95 | |
Moonlit Moggle Moglobe | 42 | Mind: +31, Vitality: +28, Piety: +24, Spell Speed: +22 | 50 | 95 | |
Tremor Star Globe | 42 | Mind: +31, Vitality: +28, Piety: +24, Determination: +15 | 50 | 95 | |
Wave Torquetum | 47 | Mind: +34, Vitality: +35, Critical Hit: +39, Piety: +21 | 50 | 95 | |
Aldebaran | 46 | Mind: +31, Vitality: +32, Piety: +28, Determination: +18 | 50 | 90 | |
Direwolf Planisphere | 46 | Mind: +31, Vitality: +32, Spell Speed: +37, Piety: +20 | 50 | 90 | |
Star Globe of Crags | 44 | Mind: +27, Vitality: +27, Piety: +23, Determination: +16 | 50 | 80 | |
Moonlit Moglobe | 42 | Mind: +24, Vitality: +24, Piety: +21, Spell Speed: +22 | 50 | 75 | |
Flame Elite's Star Globe | 41 | Piety: +13, Mind: +22, Vitality: +21, Critical Hit: +29 | 50 | 70 | |
Garuda's Lift | 41 | Mind: +22, Vitality: +21, Spell Speed: +29, Piety: +13 | 50 | 70 | |
Giantsgall Star Globe | 37 | Mind: +20, Vitality: +17, Determination: +16, Critical Hit: +16 | 50 | 70 | |
Serpent Elite's Planisphere | 41 | Piety: +13, Mind: +22, Vitality: +21, Critical Hit: +29 | 50 | 70 | |
Storm Elite's Astrometer | 41 | Piety: +13, Mind: +22, Vitality: +21, Critical Hit: +29 | 50 | 70 | |
The Evening Star | 37 | Mind: +20, Vitality: +17, Critical Hit: +23, Piety: +10 | 50 | 70 | |
Warwolf Planisphere | 41 | Mind: +22, Vitality: +21, Critical Hit: +29, Spell Speed: +20 | 50 | 70 | |
Ifrit's Star Globe | 39 | Mind: +18, Vitality: +17, Determination: +18, Piety: +11 | 50 | 60 | |
Darklight Planisphere | 38 | Mind: +15, Vitality: +15, Critical Hit: +25, Piety: +10 | 50 | 55 | |
Flame Officer's Star Globe | 38 | Mind: +15, Vitality: +15, Piety: +14 Set Bonus: Set Bonus: Immortal Flames Uniform:Determination: +18 | 50 | 55 | |
Serpent Officer's Planisphere | 38 | Mind: +15, Vitality: +15, Spell Speed: +25 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Determination: +18 | 50 | 55 | |
Storm Officer's Astrometer | 38 | Mind: +15, Vitality: +15, Determination: +17 Set Bonus: Set Bonus: Maelstrom Uniform:Critical Hit: +28 | 50 | 55 | |
Wolf Planisphere | 34 | Mind: +14, Vitality: +12, Spell Speed: +20, Critical Hit: +14 | 50 | 55 | |
Replica Allagan Star Globe | 33 | Mind: +12, Vitality: +10, Determination: +13, Piety: +7 | 50 | 50 | |
Replica High Allagan Star Globe | 33 | Mind: +12, Vitality: +10, Critical Hit: +19, Piety: +7, Direct Hit Rate: +5 | 50 | 50 | |
Senor Sabotender's Planisphere | 37 | Mind: +13, Vitality: +13 | 50 | 50 | |
Cobalt Planisphere | 32 | Mind: +11, Vitality: +10, Critical Hit: +17 | 48 | 48 | |
Vega | 36 | Mind: +13, Vitality: +12, Piety: +12, Determination: +11 | 47 | 49 | |
Electrum Star Globe | 29 | Mind: +10, Vitality: +9, Spell Speed: +15 | 45 | 45 | |
Dzemael Planisphere | 33 | Mind: +12, Vitality: +12, Piety: +11, Determination: +9 | 44 | 46 | |
Flame Sergeant's Star Globe | 33 | Mind: +12, Vitality: +11, Piety: +11 Set Bonus: Set Bonus: Immortal Flames Uniform:Critical Hit: +22 | 44 | 46 | |
Serpent Sergeant's Star Globe | 33 | Mind: +12, Vitality: +11, Spell Speed: +20 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Critical Hit: +22 | 44 | 46 | |
Storm Sergeant's Star Globe | 33 | Mind: +12, Vitality: +11, Determination: +13 Set Bonus: Set Bonus: Maelstrom Uniform:Critical Hit: +22 | 44 | 46 | |
Aetherial Electrum Star Globe | 32 | Mind: +11, Vitality: +11 | 44 | 45 | |
Gridanian Planisphere | 30 | Mind: +11, Vitality: +11, Determination: +11 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Spell Speed: +19 | 42 | 43 | |
Lominsan Planisphere | 30 | Mind: +11, Vitality: +11, Critical Hit: +17 Set Bonus: Set Bonus: Maelstrom Uniform:Spell Speed: +19 | 42 | 43 | |
Ul'dahn Planisphere | 30 | Mind: +11, Vitality: +11, Spell Speed: +17 Set Bonus: Set Bonus: Immortal Flames Uniform:Determination: +12 | 42 | 43 | |
Capella | 30 | Mind: +11, Vitality: +11, Critical Hit: +17, Piety: +6 | 41 | 43 | |
Mythril Planisphere | 25 | Mind: +9, Vitality: +8, Determination: +8 | 41 | 41 | |
Aetherial Mythril Planisphere | 28 | Mind: +10, Vitality: +10 | 40 | 41 | |
Gridanian Star Globe | 27 | Mind: +10, Vitality: +10, Determination: +10 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Spell Speed: +16 | 39 | 40 | |
Lominsan Star Globe | 27 | Mind: +10, Vitality: +10, Determination: +10 Set Bonus: Set Bonus: Maelstrom Uniform:Critical Hit: +16 | 39 | 40 | |
Ul'dahn Star Globe | 27 | Mind: +10, Vitality: +10, Determination: +10 Set Bonus: Set Bonus: Immortal Flames Uniform:Spell Speed: +16 | 39 | 40 | |
Crier's Star Globe | 27 | Mind: +10, Vitality: +10, Determination: +10, Spell Speed: +11 | 38 | 40 | |
Aetherial Mythril Star Globe | 25 | Mind: +9, Vitality: +9 | 38 | 38 | |
Mythril Star Globe | 23 | Mind: +8, Vitality: +7, Critical Hit: +11 | 38 | 38 | |
Altair | 24 | Mind: +9, Vitality: +8, Piety: +7, Spell Speed: +9 | 35 | 37 | |
Aetherial Silver Star Globe | 21 | Mind: +8, Vitality: +7 | 34 | 34 | |
Silver Star Globe | 19 | Mind: +7, Vitality: +6, Spell Speed: +8 | 34 | 34 | |
Longstop Globe | 21 | Mind: +8, Vitality: +7, Determination: +7, Critical Hit: +8 | 32 | 34 | |
Flame Private's Planisphere | 20 | Mind: +7, Vitality: +6, Piety: +5 Set Bonus: Set Bonus: Immortal Flames Uniform:Spell Speed: +10 | 30 | 31 | |
Serpent Private's Planisphere | 20 | Mind: +7, Vitality: +6, Piety: +5 Set Bonus: Set Bonus: Order of the Twin Adder Uniform:Spell Speed: +10 | 30 | 31 | |
Storm Private's Planisphere | 20 | Mind: +7, Vitality: +6, Piety: +5 Set Bonus: Set Bonus: Maelstrom Uniform:Spell Speed: +10 | 30 | 31 | |
Globe of the Lucky Snake | 19 | Mind: +6, Vitality: +6 | 30 | 30 | |
Star Globe | 17 | Vitality: +5, Determination: +4, Piety: +2, Mind: +6 | 30 | 30 | |
Hakuko Mirror | 6 | 1 | 1 | ||
Hellhound Planisphere | 6 | 1 | 1 | ||
Tarnished Mado Sphere | 6 | 1 | 1 |
![]() |
Final Fantasy XIV Launches to the Moon This Autumn in Brand New Expansion Endwalker |
Posted: Feb 06, 2021 - 20:10 0 comments | 346 views |