Items () | Attributes | iLvl | |
---|---|---|---|
Aurelia Kiss Materia I | Poison Resistance: +2 | 55 | |
Battledance Materia I | Tenacity: +2 | 15 | |
Battledance Materia II | Tenacity: +4 | 30 | |
Battledance Materia III | Tenacity: +6 | 45 | |
Battledance Materia IV | Tenacity: +9 | 70 | |
Battledance Materia V | Tenacity: +12 | 160 | |
Battledance Materia VI | Tenacity: +40 | 290 | |
Bison Hoof Materia I | Stun Resistance: +2 | 55 | |
Cactuar Foot Materia I | Slow Resistance: +2 | 55 | |
Chocobo Down Materia I | Heavy Resistance: +2 | 55 | |
Coeurl Eye Materia I | Blind Resistance: +2 | 55 | |
Earth Materia I | Earth Resistance: +1 | 15 | |
Earth Materia II | Earth Resistance: +2 | 30 | |
Earth Materia III | Earth Resistance: +4 | 45 | |
Earth Materia IV | Earth Resistance: +6 | 70 | |
Earth Materia V | Earth Resistance: +9 | 160 | |
Earth Materia VI | Earth Resistance: +12 | 290 | |
Fire Materia I | Fire Resistance: +1 | 15 | |
Fire Materia II | Fire Resistance: +2 | 30 | |
Fire Materia III | Fire Resistance: +4 | 45 | |
Fire Materia IV | Fire Resistance: +6 | 70 | |
Fire Materia V | Fire Resistance: +9 | 160 | |
Fire Materia VI | Fire Resistance: +12 | 290 | |
Funguar Shriek Materia I | Sleep Resistance: +2 | 55 | |
Ice Materia I | Ice Resistance: +1 | 15 | |
Ice Materia II | Ice Resistance: +2 | 30 | |
Ice Materia III | Ice Resistance: +4 | 45 | |
Ice Materia IV | Ice Resistance: +6 | 70 | |
Ice Materia V | Ice Resistance: +9 | 160 | |
Ice Materia VI | Ice Resistance: +12 | 290 | |
Lightning Materia I | Lightning Resistance: +1 | 15 | |
Lightning Materia II | Lightning Resistance: +2 | 30 | |
Lightning Materia III | Lightning Resistance: +4 | 45 | |
Lightning Materia IV | Lightning Resistance: +6 | 70 | |
Lightning Materia V | Lightning Resistance: +9 | 160 | |
Lightning Materia VI | Lightning Resistance: +12 | 290 | |
Treant Root Materia I | Bind Resistance: +2 | 55 | |
Water Materia I | Water Resistance: +1 | 15 | |
Water Materia II | Water Resistance: +2 | 30 | |
Water Materia III | Water Resistance: +4 | 45 | |
Water Materia IV | Water Resistance: +6 | 70 | |
Water Materia V | Water Resistance: +9 | 160 | |
Water Materia VI | Water Resistance: +12 | 290 | |
Wind Materia I | Wind Resistance: +1 | 15 | |
Wind Materia II | Wind Resistance: +2 | 30 | |
Wind Materia III | Wind Resistance: +4 | 45 | |
Wind Materia IV | Wind Resistance: +6 | 70 | |
Wind Materia V | Wind Resistance: +9 | 160 | |
Wind Materia VI | Wind Resistance: +12 | 290 |
![]() |
New Job Abilities in Heavensward |
Posted: May 23, 2015 - 13:18
7 comments | 14980 views |
![]() |
Dev Blog: Live from Paris, It's Letter from the Producer LIVE Part XXI |
Posted: May 23, 2015 - 01:21
1 comment | 10276 views |
![]() |
Heavensward Expansion Confirmed for June 23rd |
Posted: Mar 08, 2015 - 20:53
1 comment | 10018 views |