Items () | Attributes | Lvl | iLvl | |
---|---|---|---|---|
Ala Mhigan Cross-pein Hammer | Craftsmanship: +442, Control: +237 | 70 | 325 | |
Forgeking's Hammer | Craftsmanship: +433, Control: +232 | 70 | 300 | |
Molybdenum File | Craftsmanship: +358, Control: +192 | 70 | 290 | |
Molybdenum Lump Hammer | Craftsmanship: +358, Control: +192 | 70 | 290 | |
Doman Steel File | Craftsmanship: +329, Control: +177 | 68 | 260 | |
Doman Steel Cross-pein Hammer | Craftsmanship: +316, Control: +169 | 67 | 245 | |
Doman Iron File | Craftsmanship: +303, Control: +162 | 66 | 230 | |
Doman Iron Lump Hammer | Craftsmanship: +295, Control: +158 | 65 | 220 | |
High Steel File | Craftsmanship: +278, Control: +149 | 63 | 200 | |
High Steel Cross-pein Hammer | Craftsmanship: +262, Control: +140 | 62 | 190 | |
Augmented Forgekeep's File | Craftsmanship: +315, Control: +169 | 60 | 200 | |
Augmented Forgekeep's Hammer | Craftsmanship: +315, Control: +169 | 60 | 200 | |
Blessed Forgekeep's Hammer | Craftsmanship: +315, Control: +169 | 60 | 200 | |
High Mythrite Cross-pein Hammer | Craftsmanship: +270, Control: +145 | 60 | 195 | |
High Mythrite File | Craftsmanship: +270, Control: +145 | 60 | 195 | |
Forgekeep's File | Craftsmanship: +278, Control: +149 | 60 | 180 | |
Forgekeep's Hammer | Craftsmanship: +278, Control: +149 | 60 | 180 | |
Forgemaster's Hammer | Craftsmanship: +232, Control: +124 | 60 | 170 | |
Polished Adamantite File | Craftsmanship: +232, Control: +124 | 60 | 170 | |
Adamantite Cross-pein Hammer | Craftsmanship: +204, Control: +110 | 60 | 150 | |
Adamantite File | Craftsmanship: +185, Control: +101 | 59 | 140 | |
Titanium Lump Hammer | Craftsmanship: +180, Control: +97 | 57 | 120 | |
Titanium File | Craftsmanship: +170, Control: +92 | 56 | 110 | |
Titanium Cross-pein Hammer | Craftsmanship: +166, Control: +89 | 55 | 100 | |
Mythrite File | Craftsmanship: +159, Control: +85 | 53 | 90 | |
Mythrite Lump Hammer | Craftsmanship: +150, Control: +81 | 52 | 85 | |
Vulcan Lucis | Craftsmanship: +180, Control: +97 | 50 | 90 | |
Vulcan Supra | Craftsmanship: +149, Control: +83 | 50 | 75 | |
Artisan's Cross-pein Hammer | Craftsmanship: +139, Control: +78 | 50 | 70 | |
Artisan's File | Craftsmanship: +123, Control: +69 | 50 | 70 | |
Hammer of the Luminary | Reduced Durability Loss: +10, Craftsmanship: +107, Control: +61 | 50 | 55 | |
Militia File | Craftsmanship: +95, Control: +54 | 50 | 55 | |
Vulcan | Craftsmanship: +107, Control: +61 | 50 | 55 | |
Wrapped Hawksbeak Hammer | Craftsmanship: +80, Control: +46 | 48 | 48 | |
Cobalt File | Craftsmanship: +79, Control: +45 | 47 | 47 | |
Cobalt Cross-pein Hammer | Craftsmanship: +74, Control: +42 | 43 | 43 | |
Mythril File | Craftsmanship: +74, Control: +42 | 43 | 43 | |
Apprentice's File | CP: +2, Craftsmanship: +69, Control: +39 | 38 | 39 | |
Wrapped Crowsbeak Hammer | Craftsmanship: +68, Control: +39 | 38 | 38 | |
Steel Crowsbeak Hammer | Craftsmanship: +63, Control: +36 | 34 | 34 | |
Steel File | Craftsmanship: +61, Control: +35 | 33 | 33 | |
Steel Cross-pein Hammer | Craftsmanship: +60, Control: +34 | 32 | 32 | |
Novice's File | CP: +2, Craftsmanship: +58, Control: +33 | 29 | 30 | |
Heavy Crowsbeak Hammer | Craftsmanship: +56, Control: +32 | 29 | 29 | |
Initiate's File | Craftsmanship: +51, Control: +29 | 25 | 25 | |
Crowsbeak Hammer | Craftsmanship: +50, Control: +29 | 24 | 24 | |
Initiate's Cross-pein Hammer | Craftsmanship: +46, Control: +26 | 21 | 21 | |
Iron File | Craftsmanship: +46, Control: +26 | 21 | 21 | |
Iron Cross-pein Hammer | Craftsmanship: +43, Control: +24 | 18 | 18 | |
Recruit's File | CP: +1, Craftsmanship: +41, Control: +24 | 16 | 17 | |
Birdsbeak Hammer | Craftsmanship: +38, Control: +21 | 14 | 14 | |
Amateur's Cross-pein Hammer | Craftsmanship: +34, Control: +19 | 11 | 11 | |
Bronze File | Craftsmanship: +34, Control: +19 | 11 | 11 | |
Bronze Cross-pein Hammer | Craftsmanship: +30, Control: +17 | 8 | 8 | |
Amateur's File | Craftsmanship: +26, Control: +15 | 5 | 5 | |
Weathered Cross-pein Hammer | Craftsmanship: +21 | 1 | 1 |
![]() |
New Job Abilities in Heavensward |
Posted: May 23, 2015 - 13:18
7 comments | 14955 views |
![]() |
Dev Blog: Live from Paris, It's Letter from the Producer LIVE Part XXI |
Posted: May 23, 2015 - 01:21
1 comment | 10258 views |
![]() |
Heavensward Expansion Confirmed for June 23rd |
Posted: Mar 08, 2015 - 20:53
1 comment | 9999 views |