Gladiators specialize in the handling of all manner of one–handed blades, from daggers to longswords, be they single– or double–edged, straight or curved. A defining characteristic of the guild is its emphasis on diverse combat tactics, training its members to bring their martial skills to bear in any situation.
As such, there are practitioners who marry sword with shield, seeking to defend their fellow companions. Others opt for an empty off hand, choosing instead to focus entirely on their sword arm. The gladiator’s proficiency with blades also extends to those hurled at range, such as throwing knives.
Below is a list of abilities for the Gladiator class up to level 50. To allow the table to fit on the page easier we have shortened some of the table headers. Cast and Recast refer to a time in seconds, while TP and MP refer to the
number of TP and MP required to execute that action. If anything is listed as 0, that means there is no cast/recast time or TP/MP cost.
| Level | Ability | Cast | Recast | MP | TP | Description |
| 1 | Light Slash | 0 | 0 | 0 | 0 | Attack with your sword, dealing piercing damage. |
| 1 | Heavy Stab | 0 | 0 | 0 | 0 | Attack with your sword, dealing piercing damage. |
| 2 | Red Lotus | 0 | 10 | 10 | 1000 | Invoke the power of flame and strike, dealing fire damage. |
| 4 | Rampart | 0 | 300 | 0 | 0 | Fight to protect yourself, increasing defense and magical defense. |
| 6 | Circle Slash | 0 | 10 | 0 | 1000 | Spin your weapon fiercely, dealing damage to nearby enemies. |
| 8 | Phalanx | 0 | 5 | 0 | 250 | Strike from behind the safety of your shield, dealing slashing damage and increasing enmity. Can only be executed following a block. |
| 10 | Provoke | 0 | 20 | 0 | 0 | Gesture threateningly, increasing enmity and temporarily focusing the target's attacks on you. |
| 12 | Spinstroke | 0 | 10 | 0 | 1000 | Feint and then strike, dealing slashing damage to the target. Increases attack power when the target is not engaging you. |
| 14 | Still Precision | 0 | 90 | 0 | 0 | Steady yourself, increasing accuracy and reducing evasion. |
| 16 | Howling Vortex | 0 | 10 | 0 | 1000 | Sound a haunting howl with your weapon, dealing slashing damage and temporarily lengthening the target's cast times. |
| 18 | Obsess | 0 | 45 | 0 | 0 | Focus on a single enemy, increasing defense against the target while reducing defense against all other targets. |
| 20 | Onion Cut | 0 | 40 | 0 | 1000 | Feign weakness and then attack, dealing slashing damage. |
| 22 | Cover | 0 | 60 | 0 | 0 | Come to the aid of another, positioning yourself between the target and an enemy to redirect damage to yourself instead. |
| 24 | Luminous Spire | 0 | 10 | 20 | 1000 | Imbue your blade with brilliance, dealing astral damage and reducing the target's magic defense. Blinds other nearby enemies. |
| 26 | Cadence | 0 | 60 | 0 | 0 | Control the paced of battle, increasing the power of your next attack while in battle regimen mode. |
| 28 | Red Lotus II | 0 | 10 | 20 | 1000 | Invoke the power of flame and strike, dealing fire damage. |
| 30 | Ambidexterity | 0 | 300 | 0 | 0 | Focus on your off hand, halving stamina cost of your next action. |
| 30 | Rage of Halone | 0 | 5 | 10 | 1000 | Halone guides your weapon, dealing piercing damage. Increases attack power in the proportion to the amount of damage sustained while readying. |
| 32 | Circle Slash II | 0 | 0 | 10 | 1000 | Spin your weapon fiercely, dealing damage to nearby enemies. |
| 34 | Rampart II | 0 | 300 | 0 | 0 | Fight to protect yourself, increasing defense and magical defense. |
| 35 | Sentinel | 0 | 60 | 0 | 0 | Thwart attacks to fluster your enemies, reducing damage dealt to you and slowing loss of enmity. |
| 38 | Phalanx II | 0 | 5 | 0 | 250 | Strike from behind the safety of your shield, dealing slashing damage and increasing enmity. Can only be executed following a block. |
| 40 | Provoke II | 0 | 20 | 0 | 0 | Gesture threateningly, increasing enmity and temporarily focusing the target's attacks on you. |
| 42 | Spinstroke II | 0 | 10 | 0 | 1000 | Feint and then strike, dealing slashing damage to the target. Increases attack power when the target is not engaging you. |
| 44 | Still Precision II | 0 | 90 | 0 | 0 | Steady yourself, increasing accuracy and reducing evasion. |
| 46 | Tempered Will | 0 | 90 | 0 | 0 | Harden your resolve, increasing magic resistance and removing bind and heavy effects. |
| 48 | Obsess II | 0 | 45 | 0 | 0 | Focus on a single enemy, increasing defense against the target while reducing defense against all other targets. |
| 50 | Riot Blade | 0 | 10 | 0 | 2000 | Unleash a shockwave, increasing attack power and dealing slashing damage at range. Increases enmity and renders the target incapable of using weapon skills for a short time. |
The Gladiator class can also equip shields. A list of shield abilities are below.
| Level | Ability | Cast | Recast | MP | TP | Description |
| 10 | Aegis Boon | 0 | 60 | 0 | 0 | Recover behind the safety of your shield, increasing defense against frontal attacks and converting blocked damage into HP. |
| 14 | Shield Bash | 0 | 30 | 0 | 500 | Slam an enemy with your shield, dealing blunt damage. May interrupt casts and temporarily render the target unable to cast again for several seconds. |
| 20 | Outmaneuver | 0 | 60 | 0 | 0 | Strategize for survival, increasing defense against frontal attacks and increasing TP generated by blocks. |
| 30 | War Drum | 0 | 40 | 0 | 0 | Create a clamor, increasing enmity. |
| 40 | Aegis Boon II | 0 | 60 | 0 | 0 | Recover behind the safety of your shield, increasing defense against frontal attacks and converting blocked damage into HP. |
| 44 | Shield Bash II | 0 | 30 | 0 | 500 | Slam an enemy with your shield, dealing blunt damage. May interrupt casts and temporarily render the target unable to cast again for several seconds. |
| 50 | Deflection | 0 | 60 | 0 | 0 | Focus on your shield arm, increasing defense against frontal attacks and negating a portion of blocked damage. |